Economic Impact
The Economic Impact module provides a flexible and easy-to-use analysis of industries, industry clusters, and the regional economic base. It allows users to understand their region’s current economy and help plan for future economic challenges and opportunities.
Cluster Gap Analysis April - July 2007
The Cluster Gap Analysis Report shows in dollars how much a selected cluster purchases from other industries, and the percent of those purchases that are satisfied from inside and outside of the region. This reveals how dependent a cluster is on imports from each type of industry. Data columns include: NAICS code, total requirements, the percent satisfied in the region, and the percent satisfied out of the region.
Northeast Oklahoma
| Communications | Food Products and Services |
| Computers and Software | Health |
| Construction and Materials | Information |
| Energy | Metals and Machining |
Northwest Oklahoma
| Communications | Food Products and Services |
| Computers and Software | Health |
| Construction and Materials | Information |
| Energy | Metals and Machining |
Oklahoma
| Communications | Food Products and Services |
| Computers and Software | Health |
| Construction and Materials | Information |
| Energy | Metals and Machining |
Oklahoma City MSA
| Communications | Food Products and Services |
| Computers and Software | Health |
| Construction and Materials | Information |
| Energy | Metals and Machining |
Southeast Oklahoma
| Communications | Food Products and Services |
| Computers and Software | Health |
| Construction and Materials | Information |
| Energy | Metals and Machining |
Southwest Oklahoma
| Communications | Food Products and Services |
| Computers and Software | Health |
| Construction and Materials | Information |
| Energy | Metals and Machining |
SOIC Region
| Communications | Food Products and Services |
| Computers and Software | Health |
| Construction and Materials | Information |
| Energy | Metals and Machining |
Tulsa MSA
| Communications | Food Products and Services |
| Computers and Software | Health |
| Construction and Materials | Information |
| Energy | Metals and Machining |

