Economic Impact
The Economic Impact module provides a flexible and easy-to-use analysis of industries, industry clusters, and the regional economic base. It allows users to understand their region’s current economy and help plan for future economic challenges and opportunities.
Compare Clusters April - July 2007
The Compare Clusters Report compares a regional cluster with the national cluster in terms of the balance of industries and average earnings per worker. Data columns include: NAICS code, regional jobs, regional balance, and national balance.
Northeast Oklahoma
| Communications | Food Products and Services |
| Computers and Software | Health |
| Construction and Materials | Information |
| Energy | Metals and Machining |
Northwest Oklahoma
| Communications | Food Products and Services |
| Computers and Software | Health |
| Construction and Materials | Information |
| Energy | Metals and Machining |
Oklahoma
| Communications | Food Products and Services |
| Computers and Software | Health |
| Construction and Materials | Information |
| Energy | Metals and Machining |
Oklahoma City MSA
| Communications | Food Products and Services |
| Computers and Software | Health |
| Construction and Materials | Information |
| Energy | Metals and Machining |
Southeast Oklahoma
| Communications | Food Products and Services |
| Computers and Software | Health |
| Construction and Materials | Information |
| Energy | Metals and Machining |
Southwest Oklahoma
| Communications | Food Products and Services |
| Computers and Software | Health |
| Construction and Materials | Information |
| Energy | Metals and Machining |
SOIC Region
| Communications | Food Products and Services |
| Computers and Software | Health |
| Construction and Materials | Information |
| Energy | Metals and Machining |
Tulsa MSA
| Communications | Food Products and Services |
| Computers and Software | Health |
| Construction and Materials | Information |
| Energy | Metals and Machining |

