Distance Learning
100 Campus Drive
Weatherford, OK 73096
(580) 774-3149
Fax: (580) 774-7180
distance@swosu.edu
100 Campus Drive
Weatherford, OK 73096
(580) 774-3149
Fax: (580) 774-7180
distance@swosu.edu
SWOSU Sayre Campus
------
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|
Criminal Justice-Social Sciences-Economics
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| CRMJS | 1113 | Intro to Criminal Justice | MWF | 12:00pm-12:50pm | 187 |
| CRMJS | 1223 | Intro to Law Enforcement | T | 5:15pm-7:45pm | 160 |
| CRMJS | 2503 | Criminal Justice Administration | MWF | 1:00pm-1:50pm | 163 |
| ECONO | 2463 | Business Statistics | MWF | 8:00am-8:50am | 47 |
| POLSC | 2623 | Criminal Law & Procedures | MWF | 11:00am-11:50am | 119 |
General Education
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| HIST | 1063 | United States History | MWF | 8:00am-8:50am | 47 |
Masters in Business Administration
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| ACCTG | 5633 | Finan Acctng Dec Making | T | 6:30pm-9:10pm | 175 |
| ECONO | 5633 | Adv Business Statistics | T | 2:30pm-5:10pm | 143 |
| FINAN | 5263 | Adv Financial Management | T | 2:30pm-5:10pm | 144 |
| MNGMT | 5533 | Management & Org Behav | T | 2:30pm-5:10pm | 153 |
Masters in Business Administration-Accounting
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| ACCTG | 5213 | Advanced Auditing | R | 6:30pm-9:10pm | 137 |
Masters of Education
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| COUN | 5513 | Intro to Counsel & Guidance | M | 8:00pm-10:30pm | 176 |
| COUN | 5553 | Theories/Tech of Family Counseling | T | 5:15pm-7:45pm | 199 |
| COUN | 5563 | Practicum in Counseling | R | 8:00pm-10:30pm | 184 |
| ECED | 5612 | Pract Early Childhood | R | 5:15pm-6:55pm | 179 |
| EDPSY | 3433 | Adolescent Psychology | TR | 12:30pm-1:45pm | 198 |
| EDPSY | 5723 | Adv Psych of Learning 2nd 8 weeks - 3/05-5/09/09 | M | 5:15pm-7:45pm | 156 |
| EDUC | 5113 | Intro to Research ADMIN 1st 8 weeks-1//08-3/04/09 | M | 8:00pm-10:30pm | 180 |
| ELEM | 5693 | Teaching Elem School | R | 5:15pm-7:45pm | 162 |
| RDNG | 5183 | Anaysis Rdng Systems | M | 8:00pm-10:30pm | 181 |
| RDNG | 5413 | Foundations of Reading | M | 5:15pm-7:45pm | 158 |
| RDNG | 5423 | Diag/Remed Reading I | M | 5:15pm-7:45pm | 159 |
| SECED | 5833 | Teaching Secondary School | R | 5:15pm-7:45pm | 164 |
Parks and Recreation Management
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| PRM | 4012 | Rec & Sports Mngmt Stats | T | 4:00pm-5:50pm | 146 |
| PRM | 4012 | Event Promotion & Mngmt | T | 6:00pm-7:50pm | 172 |
| PRM | 4012 | Land Use Planning | T | 4:00pm-5:50pm | 145 |
| PRM | 4012 | Rec & Sport Mngmt LAW | T | 6:00pm-7:50pm | 171 |
| PRM | 4132 | Rec & Sport Employ Law | T | 4:00pm-5:50pm | 205 |
Psychology-Social Work
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| SOCWK | 2503 | Intro to Social Work | MWF | 10:00am-10:50am | 101 |
| SOCWK | 3263 | Human Beh Soc Env I | TR | 9:30am-10:45am | 88 |
Undergraduate Allied Health-Nursing
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| ALHLT | 3193 | Health Care Delivery | TR | 8:00am-9:15am | 55 |
| ALHLT | 3933 | Mngmt Health Care Inst | MWF | 9:00am-9:50am | 66 |
| ALHLT | 3963 | Health Care Admin | TR | 9:30am-10:45am | 83 |
| ALHLT | 4043 | Medicolegal Concepts | MWF | 10:00am-10:50am | 89 |
Undergraduate Business and Computer Science
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| ACCTG | 4013 | Adv Auditing | R | 11:00am-1:40pm | 137 |
| ENTRP | 3123 | Legal Env of Business | MWF | 8:00am-9:50am | 51 |
| ENTRP | 3223 | Commercial law | TR | 8:00am-9:15am | 57 |
| ENTRP | 3823 | Quantitative Methods of Bus | TR | 11:00am-12:15pm | 125 |
| FINAN | 3343 | Business Finance | MWF | 11:00am-11:50am | 114 |
| GEBUS | 1123 | Intro to Business | R | 5:15pm-7:45pm | 142 |
| GEBUS | 3223 | Commercial Law | TR | 8:00am-9:15am | 144 |
| MNGMT | 3333 | Human Resouce Management | MWF | 10:00am-10:50am | 147 |
| MNGMT | 3233 | Management | MWF | 9:00am-9:50am | 74 |
| MNGMT | 3433 | Administrative Theory | MWF | 11:00am-11:50am | 117 |
| MNGMT | 4433 | Entrepre/New Venture | MWF | 12:00pm-12:50pm | 211 |
| MNGMT | 4923 | Strategic Mngmt & Policy | TR | 9:30am-10:45am | 87 |
| MRKTG | 3143 | Principles of Marketing | TR | 11:00am-12:15pm | 128 |
| MRKTG | 3443 | Consumer Behavior | TR | 8:00am-9:15am | 59 |
Undergraduate Education
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| ECED | 4423 | Play MM Presch & Kinder | TR | 12:30pm-1:45pm | 188 |
| ECED | 4463 | The Expressive Arts | TR | 2:00pm-3:15pm | 141 |
| ECED | 4612 | Pract Early Child ED | R | 5:15pm-6:55pm | 178 |
| EDUC | 2113 | Foundations of Education | MWF | 8:00am-8:50am | 48 |
| educ | 2113 | Foundations of Education | M | 5:15pm-7:45pm | 157 |
| LIBED | 3426 | Media & Tech | R | 5:15pm-7:45pm | 163 |
| RDNG | 3432 | Teaching Reading II | TR | 9:00am-9:50am | 81 |
| SPCED | 3132 | Exceptional Children | MW | 11:00am-11:50am | 122 |