Distance Learning
100 Campus Drive
Weatherford, OK 73096
(580) 774-3149
Fax: (580) 774-7180
distance@swosu.edu
100 Campus Drive
Weatherford, OK 73096
(580) 774-3149
Fax: (580) 774-7180
distance@swosu.edu
SWOSU Weatherford Campus
------
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|
Criminal Justice-Social Sciences-Economics
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| CRMJS | 1113 | Intro to Criminal Justice | MWF | 12:00pm-12:50pm | 3851 |
| CRMJS | 1223 | Intro to Law Enforcement | T | 5:15pm-7:45pm | 3852 |
| CRMJS | 2503 | Criminal Justice Administration | MWF | 1:00pm-1:50pm | 3852 |
| ECONO | 2463 | Business Statistics | MWF | 8:00am-8:50am | 4008 |
| POLSC | 2623 | Criminal Law & Procedures | MWF | 11:00am-11:50am | 3808 |
Masters in Business Administration
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| ACCTG | 5633 | Finan Acctng Dec Making | T | 6:30pm-9:10pm | 5017 |
| ECONO | 5633 | Adv Business Statistics | T | 2:30pm-5:10pm | 4102 |
| FINAN | 5263 | Adv Financial Management | T | 2:30pm-5:10pm | 5407 |
| MNGMT | 5153 | Mangerial Ethics | W | 6:30pm-9:10pm | 5612 |
| MNGMT | 5533 | Management & Org Behav | R | 6:30pm-9:10pm | 5613 |
Masters in Business Administration-Accounting
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| ACCTG | 5213 | Advanced Auditing | R | 6:30pm-9:10pm | 5014 |
Masters of Education
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| ACCTG | 5633 | Finan Acctng Dec Making | T | 6:30pm-9:10pm | 9180 |
| COUN | 5513 | Intro to Counsel & Guidance | M | 8:00pm-10:30pm | 6002 |
| COUN | 5543 | Theories of Counseling | T | 8:00pm-10:30pm | 6003 |
| COUN | 5553 | Theories/Tech of Family Counseling | T | 5:15pm-7:45pm | 6005 |
| COUN | 5563 | Practicum in Counseling | R | 8:00pm-10:30pm | 6005 |
| COUN | 5593 | Adv Tests & Measurements | M | 5:15pm-7:45pm | 6007 |
| COUN | 5893 | Eth/Leg/Prof Standards | M | 8:00pm-10:30pm | 6001 |
| ECED | 5612 | Pract Early Childhood | R | 5:15pm-6:55pm | 6204 |
| EDAD | 5233 | Fund/Curriculum Planning 8/20 - 10/8 | W | 5:00pm-9:00pm | 6101 |
| EDAD | 5613 | Educ Admin Theory 10/15-12/10 | W | 5:00pm-9:00pm | 6104 |
| EDAD | 5933 | The Principalship 2nd 8 weeks - 3/05-5/09/09 | W | 5:00pm-9:00pm | 6108 |
| EDAD | 5933i | The Principalship (Intersession) 8/01-8/04 | RF | 4:30pm-9:30pm | 6110 |
| EDAD | 5933i | The Principalship (Intersession) 8/01-8/04 | FM | 4:30pm-9:30pm | 6110 |
| EDAD | 5973 | Public School Finance 10/15-12/10 | W | 5:00pm-9:00pm | 6102 |
| EDAD | 5983 | Public School Law 8/20-10/08 | W | 5:00pm-9:00pm | 6103 |
| EDPSY | 5723 | Adv Psych of Learning (8 Week Course) | M | 5:15pm-7:45pm | 6685 |
| EDUC | 5113 | Intro to Research ADMIN 1st 8 weeks-1//08-3/04/09 | M | 8:00pm-10:30pm | 6313 |
| ELEM | 5693 | Teaching Elem School | R | 5:15pm-7:45pm | 6413 |
| PSYCH | 5013 | Sem: Abnormal Psych | T | 5:15pm-7:45pm | 6635 |
| RDNG | 5183 | Anaysis Rdng Systems | M | 8:00pm-10:30pm | 6708 |
| RDNG | 5413 | Foundations of Reading | M | 5:15pm-7:45pm | 6707 |
| RDNG | 5423 | Diag/Remed Reading I | M | 5:15pm-7:45pm | 6714 |
| RDNG | 5433 | Diag/Remed Reading II | M | 8:00pm-10:30pm | 6715 |
| SECED | 5833 | Teaching Secondary School | R | 5:15pm-7:45pm | 6767 |
| SPCED | 5163 | Inst Con & Pract Stu S/P | TR | 11:00am-12:15pm | 6828 |
| SPCED | 5213 | Introduction to Special Educ | MWF | 9:00am-9:50am | 6826 |
| SPCED | 5362 | Legl Eth Pract in SPCED | MW | 11:00am-11:50am | 6830 |
Parks and Recreation Management
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| PRM | 3503 | Sports Management | W | 4:00pm-6:50pm | 1737 |
| PRM | 4012 | Event Promotion & Mngmt | T | 6:00pm-7:50pm | 1723 |
| PRM | 4012 | Land Use Planning | T | 4:00pm-5:50pm | 1727 |
| PRM | 4012 | Rec & Sport Mngmt LAW | T | 6:00pm-7:50pm | 1728 |
| PRM | 4113 | Risk Management in Rec | TR | 8:00am-9:15am | 1715 |
| PRM | 4132 | Rec & Sport Employ Law | T | 4:00pm-5:50pm | 1763 |
Psychology-Social Work
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| SOCWK | 2503 | Intro to Social Work | MWF | 10:00am-10:50am | 6571 |
| SOCWK | 3263 | Human Beh Soc Env I | TR | 9:30am-10:45am | 6572 |
Undergraduate Allied Health-Nursing
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| ALHLT | 3193 | Health Care Delivery | TR | 8:00am-9:15am | 7007 |
| ALHLT | 3933 | Mngmt Health Care Inst | MWF | 9:00am-9:50am | 7008 |
| ALHLT | 3963 | Health Care Admin | TR | 9:30am-10:45am | 7009 |
| ALHLT | 4043 | Medicolegal Concepts | MWF | 10:00am-10:50am | 7014 |
Undergraduate Business and Computer Science
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| ACCTG | 4013 | Adv Auditing | R | 11:00am-1:40pm | 5019 |
| ENTRP | 1123 | Intro to Business | R | 5:15pm-7:45pm | 5501 |
| ENTRP | 3123 | Legal Env of Business | MWF | 8:00am-8:50am | 5506 |
| ENTRP | 3223 | Commercial law | TR | 8:00am-9:15am | 5508 |
| ENTRP | 3823 | Quantitative Methods of Bus | TR | 11:00am-12:15pm | 5514 |
| FINAN | 3343 | Business Finance | MWF | 11:00am-11:50am | 5402 |
| GEBUS | 1123 | Intro to Business | R | 5:15pm-7:45pm | 5501 |
| GEBUS | 3223 | Commercial Law | TR | 8:00am-9:15am | 5504 |
| MNGMT | 3333 | Human Resouce Management | MWF | 10:00am-10:50am | 5605 |
| MIFOS | 3113 | Intro to MIS | TR | 8:00am-9:15am | 5203 |
| MNGMT | 3233 | Management | MWF | 9:00am-9:50am | 5601 |
| MNGMT | 3433 | Administrative Theory | MWF | 11:00am-11:50am | 5606 |
| MNGMT | 4433 | Entrepre/New Venture | MWF | 12:00pm-12:50pm | 5608 |
| MNGMT | 4633 | International Management | M | 5:15pm-7:45pm | 5609 |
| MNGMT | 4923 | Strategic Mngmt & Policy | TR | 9:30am-10:45am | 5611 |
| MRKTG | 3143 | Principles of Marketing | TR | 11:00am-12:15pm | 5704 |
| MRKTG | 3443 | Consumer Behavior | TR | 8:00am-9:15am | 5705 |
Undergraduate Education
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| ECED | 4423 | Play MM Presch & Kinder | TR | 12:30pm-1:45pm | 6201 |
| ECED | 4463 | The Expressive Arts | TR | 2:00pm-3:15pm | 6202 |
| ECED | 4612 | Pract Early Child ED | M | 8:00pm-9:40pm | 6203 |
| ECED | 4612 | Pract Early Child ED | R | 5:15pm-6:55pm | 6203 |
| EDUC | 2113 | Foundations of Education | MWF | 8:00am-8:50am | 6301 |
| educ | 2113 | Foundations of Education | M | 5:15pm-7:45pm | 6305 |
| LIBED | 3423 | Media & Tech | MWF | 9:00am-9:50am | 6501 |
| LIBED | 3426 | Media & Tech | R | 5:15pm-7:45pm | 6504 |
| RDNG | 3432 | Teaching Reading II | TR | 9:00am-9:50am | 6703 |
| SPCED | 3132 | Exceptional Children | MW | 11:00am-11:50am | 6822 |
| SPCED | 3313 | Intro Sev/Prof & Mod Disab | MWF | 9:00am-9:50am | 6824 |
| SPCED | 4163 | Inst Con & Pract Stu S/P | TR | 11:00am-12:15pm | 6827 |
| SPCED | 4362 | Lgl Eth Pract in SPCED | MW | 11:00am-11:50am | 6829 |
Undergraduate Native American Studies
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| AMIS | 2123 | Tribal Gov/Sovereignty | R | 5:30pm-7:45pm | 3651 |
| AMIS | 2413 | Tribal Economics | W | 5:30pm-8:00pm | 3654 |
| AMIS | 3004 | Arapaho Language II | TR | 5:30pm-7:30pm | 2212 |