Distance Learning
100 Campus Drive
Weatherford, OK 73096
(580) 774-3149
Fax: (580) 774-7180
distance@swosu.edu
100 Campus Drive
Weatherford, OK 73096
(580) 774-3149
Fax: (580) 774-7180
distance@swosu.edu
Western Oklahoma State College-Altus
Masters in Business Administration
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| ACCTG | 5633 | Finan Acctng Dec Making | T | 6:30pm-9:10pm | 9075 |
| FINAN | 5263 | Adv Financial Management | T | 2:30pm-5:10pm | 9107 |
| MNGMT | 5153 | Mangerial Ethics | W | 6:30pm-9:10pm | 9113 |
| MNGMT | 5533 | Management & Org Behav | R | 6:30pm-9:30pm | 9114 |
Masters in Business Administration-Accounting
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| ACCTG | 5213 | Advanced Auditing | R | 6:30pm-9:10pm | 9061 |
Masters of Education
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| COUN | 5513 | Intro to Counsel & Guidance | M | 8:00pm-10:30pm | 9080 |
| COUN | 5543 | Theories of Counseling | T | 8:00pm-10:30pm | 9081 |
| COUN | 5553 | Theories/Tech of Family Counseling | M | 5:15p-7:45pm | 9239 |
| COUN | 5563 | Practicum in Counseling | R | 8:00pm-10:30pm | 9082 |
| COUN | 5593 | Adv Tests & Measurements | M | 5:15pm-7:45pm | 9083 |
| COUN | 5893 | Eth/Leg/Prof Standards | M | 8:00pm-10:30pm | 9084 |
| ECED | 5612 | Pract Early Childhood | R | 5:15pm-6:55pm | 9093 |
| EDAD | 5233 | Fund/Curriculum Planning 8/20 - 10/8 | W | 5:00pm-9:00pm | 9094 |
| EDAD | 5613 | Educ Admin Theory 10/15-12/10 | W | 5:00pm-9:00pm | 9097 |
| EDPSY | 3433 | Adolescent Psychology | TR | 12:30pm-1:45pm | 9085 |
| EDPSY | 5723 | Adv Psych of Learning 2nd 8 weeks - 3/05-5/09/09 | M | 5:15pm-7:45pm | 9086 |
| EDUC | 5113 | Intro to Research ADMIN 1st 8 weeks-1//08-3/04/09 | M | 8:00pm-10:30pm | 9103 |
| ELEM | 5693 | Teaching Elem School | R | 5:15pm-7:45pm | 9119 |
| PSYCH | 5013 | Sem: Abnormal Psych | T | 5:15pm-7;45pm | 9170 |
| psych | 5633 | Adv. Abnormal Psychology | T | 5:15pm-7:45pm | 9087 |
| RDNG | 5183 | Anaysis Rdng Systems | M | 8:00pm-10:30pm | 9123 |
| RDNG | 5413 | Foundations of Reading | M | 5:15pm-7:45pm | 9124 |
| RDNG | 5423 | Diag/Remed Reading I | M | 5:15pm-7:45pm | 9125 |
Psychology-Social Work
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| SOCWK | 2503 | Intro to Social Work | MWF | 10:00am-10:50am | 9088 |
| SOCWK | 3263 | Human Beh Soc Env I | TR | 9:30am-10:45am | 9089 |
Undergraduate Allied Health-Nursing
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| ALHLT | 3193 | Health Care Delivery | TR | 8:00am-9:15am | 9072 |
| ALHLT | 3963 | Health Care Admin | TR | 9:30am-10:45am | 9073 |
| ALHLT | 4043 | Medicolegal Concepts | MWF | 10:00am-10:50am | 9074 |
Undergraduate Business and Computer Science
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| ENTRP | 3113 | Intro to MIS | TR | 8:00am-9:15am | 9076 |
| ENTRP | 3123 | Legal Env of Business | MWF | 8:00am-8:50am | 9077 |
| ENTRP | 3223 | Commercial law | TR | 8:00am-9:15am | 9078 |
| ENTRP | 3823 | Quantitative Methods of Bus | TR | 11:00am-12:15pm | 9079 |
| FINAN | 3343 | Business Finance | MWF | 11:00am-11:50am | 9104 |
| GEBUS | 1123 | Intro to Business | R | 5:15pm-7:45pm | 9064 |
| GEBUS | 3223 | Commercial Law | TR | 8:00am-9:15am | 9066 |
| MNGMT | 3333 | Human Resouce Management | MWF | 10:00am-10:50am | 9069 |
| MNGMT | 3233 | Management | MWF | 9:00am-9:50am | 9108 |
| MNGMT | 3333 | Human Resource Manage. | MWF | 10:00am-10:50am | 9105 |
| MNGMT | 3433 | Administrative Theory | MWF | 11:00am-11:50am | 9109 |
| MNGMT | 4433 | Entrepre/New Venture | MWF | 12:00pm-12:50pm | 9110 |
| MNGMT | 4633 | International Management | M | 5:15pm-7:45pm | 9106 |
| MNGMT | 4923 | Strategic Mngmt & Policy | TR | 9:30am-10:45am | 9111 |
| MNGMT | 5533 | Management & Org Behav | T | 2:30pm-5:10pm | 9075 |
| MRKTG | 3143 | Principles of Marketing | TR | 11:00am-12:15pm | 9115 |
| MRKTG | 3443 | Consumer Behavior | TR | 8:00am-9:15am | 9116 |
Undergraduate Education
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| ECED | 4423 | Play MM Presch & Kinder | TR | 12:30pm-1:45pm | 9090 |
| ECED | 4463 | The Expressive Arts | TR | 2:00pm-3:15pm | 9091 |
| ECED | 4612 | Pract Early Child ED | M | 8:00pm-9:40pm | 9080 |
| ECED | 4612 | Pract Early Child ED | R | 5:15pm-6:55pm | 9092 |
| EDUC | 2113 | Foundations of Education | MWF | 8:00am-8:50am | 9101 |
| educ | 2113 | Foundations of Education | M | 5:15pm-7:45pm | 9102 |
| ELEM | 3513 | CMM Math Elem Teacher | TR | 11:00am-12:15pm | 9117 |
| ELEM | 4833 | Princ Teaching Elem School | MWF | 8:00am-8:50am | 9118 |
| LIBED | 3426 | Media & Tech | R | 5:15pm-7:45pm | 9120 |
| RDNG | 3432 | Teaching Reading II | TR | 9:00am-9:50am | 9122 |
| SPCED | 3132 | Exceptional Children | MW | 11:00am-11:50am | 9126 |
| SPCED | 4163 | Inst Con & Pract Stu S/P | TR | 11:00am-12:15pm | 9127 |
| SPCED | 4362 | Lgl Eth Pract in SPCED | MW | 11:00am-11:50am | 9128 |