Distance Learning
100 Campus Drive
Weatherford, OK 73096
(580) 774-3149
Fax: (580) 774-7180
distance@swosu.edu
100 Campus Drive
Weatherford, OK 73096
(580) 774-3149
Fax: (580) 774-7180
distance@swosu.edu
SWOSU Sayre Campus
------
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|
Criminal Justice-Social Sciences-Economics
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| POLSC | 2803 | The Judicial Process | TR | 12:30pm-1:45pm | 170 |
Masters in Business Administration
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| ECONO | 5653 | Adv. Managerial Economics | T | 6:30pm-9:10pm | 172 |
| ENTRP | 5143 | Managerial Jurisprudence | W | 6:30pm-9:10pm | 133 |
| MNGMT | 5013 | Sem in Jurisprudence | R | 2:30pm-5:15pm | 149 |
| MNGMT | 5923 | Business Strategy and Policy | R | 6:30pm-9:30pm | 179 |
| MNGMT | 5013 | Sem Mngt Lead & Budget | M | 6:45pm-9:2pm | 180 |
Masters of Education
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| COUN | 5553 | Theories/Tech of Family Counseling | T | 8:00pm-10:30pm | 185 |
| COUN | 5563 | Practicum in Counseling | R | 8:00pm-10:30pm | 6008 |
| COUN | 5563 | Practicum in Counseling | R | 8:00pm-10:30pm | 153 |
| COUN | 5593 | Adv Tests & Measurements | M | 5:15pm-7:45pm | 6005 |
| COUN | 5893 | Eth/Leg/Prof Standards | M | 8:00pm-10:30pm | 6007 |
| COUN | 5893 | Eth/Leg/Prof Standards | M | 8:00pm-10:30pm | 152 |
| ECED | 5163 | Perc Dv Infant &Todd | T R | 9:30am-10:45am | 182 |
| EDPSY | 5723 | Adv Psych of Learning 2nd 8 weeks - 3/05-5/09/09 | M | 5:15pm-7:45pm | 163 |
| EDPSY | 5723 | Adv Psych of Learning (8 Week Course) | W | 5:00pm-9:00pm | 9057 |
| EDUC | 5113 | Intro to Research ADMIN 1st 8 weeks-1//08-3/04/09 | M | 5:15 pm-7:45 pm | 185 |
| EDUC | 5113 | Introduction to Research | M | 5:15pm-7:45pm | 185 |
| ELEM | 5693 | Teaching Elem School | R | 5:15 pm-7:45 pm | 191 |
| SECED | 5833 | Teaching Secondary School | R | 5:15pm-7:45pm | 195 |
Parks and Recreation Management
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| PRM | 4172 | Natural Resource Law | T | 6:00 pm-7:50 pm | 126 |
Psychology-Social Work
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| EDPSY | 3433 | Adolescent Psychology | M W F | 1:00pm-1:50pm | 162 |
| PSYCH | 2433 | Psychological Statisitcs | MWF | 9:00am-9:50am | 157 |
| PSYCH | 4533 | Language Development | R | 5:15pm-7:45pm | 158 |
| SOCWK | 2503 | Intro to Social Work | MWF | 10:00am-10:50am | 154 |
| SOCWK | 3263 | Human Beh Soc Env I | MWF | 12:00pm-12:50pm | 193 |
| SOCWK | 3273 | Human Behavior Social Env II | MWF | 12:00pm-12:50pm | 155 |
| SOCWK | 3503 | Social Welfare Police and Service | TR | 11:00am-12:15pm | 156 |
Undergraduate Allied Health-Nursing
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| ALHLT | 3933 | Mngmt Health Care Inst | MWF | 10:00am-10:50am | 200 |
| ALHLT | 3963 | Health Care Admin | TR | 8:00am-9:15am | 201 |
| ALHLT | 4043 | Medicolegal Concepts | MWF | 9:00am-9:50am | 202 |
| ALHLT | 4093 | Epidemiology | MWF | 12:00pm-12:50pm | 203 |
| NURS | 2212 | Intro to Prof Nursing | T | 2:00pm-3:50pm | 145 |
Undergraduate Business and Computer Science
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| ENTRP | 3123 | Legal Env of Business | MWF | 8:00am-8:50am | 131 |
| ENTRP | 3823 | Quantitative Methods of Bus | TR | 8:00am-9:15am | 132 |
| FINAN | 3343 | Business Finance | M W F | 9:00 am-9:50 am | 130 |
| MNGMT | 3333 | Human Resouce Management | TR | 11:00am-12:15pm | 116 |
| MNGMT | 3233 | Management | MWF | 10:00am-10:50am | 134 |
| MNGMT | 3333 | Human Resource Manage. | MWF | 11:00am-12:15pm | 135 |
| MNGMT | 3433 | Administrative Theory | TR | 9:30am-10:50am | 136 |
| MNGMT | 3533 | Organizational Behavior | MWF | 10:00am-10:50am | 137 |
| MNGMT | 4123 | Managerial Ehics | TR | 11:00am-12:15pm | 138 |
| MNGMT | 4133 | Prod/Oper Management | MWF | 12:30pm-1:45pm | 139 |
| MNGMT | 4283 | Team Management | W | 6:30pm-9:;10pm | 140 |
| MNGMT | 4923 | Strategic Mngmt & Policy | TR | 12:30pm-1:45pm | 141 |
| MRKTG | 3143 | Principles of Marketing | MWF | 1:00pm-1:50pm | 143 |
| MRKTG | 3263 | Retail Management | M W F | 8:00 am-8:50 am | 144 |
Undergraduate Education
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| ECED | 4163 | Perc Dev Infant & todd | T R | 9:30am-10:45am | 181 |
| eced | 4483 | Exploring Child's World | T R | 12:30 pm-1:45 pm | 179 |
| ECED | 4533 | Guid Preschool Child | T R | 2:00pm-3:15pm | 180 |
| EDPSY | 3433 | Adolescent Psychology | M W F | 1:00 pm-1:50 pm | 162 |
| EDPSY | 3433 | Adolescent Psychology | M W F | 1:00pm-1:50pm | 162 |
| EDUC | 2113 | Foundations of Education | M W F | 11:00am-11:50am | 183 |
| EDUC | 2113 | Foundations of Education | M | 5:15 pm-7:45 pm | 184 |
| EDUC | 3453 | Lang Art in Elem School | MWF | 11:00am-11:50am | 103 |
| ELEM | 3453 | Lang Arts in Elem School | M W F | 11:00am-11:50am | 187 |
| ELEM | 3513 | CMM Math Elem Teacher | T R | 11:00am-12:15am | 188 |
| ELEM | 4613 | Educ Tests/Meas (Elem) | M W F | 1:00pm-1:50pm | 189 |
| ELEM | 4833 | Princ Teaching Elem School | M W F | 8:00am-8:50am | 190 |
| LIBED | 3423 | Media & Tech | M W F | 11:00am-11:50am | 192 |
| LIBED | 3423 | Media & Tech | M | 5:15pm-7:45pm | 193 |
| LIT | 4463 | Children's Literature | M W F | 11:00 am-11:50 am | 173 |
| RDNG | 3423 | Teaching Reading I | MWF | 8:00 am-8:50 am | 194 |
| SPCED | 3132 | Exceptional Children | TR | 11:00 am-11:50 am | 197 |
| SPCED | 3213 | Intro to Mild/Moderate | TR | 11:00 am-12:15 am | 198 |
| SPCED | 4863 | Plan/Managing Teaching Env | TR | 2:00 pm-3:15 pm | 199 |
Undergraduate Native American Studies
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| AMIS | 1001 | Intro to American Studies | R | 8:00pm-8:50pm | 166 |