Distance Learning
100 Campus Drive
Weatherford, OK 73096
(580) 774-3149
Fax: (580) 774-7180
distance@swosu.edu
100 Campus Drive
Weatherford, OK 73096
(580) 774-3149
Fax: (580) 774-7180
distance@swosu.edu
SWOSU Weatherford Campus
------
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| COM | 1213R | Sign Language I | R | 6:00pm-10:00pm | |
| kines | 1133 | Wellness Concepts & Exercise Application (web based) | ARR | - | 146 |
Criminal Justice-Social Sciences-Economics
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| POLSC | 2803 | The Judicial Process | TR | 12:30pm-1:45pm | 3807 |
| POLSC | 3033 | Political Parties | MWF | 10:00am-10:50am | 3809 |
Masters in Business Administration
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| ECONO | 5653 | Adv. Managerial Economics | T | 6:30pm-9:10pm | 4012 |
| ENTRP | 5143 | Managerial Jurisprudence | W | 6:30pm-9:10pm | 5415 |
| MNGMT | 5013 | Sem in Jurisprudence | R | 2:30pm-5:10pm | 5414 |
| MNGMT | 5163 | Managerial Leadership/Budget | M | 6:30pm-9:10pm | 5613 |
| MNGMT | 5533 | Management & Org Behav | T | 2:30pm-5:10pm | 5614 |
| MNGMT | 5923 | Business Strategy and Policy | R | 6:30pm-9:20pm | 5615 |
| MNGMT | 5013 | Sem Mngt Lead & Budget | TR | 6:45pm-9:20pm | 5613 |
| MRKTG | 5623 | Marketing Strategy | R | 6:30pm-9:10pm | 5708 |
Masters of Education
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| COUN | 5373 | Theory/Tech Family Counsel | T | 8:00pm-10:30pm | 6001 |
| COUN | 5373 | Theory/Tech Family Counsel | T | 8:00pm-10:30pm | 6001 |
| COUN | 5513 | Intro to Counsel & Guidance | M | 8:00pm-10:30pm | 6002 |
| COUN | 5523 | Career Counseling | T | 5:15pm-7:45pm | 6003 |
| COUN | 5553 | Theories/Tech of Family Counseling | T | 8:00pm-10:30pm | 6004 |
| ECED | 5163 | Perc Dv Infant &Todd | TR | 9:30am-10:45am | 6204 |
| EDAD | 5313 | School Personnel Admin (8 Week Course) | W | 5:00pm-9:00pm | 6101 |
| EDAD | 5313i | School Personnel Admin (Intersession) -1/2-1/5 | F M | 4:30pm-9:30pm | 6108 |
| EDAD | 5853 | School Community Relations (8 Week Course) | W | 5:00pm-9:00pm | 6103 |
| EDAD | 5853i | School-Comm Relatoins -- Intersession - 1/2-1/5 | F M | 4:30pm-9:30pm | 6107 |
| EDAD | 5933 | The Principalship 2nd 8 weeks - 3/05-5/09/09 | W | 5:00pm-9:00pm | 6102 |
| EDPSY | 5723 | Adv Psych of Learning 2nd 8 weeks - 3/05-5/09/09 | W | 5:00pm-9:00pm | 6692 |
| EDPSY | 5723 | Adv Psych of Learning 2nd 8 weeks - 3/05-5/09/09 | M | 5:15pm-7:45pm | 6685 |
| EDPSY | 5743 | Life Span Development | R | 5:15pm-7:45pm | 6686 |
| EDUC | 5113 | Intro to Research ADMIN 1st 8 weeks-1//08-3/04/09 | W | 5:00pm-9:00pm | 6316 |
| EDUC | 5113 | Intro to Research ADMIN 1st 8 weeks-1//08-3/04/09 | M | 5:15pm-7:45pm | 6315 |
| EDUC | 5113 | Introduction to Research | M | 5:15pm-7:45pm | 6315 |
| EDUC | 5113 | Intro to Reseach (ADMIN) 8 Week Course | W | 5:00pm-9:00pm | 6317 |
| ELEM | 5693 | Teaching Elem School | R | 5:15pm-7:45pm | 6410 |
| PSYCH | 5143 | Research Methods | M | 5:15pm-7:45pm | 6628 |
| PSYCH | 5013 | Sem: Abnormal Psych | T | 5:15pm-7:15pm | 6627 |
| psych | 5633 | Adv. Abnormal Psychology | T | 5:15pm-7:45pm | 6627 |
| SECED | 5833 | Teaching Secondary School | R | 5:15 pm-7:45 pm | 6766 |
Parks and Recreation Management
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| PRM | 3503 | Sports Management | W | 7:00pm-9:50pm | 1744 |
| PRM | 4012 | Rec & Sports Mngmt Stats | T | 5:00pm-7:50pm | 1753 |
| PRM | 4012 | Public Relatoins Fundraise | T | 6:00pm-7:50pm | 1717 |
| PRM | 4012 | Recreation Sports History | T | 6:00pm-7:50pm | 1716 |
| PRM | 4013 | Fitness Program Mngmt | W | 4:00pm-6:50pm | 1743 |
| PRM | 4122 | Rec & Sport Mngmt Law | T | 4:00pm-5:50pm | 1726 |
| PRM | 4122 | Rec & Sport Mngmt Law | T | 4:00pm-5:50pm | 128 |
| PRM | 4172 | Natural Resource Law | T | 6:00pm-7:50pm | 1724 |
Psychology-Social Work
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| EDPSY | 3433 | Adolescent Psychology | MWF | 1:00pm-1:50pm | 6681 |
| PSYCH | 3173 | Applied Psychology | M | 3:00pm-3:50pm | 6632 |
| PSYCH | 2433 | Psychological Statisitcs | MWF | 9:00am-9:50am | 6609 |
| PSYCH | 4533 | Language Development | R | 5:15pm-7:45pm | 6626 |
| SOCWK | 2503 | Intro to Social Work | MWF | 10:00am-10:50am | 6571 |
| SOCWK | 3263 | Human Beh Soc Env I | MWF | 12:00pm-12:50pm | 6572 |
| SOCWK | 3273 | Human Behavior Social Env II | MWF | 12:00pm-12:50pm | 6572 |
| SOCWK | 3503 | Social Welfare Police and Service | TR | 11:00am-12:15pm | 6574 |
Undergraduate Allied Health-Nursing
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| ALHLT | 3193 | Health Care Delivery | MWF | 8:00am-8:50am | 7005 |
| ALHLT | 3933 | Mngmt Health Care Inst | MWF | 10:00am-10:50am | 7006 |
| ALHLT | 3963 | Health Care Admin | TR | 8:00am-9:15am | 7007 |
| ALHLT | 4043 | Medicolegal Concepts | MWF | 9:00am-9:50am | 7011 |
| ALHLT | 4093 | Epidemiology | MWF | 12:00pm-12:50pm | 7029 |
| NURS | 2212 | Intro to Prof Nursing | T | 2:00pm-3:50pm | 7301 |
Undergraduate Business and Computer Science
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| ENTRP | 3113 | Intro to MIS | TR | 9:30am-10:45am | 5503 |
| ENTRP | 3123 | Legal Env of Business | MWF | 8:00am-8:50am | 5505 |
| ENTRP | 3423 | Business Communications | MWF | 1:00pm-1:50pm | 5510 |
| ENTRP | 3823 | Quantitative Methods of Bus | TR | 8:00am-9:15am | 5513 |
| FINAN | 3343 | Business Finance | MWF | 9:00am-9:50am | 5401 |
| MNGMT | 3333 | Human Resouce Management | TR | 11:00am-12:15pm | TR |
| MNGMT | 3233 | Management | MWF | 10:00am-10:50am | 5602 |
| MNGMT | 3333 | Human Resource Manage. | MWF | 11:00am-12:15pm | 5605 |
| MNGMT | 3433 | Administrative Theory | TR | 9:30am-10:50am | 5606 |
| MNGMT | 3533 | Organizational Behavior | MWF | 10:00am-10:50am | 5607 |
| MNGMT | 4013 | Sem: TBA | MWF | 10:00am-10:50am | 5608 |
| MNGMT | 4123 | Managerial Ehics | TR | 11:00am-12:15pm | 5608 |
| MNGMT | 4133 | Prod/Oper Management | TR | 12:30pm-1:45pm | 5609 |
| MNGMT | 4283 | Team Management | W | 6:30pm-9:10pm | 5610 |
| MNGMT | 4923 | Strategic Mngmt & Policy | TR | 12:30pm-1:45pm | 5612 |
| MRKTG | 3143 | Principles of Marketing | MWF | 1:00pm-1:50pm | 5701 |
| MRKTG | 3263 | Retail Management | MWF | 8:00am-8:50am | 5704 |
Undergraduate Education
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| ECED | 4163 | Perc Dev Infant & todd | TR | 9:30am-10:45am | 6203 |
| eced | 4483 | Exploring Child's World | TR | 12:30pm-1:45pm | 6201 |
| ECED | 4533 | Guid Preschool Child | TR | 2:00pm-3:15pm | 6202 |
| EDUC | 2113 | Foundations of Education | M W F | 11:00am-11:50am | 6303 |
| EDUC | 2113 | Foundations of Education | M | 5:15-7:45 | 6305 |
| educ | 2113 | Foundations of Education | M | 5:15pm-7:45pm | 6305 |
| EDUC | 3453 | Lang Art in Elem School | MWF | 11:00am-11:50am | 6402 |
| ELEM | 3453 | Lang Arts in Elem School | M W F | 11:00am-11:50am | 6402 |
| ELEM | 3513 | CMM Math Elem Teacher | TR | 11:00am-12:15pm | 6404 |
| ELEM | 4613 | Educ Tests/Meas (Elem) | MWF | 1:00pm-1:50pm | 6408 |
| ELEM | 4833 | Princ Teaching Elem School | MWF | 8:00am-8:50am | 6409 |
| LIBED | 3423 | Media & Tech | MWF | 11:00am-11:50am | 6503 |
| LIBED | 3423 | Media & Tech | M | 5:15pm-7:45pm | 6504 |
| LIBED | 3423 | Media & Tech | M | 5:15pm-7:45pm | 6504 |
| LIBED | 3426 | Media & Tech | M | 5:15pm-7:45:pm | 6504 |
| LIT | 4463 | Children's Literature | MWF | 11:00am-11:50am | 2026 |
| LIT | 4463S | Children's LIterature | MWF | 11:00am-11:50am | 2027 |
| MATH | 1433 | Structural Concepts in Arithmetic | T R | 12:30pm-1:45pm | 2316 |
| RDNG | 3423 | Teaching Reading I | M W F | 8:00am-8:50am | 6703 |
| SPCED | 3132 | Exceptional Children | TR | 11:00am-11:50am | 6822 |
| SPCED | 3213 | Intro to Mild/Moderate | T R | 11:00am-12:15pm | 6824 |
| SPCED | 4863 | Plan/Managing Teaching Env | T R | 2:00pm-3:15pm | 6826 |
Undergraduate Native American Studies
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| AMIS | 1001 | Intro to American Studies | R | 8:00pm-8:50pm | 3651 |
| AMIS | 2004 | Cheyenne Language II | MW | 5:00pm-6:45pm | 2212 |
| AMIS | 2004 | Cheyenne Language II | MW | 5:00pm-6:45pm | 2211 |
| AMIS | 2004 | Arapaho Language I | TR | 5:30pm-7:30pm | 2211 |
| AMIS | 2103 | American Indians Today | R | 5:15pm-7:45pm | 3652 |
| AMIS | 2103 | American Indians Today | R | 5:15pm-7:45pm | 167 |
| AMIS | 4012 | On Self-Deter Cont I | W | 6:00pm-8:00pm | 3655 |