Distance Learning
100 Campus Drive
Weatherford, OK 73096
(580) 774-3149
Fax: (580) 774-7180
distance@swosu.edu
100 Campus Drive
Weatherford, OK 73096
(580) 774-3149
Fax: (580) 774-7180
distance@swosu.edu
Western Oklahoma State College-Altus
Masters in Business Administration
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| ENTRP | 5143 | Managerial Jurisprudence | W | 6:30pm-9:10pm | 9068 |
| MNGMT | 5013 | Sem in Jurisprudence | R | 2:30pm-5:15pm | 9123 |
| MNGMT | 5163 | Managerial Leadership/Budget | M | 6:30pm-9:10pm | 9076 |
| MRKTG | 5623 | Marketing Strategy | R | 6:30pm-9:10pm | 9079 |
Masters of Education
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| COUN | 5523 | Career Counseling | T | 5:15pm-7:45pm | 9107 |
| ECED | 5163 | Perc Dv Infant &Todd | T R | 9:30am-10:45am | 9083 |
| EDUC | 5113 | Intro to Research ADMIN 1st 8 weeks-1//08-3/04/09 | M | 5:15 pm-7:45 pm | 9093 |
| EDUC | 5113 | Introduction to Research | M | 5:15pm-7:45pm | 9093 |
| ELEM | 5693 | Teaching Elem School | R | 5:15 pm-7:45 pm | 9098 |
| PSYCH | 5013 | Sem: Abnormal Psych | T | 5:15pm-7:45pm | 9074 |
| SECED | 5833 | Teaching Secondary School | R | 5:15pm-7:45pm | 9101 |
Psychology-Social Work
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| PSYCH | 2433 | Psychological Statisitcs | MWF | 9:00am-9:50am | 9111 |
Undergraduate Allied Health-Nursing
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| ALHLT | 3933 | Mngmt Health Care Inst | MWF | 10:00am-10:50am | 9060 |
| ALHLT | 3963 | Health Care Admin | TR | 8:00am-9:15am | 9061 |
| ALHLT | 4043 | Medicolegal Concepts | MWF | 9:00am-9:50am | 9062 |
| ALHLT | 4093 | Epidemiology | MWF | 12:00pm-12:50pm | 9063 |
Undergraduate Business and Computer Science
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| ENTRP | 3113 | Intro to MIS | TR | 9:30 am-10:45 am | 9064 |
| ENTRP | 3123 | Legal Env of Business | MWF | 8:00am-8:50am | 9065 |
| ENTRP | 3423 | Business Communications | MWF | 1:00pm-1:50pm | 9066 |
| ENTRP | 3823 | Quantitative Methods of Bus | TR | 8:00am-9:15am | 9067 |
| FINAN | 3343 | Business Finance | M W F | 9:00 am-9:50 am | 9069 |
| MNGMT | 3333 | Human Resouce Management | TR | 11:00am-12:15pm | 9116 |
| MNGMT | 3233 | Management | MWF | 10:00am-10:50am | 9070 |
| MNGMT | 3333 | Human Resource Manage. | MWF | 11:00am-12:15pm | 9071 |
| MNGMT | 3433 | Administrative Theory | TR | 9:30am-10:45am | 9120 |
| MNGMT | 3533 | Organizational Behavior | MWF | 10:00am-10:50am | 9058 |
| MNGMT | 4123 | Managerial Ehics | TR | 11:00am-12:15pm | 9072 |
| MNGMT | 4133 | Prod/Oper Management | MWF | 12:30pm-1:45pm | 9073 |
| MNGMT | 4283 | Team Management | W | 6:30pm-9:10pm | 9074 |
| MNGMT | 4923 | Strategic Mngmt & Policy | TR | 12:30pm-1:45pm | 9075 |
| MRKTG | 3143 | Principles of Marketing | MWF | 1:00pm-1:50pm | 9077 |
| MRKTG | 3263 | Retail Management | M W F | 8:00 am-8:50 am | 9078 |
Undergraduate Education
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
|---|---|---|---|---|---|
| ECED | 4163 | Perc Dev Infant & todd | T R | 9:30am-10:45am | 9080 |
| eced | 4483 | Exploring Child's World | T R | 12:30pm-1:45pm | 9081 |
| ECED | 4533 | Guid Preschool Child | TR | 2:00 pm-3:15 pm | 9082 |
| EDPSY | 3433 | Adolescent Psychology | M W F | 1:00pm-1:50pm | 9109 |
| EDPSY | 3433 | Adolescent Psychology | M W F | 1:00pm-1:50pm | 9109 |
| EDUC | 2113 | Foundations of Education | M W F | 11:00am-11:50am | 9091 |
| EDUC | 2113 | Foundations of Education | M | 5:15 pm -7:45 pm | 9092 |
| educ | 2113 | Foundations of Education | M | 5:15pm-7:45pm | 9130 |
| EDUC | 3453 | Lang Art in Elem School | MWF | 11:00am-11:50am | 9131 |
| ELEM | 3453 | Lang Arts in Elem School | M W F | 11:00am-11:50am | 9094 |
| ELEM | 3513 | CMM Math Elem Teacher | T R | 11:00am-12:15am | 9095 |
| ELEM | 4613 | Educ Tests/Meas (Elem) | M W F | 1:00pm-1:50pm | 9096 |
| ELEM | 4833 | Princ Teaching Elem School | M W F | 8:00am-8:50am | 9097 |
| LIBED | 3423 | Media & Tech | M W F | 11:00 am-11:50 am | 9099 |
| LIBED | 3423 | Media & Technology | MWF | 11:00am-11:50am | 9136 |
| LIT | 4463S | Children's LIterature | MWF | 11:00am-11:50am | 9140 |
| RDNG | 3423 | Teaching Reading I | MWF | 8:00 am-8:50 am | 9100 |
| SPCED | 3132 | Exceptional Children | TR | 11:00 am-11:50 am | 9102 |
| SPCED | 3213 | Intro to Mild/Moderate | TR | 11:00 am-12:15 am | 9103 |
| SPCED | 4863 | Plan/Managing Teaching Env | T R | 2:00 pm-3:15 pm | 9104 |