Distance Learning
Interactive Video Classes
SWOSU Weatherford Campus
Distance Learning Home | Interactive Classes | Interactive Received | Web Courses | Concurrent from Sayre | Staff
Masters of Education
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
| COUN | 5213i | Community Counseling (5/21-5/25) | MTWRF | 8:00am-5:00pm | 6001 |
| COUN | 5503 | Dev of Sch Gui Program | R | 5:15pm-10:15pm | 6002 |
| COUN | 5313 | Intro Counseling & Guidance (6/05-7/02) | W | 12:15pm-2:45pm | 6003 |
| COUN | 5523 | Career Counseling | T | 12:15pm-5:15pm | 6004 |
| COUN | 5593 | Adv Tests & Measurements | R | 12:15pm-5:15pm | 6005 |
| COUN | 5893 | Eth/Leg/Prof Standards | M | 5:15pm-10:15pm | 6006 |
| EDAD | 5233i | Funds/Curriculum Planning (6/5-6/14) | MTWR | 8:00am-12:00pm | 6101 |
| EDAD | 5313s | School Personnel Admin (7/02-7/12) | MTWR | 8:00am-12:00pm | 6102 |
| EDAD | 5713i | Educ Leadership Psych (5/31-6/03) | RF SN | 4:30pm-9:30pm 8:00am-6:00pm | 6108 |
| EDAD | 5813 | Supervision of Instruction (6/18-6/28) | MTWR | 8:00am-12:00pm | 6104 |
| EDAD | 5813i | Supervision of Instruction (5/31-6/03) | RF SN | 4:30pm-9:30pm 8:00am-6:00pm | 6103 |
| EDAD | 5933 | The Principalship (6/18-6/28) | MTWR | 8:00am-12:00pm | 6107 |
| EDAD | 5973i | Public School Finance (5/31-6/03) | RF SN | 4:30pm-9:30pm 8:00am-6:00pm | 6106 |
| EDAD | 5983s | Public School Law (6/05-6/14) | MTWR | 8:00am-12:00pm | 6105 |
Psychology-Social Work-Language Arts
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
| PSYCH | 3323 | Abnormal Psychology | MTWR | 10:50am-12:05pm | 6607 |
| PSYCH | 4533 | Language Development | MW | 2:00pm-4:30pm | 6611 |
Undergraduate Education
| Dept. | Course No. | Course Title | Day(s) | Time | Section |
| ELEM | 4222 | Phonics & Penmanship (6/05-7/02) | MTWR | 1:40pm-3:20pm | 6404 |
| ELEM | 4613 | Educ Tests Measure (Elem) (6/05-7/02) | MTWR | 8:00am-10:30am | 6404 |
| ELEM | 4833 | Principles Teach Elem School (7/03-8/01) | MTWR | 8:00am-10:30am | 6405 |
| LIBED | 3423 | Media & Technology | MTWR | 10:50am-12:05pm | 6501 |
| RDNG | 3423 | Teaching Reading I | MTWR | 9:25am-10:40am | 6701 |
| RDNG | 3432 | Teaching Reading II | MTW | 10:50am-12:05pm | 6702 |
| SECED | 4813 | Educ Tests Measure (SECED) (6/05-7/02) | MTWR | 8:00am-10:30am | 6761 |
| SECED | 4823 | Principles Teach Secondary (7/03-8/01) | MTWR | 8:00am-10:30am | 6762 |
| SPCED | 4872 | Trans Plan to Teach Secondary Level | MTWR | 10:50am-11:40am | 6824 |

