Online
Online Courses are Internet based courses designed for self-motivated and self-directed students who want to further their education while overcoming time and distance limitations. Course content is delivered over the Internet. Due to variations in how each instructor designs his/her course, students may be required to take proctored tests at designated remote sites, or tests may be taken online. Contact your intended instructor and ask how she/he operates her/his class. Proctored examination sites will require students to provide arrangements have been made for verification of student's identity and monitoring of tests.
NOTE: All online course times are by arrangement because of their fluid nature. While you will be able to log in to your course when you want to during the day, you are still required to interact with the course and your classmates daily.
Spring 2011
| Dept. | Course No. | Section No. | Course Title | Location |
Summer 2011
| Dept. | Course No. | Section No. | Course Title | Location |
| ACCTG | 2213 | 5001 | Principles of Financial Acct | SWOSU Weatherford Campus |
| ACCTG | 2313 | 5003 | Principles Managerial Accounting | SWOSU Weatherford Campus |
| ACCTG | 4223 | 5007 | Computerized Accounting | SWOSU Weatherford Campus |
| ACCTG | 5223 | 5009 | Computerized Accounting | SWOSU Weatherford Campus |
| ALHLT | 2453 | 7002 | Medical Terminology | SWOSU Weatherford Campus |
| ALHLT | 3193 | 7003 | Health Care Delivery | SWOSU Weatherford Campus |
| ALHLT | 3933 | 7004 | Mngmt Health Care Inst | SWOSU Weatherford Campus |
| ALHLT | 4043 | 7005 | Medicolegal Concepts | SWOSU Weatherford Campus |
| ALHLT | 4093 | 7006 | Epidemiology | SWOSU Weatherford Campus |
| COMSC | 1023 | 8 | Computer Information Access | SWOSU Sayre Campus |
| COMSC | 1023 | 1401 | Computer Information Access | SWOSU Weatherford Campus |
| COMSC | 2012 | 9 | MS Word 2007 | SWOSU Sayre Campus |
| COMSC | 2012 | 10 | MS Excel 2007 | SWOSU Sayre Campus |
| COMSC | 2012 | 11 | Website Design | SWOSU Sayre Campus |
| ECONO | 2363 | 12 | Intro to Microeconomics | SWOSU Sayre Campus |
| EDPSY | 3413 | 6680 | Child Psychology | SWOSU Weatherford Campus |
| EDPSY | 3433 | 6681 | Adolescent Psychology | SWOSU Weatherford Campus |
| EDPSY | 5703 | 6683 | Behavior Intervention Strat | SWOSU Weatherford Campus |
| EDPSY | 5743 | 6685 | Lifespan Development | SWOSU Weatherford Campus |
| EDUC | 5113 | 6303 | Intro to Research | SWOSU Weatherford Campus |
| ELEM | 3453 | 6401 | Lang Arts in Elem School | SWOSU Weatherford Campus |
| ELEM | 3513 | 6402 | CMM Math Elem | SWOSU Weatherford Campus |
| ELEM | 5693 | 6407 | Teaching Elem School | SWOSU Weatherford Campus |
| ENGL | 1113 | 14 | English Composition I | SWOSU Sayre Campus |
| ENGL | 1213 | 14 | English Composition II | SWOSU Sayre Campus |
| ENTRP | 1123 | 15 | Intro to Business | SWOSU Sayre Campus |
| ENTRP | 3423 | 5502 | Business Communications | SWOSU Weatherford Campus |
| ENTRP | 3923 | 5503 | Advance Computer Bus App | SWOSU Weatherford Campus |
| FINAN | 3343 | 5401 | Business Finance | SWOSU Weatherford Campus |
| FINAN | 3353 | 5402 | Personal Financial Plan | SWOSU Weatherford Campus |
| KINES | 1133 | 1502 | Wellness Concepts & Exercise Application | SWOSU Weatherford Campus |
| KINES | 1153 | 1503 | Nutrition | SWOSU Weatherford Campus |
| Kines | 3393 | 1513 | Nutrition for Children | SWOSU Weatherford Campus |
| MATH | 1143 | 21 | Math Concepts | SWOSU Sayre Campus |
| MNGMT | 3233 | 5601 | Management | SWOSU Weatherford Campus |
| MNGMT | 4183 | 5612 | Sales Skills & Management | SWOSU Weatherford Campus |
| MNGMT | 4323 | 5603 | Project Management | SWOSU Weatherford Campus |
| MNGMT | 5323 | 5605 | Project Management | SWOSU Weatherford Campus |
| MNGMT | 5433 | 5606 | Adv Human Resource Mngmt | SWOSU Weatherford Campus |
| MNGMT | 5643 | 5607 | Adv Quan/Method/Op/Analy | SWOSU Weatherford Campus |
| MRKGT | 3143 | 5701 | Principles of Marketing | SWOSU Weatherford Campus |
| MRKGT | 4183 | 5702 | Sales Skills & Management | SWOSU Weatherford Campus |
| MRKGT | 5183 | 5703 | Sales Skills & Management | SWOSU Weatherford Campus |
| MUSIC | 1013 | 2401 | Intro to Music | SWOSU Weatherford Campus |
| MUSIC | 5112 | 2424 | Introduction Music Research | SWOSU Weatherford Campus |
| NURS | 4502 | 7307 | Stat for NSG Research | SWOSU Weatherford Campus |
| NURS | 4512 | 7306 | Bridging NSG Paradigms | SWOSU Weatherford Campus |
| NURS | 4515 | 7302 | Wellness Theories/Health Prom | SWOSU Weatherford Campus |
| NURS | 4515L | 7303 | Wellness Theor/Health Pro Lab | SWOSU Weatherford Campus |
| NURS | 4522 | 7308 | Nursing Research I | SWOSU Weatherford Campus |
| NURS | 4532 | 7305 | Nursing Research II | SWOSU Weatherford Campus |
| NURS | 4535 | 7309 | Contemporary Nursing Leadership | SWOSU Weatherford Campus |
| NURS | 4542 | 7310 | Ethics and Caring | SWOSU Weatherford Campus |
| NURS | 4552 | 7304 | I & C for Prof Practice | SWOSU Weatherford Campus |
| ORGL | 4443 | 5580 | Markets and Stakeholders | SWOSU Weatherford Campus |
| PRM | 4013 | 1710 | Sports Representation | SWOSU Weatherford Campus |
| PRM | 4013 | 1726 | Sports Representation | SWOSU Weatherford Campus |
| PRM | 4163 | 1727 | Community Recreation | SWOSU Weatherford Campus |
| PSYCH | 3213 | 6606 | Developmental Psych | SWOSU Weatherford Campus |
| PSYCH | 4133 | 6610 | Psychology of Sports | SWOSU Weatherford Campus |
| RDNG | 5413 | 6707 | Foundations of Reading | SWOSU Weatherford Campus |
| RDNG | 5423 | 6706 | Diag/Remed Reading I | SWOSU Weatherford Campus |
| RDNG | 5953 | 6704 | Reading Capstone Experience | SWOSU Weatherford Campus |
| SECED | 5833 | 6763 | Teaching Secondary School | SWOSU Weatherford Campus |
| SOCWK | 4013 | 6561 | Aging/Aspects/Psych/Soc | SWOSU Weatherford Campus |
| SPCED | 3132 | 6821 | Exceptional Children | SWOSU Weatherford Campus |
| SPCED | 5213 | 6822 | Introduction to Special Educ | SWOSU Weatherford Campus |
Fall 2011
| Dept. | Course No. | Section No. | Course Title | Location |
| ACCTG | 2213 | 5001 | Principles of Financial Acct | SWOSU Weatherford Campus |
| ALHLT | 2453 | 7005 | Medical Terminology | SWOSU Weatherford Campus |
| ALHLT | 3193 | 7007 | Health Care Delivery | SWOSU Weatherford Campus |
| COMSC | 1022 | 1401 | Computer and Information Access | SWOSU Weatherford Campus |
| COMSC | 1022 | 1406 | Computer and Information Access | SWOSU Weatherford Campus |
| ECONO | 2363 | 14 | Intro to Microeconomics | SWOSU Sayre Campus |
| EDPSY | 3413 | 6681 | Child Psychology | SWOSU Weatherford Campus |
| EDPSY | 5703 | 6686 | Behavior Intervention Strat | SWOSU Weatherford Campus |
| EDPSY | 5743 | 6689 | Lifespan Development | SWOSU Weatherford Campus |
| EDUC | 5113 | 6313 | Intro to Research | SWOSU Weatherford Campus |
| ELEM | 5693 | 6412 | Teaching Elem School | SWOSU Weatherford Campus |
| ENGL | 1113 | 15 | English Composition I | SWOSU Weatherford Campus |
| ENGL | 1213 | 16 | English Composition II | SWOSU Weatherford Campus |
| ENTRP | 3113 | 5502 | Intro to MIS | SWOSU Weatherford Campus |
| ENTRP | 3423 | 5509 | Business Communications | SWOSU Weatherford Campus |
| ENTRP | 3923 | 5514 | Advance Computer Bus App | SWOSU Weatherford Campus |
| FINAN | 3213 | 5401 | Risk Management | SWOSU Weatherford Campus |
| KINES | 1133 | 1501 | Wellness Concepts & Exercise Application | SWOSU Weatherford Campus |
| MATH | 1423 | 23 | Math for Elem Teachers II | SWOSU Weatherford Campus |
| MNGMT | 3233 | 5601 | Management | SWOSU Weatherford Campus |
| MNGMT | 3333 | 5604 | Human Resource Manage | SWOSU Weatherford Campus |
| MNGMT | 5153 | 5615 | Managerial Ethics | SWOSU Weatherford Campus |
| MRKTG | 3143 | 5701 | Principles of Marketing | SWOSU Weatherford Campus |
| MRKTG | 5623 | 5708 | Marketing Strategy | SWOSU Weatherford Campus |
| MUSIC | 1013 | 2405 | Intro to Music | SWOSU Weatherford Campus |
| NURS | 4502 | 7326 | Stat for NSG Research | SWOSU Weatherford Campus |
| NURS | 4512 | 7327 | Bridging NSG Paradigms | SWOSU Weatherford Campus |
| NURS | 4515 | 7333 | Wellness Theories/Health Prom | SWOSU Weatherford Campus |
| NURS | 4515L | 7334 | Wellness Theor/Health Pro Lab | SWOSU Weatherford Campus |
| NURS | 4522 | 7328 | Nursing Research I | SWOSU Weatherford Campus |
| NURS | 4523 | 7329 | Theory & Practice Elec | SWOSU Weatherford Campus |
| NURS | 4523L | 7330 | Theory & Practice Elec Lab | SWOSU Weatherford Campus |
| NURS | 4525 | 7331 | Community NSG Continu | SWOSU Weatherford Campus |
| NURS | 4525L | 7332 | Community NSG Continu Lab | SWOSU Weatherford Campus |
| NURS | 4532 | 7339 | Nursing Research II | SWOSU Weatherford Campus |
| NURS | 4535 | 7335 | Contemp Nursing Leadership | SWOSU Weatherford Campus |
| NURS | 4535L | 7336 | Contemp Nurs Leadership Lab | SWOSU Weatherford Campus |
| NURS | 4542 | 7337 | Ethics and Caring | SWOSU Weatherford Campus |
| NURS | 4552 | 7338 | I & C for Prof Practice | SWOSU Weatherford Campus |
| PRM | 3503 | 1728 | Sports Management | SWOSU Weatherford Campus |
| PRM | 4533 | 1726 | Sports Information Management | SWOSU Weatherford Campus |
| PSYCH | 3213 | 6619 | Developmental Psych | SWOSU Weatherford Campus |
| RDNG | 5183 | 6714 | Analysis Reading Systems | SWOSU Weatherford Campus |
| RDNG | 5423 | 6713 | Diag/Remed Reading I | SWOSU Weatherford Campus |
| RDNG | 5453 | 6712 | Pract in Reading Group | SWOSU Weatherford Campus |
| SECED | 5833 | 6766 | Teaching Secondary School | SWOSU Weatherford Campus |
| SPCED | 3132 | 9821 | Exceptional Children | SWOSU Weatherford Campus |
| SPCED | 3132 | 9821 | Exceptional Children | SWOSU Weatherford Campus |
| SPCED | 4362 | 6828 | Sem in Legal, Ethical Practices | SWOSU Weatherford Campus |