2005 Baseball Statistics
Date | Opponent | Scores/Stats | Results |
|---|---|---|---|
| February | |||
| Feb 15 | St. Gregory's | 3-6 | L |
| Feb 19 | Angelo State | 5-11 | L |
| Feb 20 | Angelo State | 8-10 | L |
| Feb 25 | West Texas A&M | 4-3 | W |
| Feb 26 | West Texas A&M | 9-8 | W |
| March | |||
| Mar 1 | Science and Arts | 1-4 | L |
| Mar 4 | Tarelton | 3-2 | W |
| Mar 5 | Tarleton | 13-1 | W |
| Mar 11 | Texas A&M- Kingsville | 6-5 | W |
| Mar 12 | Texas A&M- Kingsville | 3-12 | L |
| Mar 19 | Eastern New Mexico | 1-3 | L |
| Mar 20 | Eastern New Mexico | 3-7 | L |
| Mar 24 | Abilene Christian | 6-14 | L |
| Mar 25 | Abilene Christian | 0-7 | L |
| Mar 30 | Central Oklahoma | 3-15 | L |
| April | |||
| Apr 2 | Cameron | 7-11 | L |
| Apr 3 | Cameron | 15-18 | L |
| Apr 7 | East Central | 3-1 | W |
| Apr 9 | SE Oklahoma State | 2-11 | L |
| Apr 10 | SE Oklahoma State | 10-7 | W |
| Apr 13 | Northeastern State | 0-2 | L |
| Apr 16 | Central Oklahoma | 3-9 | L |
| Apr 17 | Central Oklahoma | 6-4 | W |
| Apr 20 | Cameron University | 1-4 | L |
| Apr 23 | East Central | 4-5 | L |
| Apr 24 | East Central | 1-2 | L |
| Apr 27 | SE Oklahoma State | 9-5 | W |
| Apr 30 | Northeastern State | 8-9 | L |


