2006 Baseball Statistics
Date | Opponent | Scores/Stats | Results |
|---|---|---|---|
| February | |||
| Feb 14 | St. Gregory's | 2-4 | L |
| Feb 20 | West Texas A&M | 5-7 | L |
| Feb 22 | St. Gregory's | 9-8 | W |
| Feb 24 | Tarleton State | 17-7 | W |
| Feb 25 | Tarleton State | 5-2 | W |
| Feb 28 | Science and Arts | 7-5 | W |
| March | |||
| Mar 3 | Texas A&M-Kingsville | 3-4 | L |
| Mar 4 | Texas A&M-Kingsville | 0-8 | L |
| Mar 10 | Eastern New Mexico | 14-5 | W |
| Mar 11 | Eastern New Mexico | 2-1 | W |
| Mar 13 | Rogers State | 12-0 | W |
| Mar 20 | Abilene Christian | 2-19 | L |
| Mar 24 | Angelo State | 2-3 | L |
| Mar 25 | Angelo State | 4-6 | L |
| Mar 29 | SE Oklahoma State | 4-6 | L |
| April | |||
| Apr 1 | Northeastern State | 3-4 | L |
| Apr 2 | Northeastern State | 2-12 | L |
| Apr 5 | Central Oklahoma | 6-8 | L |
| Apr 8 | Cameron | 4-13 | L |
| Apr 9 | Cameron | 3-13 | L |
| Apr 12 | East Central | 4-6 | L |
| Apr 14 | SE Oklahoma State | 14-8 | W |
| Apr 15 | SE Oklahoma State | 4-20 | L |
| Apr 19 | Northeastern State | 1-0 | W |
| Apr 22 | Central Oklahoma | 6-13 | L |
| Apr 23 | Central Oklahoma | 9-8 | W |
| Apr 26 | Cameron | 3-13 | L |
| Apr 30 | East Central | 8-7 | W |


