2007 Baseball Statistics
Date | Opponent | Scores/Stats | Results |
|---|---|---|---|
| February | |||
| Feb 16 | Tarleton State University | 4-13 | L |
| Feb 16 | Tarleton State University | 6-9 | L |
| Feb 17 | Tarleton State University | 1-6 | L |
| Feb 17 | Tarleton State University | 1-10 | L |
| Feb 21 | University of Science & Arts | 7-21 | L |
| Feb 23 | Texas A & M University-Kingsville | 1-2 | L |
| Feb 23 | Texas A & M -- Kingsville | 8-10 | L |
| Feb 24 | Texas A & M University-Kingsville | 9-14 | L |
| Feb 24 | Texas A & M University-Kingsville | 7-14 | L |
| March | |||
| Mar 2 | Eastern New Mexico University | 14-7 | W |
| Mar 2 | Eastern New Mexico University | 18-8 | W |
| Mar 3 | Eastern New Mexico University | 7-2 | W |
| Mar 3 | Eastern New Mexico University | 8-6 | W |
| Mar 6 | St. Gregory's University | 3-7 | L |
| Mar 9 | Abilene Christian University | 2-5 | L |
| Mar 9 | Abilene Christian University | 3-4 | L |
| Mar 10 | Abilene Christian University | 0-3 | L |
| Mar 10 | Abilene Christian University | 1-16 | L |
| Mar 13 | Southern Nazarene University | 3-5 | L |
| Mar 13 | Southern Nazarene University | 8-18 | L |
| Mar 16 | Angelo State University | 4-8 | L |
| Mar 16 | Angelo State University | 0-1 | L |
| Mar 17 | Angelo State University | 2-19 | L |
| Mar 17 | Angelo State University | 2-10 | L |
| Mar 23 | West Texas A&M University | 3-8 | L |
| Mar 23 | West Texas A&M University | 0-13 | L |
| Mar 24 | West Texas A&M University | 7-3 | W |
| Mar 24 | West Texas A&M University | 13-12 | W |
| Mar 28 | Southeastern Oklahoma State University | 3-2 | W |
| Mar 28 | Southeastern Oklahoma State University | 11-4 | W |
| Mar 31 | Northeastern State University | 1-3 | L |
| Mar 31 | Northeastern State University | 6-7 | L |
| April | |||
| Apr 1 | Northeastern State University | 11-10 | W |
| Apr 4 | University of Central Oklahoma | 0-9 | L |
| Apr 4 | University of Central Oklahoma | 6-2 | W |
| Apr 7 | Cameron University | 6-5 | W |
| Apr 7 | Cameron University | 4-3 | W |
| Apr 11 | East Central University | 8-6 | W |
| Apr 11 | East Central University | 6-5 | W |
| Apr 15 | Southeastern Oklahoma State University | 10-3 | W |
| Apr 15 | Southeastern Oklahoma State University | 4-5 | L |
| Apr 16 | Southeastern Oklahoma | 7-4 | W |
| Apr 18 | Northeastern State University | 6-3 | W |
| Apr 18 | Northeastern State University | 13-2 | W |
| Apr 20 | University of Central Oklahoma | 4-7 | L |
| Apr 21 | University of Central Oklahoma | 8-9 | L |
| Apr 21 | University of Central Oklahoma | 7-12 | L |
| Apr 25 | Cameron University | 20-12 | W |
| Apr 25 | Cameron University | 13-5 | W |
| Apr 28 | East Central University | 5-0 | W |
| Apr 28 | East Central University | 4-9 | L |
| Apr 29 | East Central University | 13-0 | W |
| May | |||
| May 5 | LSC Championships | ||
Angelo State | 1-4 | L | |
Abilene Christian | 0-12 | L | |


