Southwestern Okla.
Game-by-Game Results
Game Results
Southwestern Okla. State Baseball
Game Results for Southwestern Okla. (as of May 02, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 14, 2006 at St. Gregory's 2-4 L 2 7 2/ 4 9 1 7 0- 1- 0 0- 0- 0 C. Tackett (L 0-1) 50 1:30
Feb 14, 2006 at St. Gregory's W 12-3 12 12 1/ 3 6 1 7 1- 1- 0 0- 0- 0 Trey Dewald (W 1-0) 50 2:00
Feb 20, 2006 at West Texas A&M 5-7 L 5 8 4/ 7 11 3 7 1- 2- 0 0- 0- 0 D. Anderson (L 0-1) 50 2:45
Feb 20, 2006 at West Texas A&M W 12-3 12 9 0/ 3 7 3 7 2- 2- 0 0- 0- 0 G. Winn (W 1-0) 50 5:15
Feb 22, 2006 St. Gregory's W 9-8 9 7 2/ 8 13 4 8 3- 2- 0 0- 0- 0 C. Tackett (W 1-0) 50 2:25
Feb 22, 2006 St. Gregory's W 3-2 3 7 1/ 2 4 0 7 4- 2- 0 0- 0- 0 C. Briggs (W 1-0) 30 1:45
Feb 24, 2006 Tarleton State W 17-7 17 15 1/ 7 8 2 7 5- 2- 0 0- 0- 0 Trey Dewald (W 2-0) 50 1:55
Feb 24, 2006 Tarleton State 9-15 L 9 13 5/15 18 4 7 5- 3- 0 0- 0- 0 C. Tackett (L 1-2) 25 2:30
Feb 25, 2006 Tarleton State W 5-2 5 7 2/ 2 7 0 7 6- 3- 0 0- 0- 0 D. Anderson (W 1-1) 30 1:30
Feb 25, 2006 Tarleton State 2-6 L 2 5 1/ 6 12 1 7 6- 4- 0 0- 0- 0 G. Winn (L 1-1) 40 2:00
Feb 28, 2006 at Science and Arts W 7-5 7 5 1/ 5 10 3 7 7- 4- 0 0- 0- 0 C. Cochell (W) 105 2:00
Feb 28, 2006 at Science and Arts W 9-5 9 10 0/ 5 11 3 ( 8) 8- 4- 0 0- 0- 0 K. Kennedy (W) 110 2:20
Mar 03, 2006 at #9 Texas A&M-Kingsvi 3-4 L 3 5 4/ 4 12 2 (10) 8- 5- 0 0- 0- 0 C. Tackett (L 1-3) 250 2:40
Mar 03, 2006 at #9 Texas A&M-Kingsvi 1-16 L 1 7 4/16 14 2 7 8- 6- 0 0- 0- 0 Trey Dewald (L 2-1) 275 2:05
Mar 04, 2006 at #9 Texas A&M-Kingsvi 0-8 L 0 2 0/ 8 14 1 7 8- 7- 0 0- 0- 0 D. Anderson (L 1-2) 200 1:49
Mar 04, 2006 at #9 Texas A&M-Kingsvi 1-6 L 1 3 2/ 6 8 1 7 8- 8- 0 0- 0- 0 G. Winn (L 1-2) 225 1:45
Mar 10, 2006 Eastern New Mexico W 14-5 14 15 0/ 5 9 3 7 9- 8- 0 0- 0- 0 C. Tackett (W 2-3) 60 1:50
Mar 10, 2006 Eastern New Mexico W 9-3 9 12 1/ 3 8 3 7 10- 8- 0 0- 0- 0 C. Briggs (W 2-0) 50 1:45
Mar 11, 2006 Eastern New Mexico W 2-1 2 6 0/ 1 5 1 7 11- 8- 0 0- 0- 0 D. Anderson (W 2-3) 100 1:30
Mar 11, 2006 Eastern New Mexico W 6-5 6 7 5/ 5 6 1 7 12- 8- 0 0- 0- 0 Trey Dewald (W 3-1) 100 2:05
Mar 13, 2006 Rogers State W 12-0 12 15 0/ 0 3 1 7 13- 8- 0 0- 0- 0 K. Kennedy (W 2-0) 50 3:00
Mar 13, 2006 Rogers State W 7-6 7 10 2/ 6 7 3 7 14- 8- 0 0- 0- 0 J. Keller (W 1-0) 50 2:00
Mar 20, 2006 at #2 Abilene Christian 2-19 L 2 5 1/19 22 2 7 14- 9- 0 0- 0- 0 C. Tackett (L) 150 2:09
Mar 20, 2006 at #2 Abilene Christian 10-11 L 10 11 3/11 9 1 7 14-10- 0 0- 0- 0 C. Tackett (L 0-1) 100 1:58
Mar 24, 2006 Angelo State 2-3 L 2 8 1/ 3 7 1 7 14-11- 0 0- 0- 0 D. Anderson (L 2-3) 50 1:30
Mar 24, 2006 Angelo State W 7-2 7 12 0/ 2 5 2 7 15-11- 0 0- 0- 0 C. Briggs (W 4-1) 50 1:45
Mar 25, 2006 Angelo State 4-6 L 4 8 0/ 6 9 2 7 15-12- 0 0- 0- 0 C. Tackett (L 2-6) 70 2:05
Mar 25, 2006 Angelo State 7-11 L 7 9 1/11 19 0 7 15-13- 0 0- 0- 0 J. Keller (L 1-1) 70 2:10
*Mar 29, 2006 at SE Oklahoma State 4-6 L 4 10 3/ 6 8 4 7 15-14- 0 0- 1- 0 D. Anderson (L 2-4) 80 1:54
*Mar 29, 2006 at SE Oklahoma State 1-2 L 1 4 0/ 2 7 0 7 15-15- 0 0- 2- 0 C. Briggs (L 3-1) 80 1:50
*Apr 01, 2006 at Northeastern State 3-4 L 3 7 2/ 4 7 3 ( 8) 15-16- 0 0- 3- 0 J. Keller (L 1-2) 75 2:12
*Apr 01, 2006 at Northeastern State W 9-4 9 6 2/ 4 10 4 7 16-16- 0 1- 3- 0 K. Kennedy (W 3-0) 75 1:48
*Apr 02, 2006 at Northeastern State 2-12 L 2 5 1/12 16 1 8 16-17- 0 1- 4- 0 C. Tackett (L 2-7) 100 2:04
*Apr 05, 2006 Central Oklahoma 6-8 L 6 10 3/ 8 13 2 8 16-18- 0 1- 5- 0 D. Anderson (L 2-5) 100 2:25
*Apr 05, 2006 Central Oklahoma 7-14 L 7 7 3/14 12 3 7 16-19- 0 1- 6- 0 C. Briggs (L 3-1) 100 2:20
*Apr 08, 2006 at Cameron 4-13 L 4 7 3/13 12 2 7 16-20- 0 1- 7- 0 C. Duncan (L 0-1) 100 2:20
*Apr 08, 2006 at Cameron 2-7 L 2 6 1/ 7 6 0 7 16-21- 0 1- 8- 0 K. Kennedy (L 3-1) 100 1:25
*Apr 09, 2006 at Cameron 3-13 L 3 6 0/13 14 0 7 16-22- 0 1- 9- 0 G. Winn (L 1-3) 80 2:00
*Apr 12, 2006 at East Central 4-6 L 4 9 2/ 6 15 2 7 16-23- 0 1-10- 0 D. Anderson (L 2-6) 60 1:37
*Apr 12, 2006 at East Central 7-11 L 7 11 2/11 10 1 7 16-24- 0 1-11- 0 C. Briggs (L 3-3) 60 1:54
*Apr 14, 2006 SE Oklahoma State W 14-8 14 18 2/ 8 12 0 9 17-24- 0 2-11- 0 J. Keller (W 2-2) 100 3:05
*Apr 15, 2006 SE Oklahoma State 4-20 L 4 4 1/20 21 1 7 17-25- 0 2-12- 0 K. Kennedy (L 3-2) 100 2:10
*Apr 15, 2006 SE Oklahoma State W 12-4 12 14 1/ 4 10 1 7 18-25- 0 3-12- 0 Trey Dewald (W 4-1) 100 2:00
*Apr 19, 2006 Northeastern State W 1-0 1 6 0/ 0 2 0 7 19-25- 0 4-12- 0 C. Briggs (W 3-3) 200 1:30
*Apr 19, 2006 Northeastern State 3-6 L 3 6 2/ 6 10 0 7 19-26- 0 4-13- 0 D. Anderson (L 2-7) 100 2:00
*Apr 22, 2006 at Central Oklahoma 6-13 L 6 8 1/13 12 2 7 19-27- 0 4-14- 0 G. Winn (L 4-2) 150 2:08
*Apr 22, 2006 at Central Oklahoma 4-10 L 4 12 4/10 8 2 7 19-28- 0 4-15- 0 C. Duncan (L 0-2) 150 1:50
*Apr 23, 2006 at Central Oklahoma W 9-8 9 12 0/ 8 11 1 9 20-28- 0 5-15- 0 J. Keller (W 3-2) 200 2:30
*Apr 26, 2006 Cameron 3-13 L 3 6 3/13 16 2 7 20-29- 0 5-16- 0 C. Tackett (L 2-8) 80 1:55
*Apr 26, 2006 Cameron 3-6 L 3 6 2/ 6 12 2 7 20-30- 0 5-17- 0 Trey Dewald (L 4-2) 60 1:50
*Apr 30, 2006 East Central W 8-7 8 11 2/ 7 10 4 7 21-30- 0 6-17- 0 D. Anderson (W 3-7) 100 1:45
*Apr 30, 2006 East Central 6-11 L 6 7 1/11 11 2 7 21-31- 0 6-18- 0 C. Duncan (L 0-3) 100 6:15
() extra inning game
Team Game-by-Game
Southwestern Okla. State Baseball
Team Game-by-Game for Southwestern Okla. (as of May 02, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 14, 2006 at St. Gregory's 26 2 7 2 2 0 0 1 0 0 0 0 1 0 1 6 18 2 2 .269
Feb 14, 2006 at St. Gregory's 33 12 12 12 3 0 2 5 0 0 0 0 0 0 1 7 21 9 1 .322
Feb 20, 2006 at West Texas A&M 31 5 8 4 2 1 0 1 0 0 0 0 0 0 0 4 18 10 4 .300
Feb 20, 2006 at West Texas A&M 29 12 9 12 1 0 1 1 0 1 0 5 1 1 0 6 21 13 0 .303
Feb 22, 2006 St. Gregory's 29 9 7 8 1 0 0 10 1 1 0 2 1 0 1 2 24 11 2 .291
Feb 22, 2006 St. Gregory's 22 3 7 3 0 0 1 4 0 0 2 1 2 0 0 2 21 9 1 .294
Feb 24, 2006 Tarleton State 32 17 15 14 1 2 2 4 0 0 1 1 0 0 0 1 21 6 1 .322
Feb 24, 2006 Tarleton State 36 9 13 7 1 0 0 5 0 4 0 1 0 0 0 11 21 5 5 .328
Feb 25, 2006 Tarleton State 21 5 7 5 0 0 0 4 0 3 1 1 0 1 0 1 21 9 2 .328
Feb 25, 2006 Tarleton State 26 2 5 2 1 0 0 0 0 1 0 1 0 0 1 4 21 12 1 .316
Feb 28, 2006 at Science and Arts 22 7 5 6 0 1 1 8 0 3 0 1 0 2 0 1 21 9 1 .309
Feb 28, 2006 at Science and Arts 34 9 10 5 2 1 0 5 0 0 1 3 0 0 0 9 24 7 0 .308
Mar 03, 2006 at Texas A&M-Kingsville 31 3 5 1 0 0 0 3 0 0 1 0 1 0 2 2 28 15 4 .296
Mar 03, 2006 at Texas A&M-Kingsville 27 1 7 1 0 0 0 2 0 0 1 0 0 0 0 7 18 7 4 .293
Mar 04, 2006 at Texas A&M-Kingsville 21 0 2 0 0 0 0 1 0 0 0 1 0 0 3 5 18 9 0 .283
Mar 04, 2006 at Texas A&M-Kingsville 24 1 3 1 0 0 0 3 0 3 0 0 1 0 0 6 18 9 2 .275
Mar 10, 2006 Eastern New Mexico 32 14 15 11 3 3 0 2 0 5 0 1 2 0 1 1 21 7 0 .288
Mar 10, 2006 Eastern New Mexico 27 9 12 9 3 0 0 4 0 0 3 0 1 0 0 4 21 4 1 .296
Mar 11, 2006 Eastern New Mexico 22 2 6 1 0 0 0 2 0 2 0 0 0 0 2 2 21 6 0 .295
Mar 11, 2006 Eastern New Mexico 23 6 7 4 3 1 0 7 0 4 1 1 0 0 1 4 20 6 5 .296
Mar 13, 2006 Rogers State 29 12 15 11 4 3 0 3 0 1 1 1 0 1 1 2 21 8 0 .307
Mar 13, 2006 Rogers State 29 7 10 7 2 0 0 2 0 1 1 2 1 1 0 2 21 7 2 .309
Mar 20, 2006 at Abilene Christian 26 2 5 2 1 0 0 4 0 0 0 0 1 0 1 7 18 7 1 .304
Mar 20, 2006 at Abilene Christian 33 10 11 9 3 0 2 2 0 1 0 0 0 0 0 12 19 10 3 .305
Mar 24, 2006 Angelo State 26 2 8 2 2 0 0 1 0 0 0 0 2 0 2 5 21 10 1 .305
Mar 24, 2006 Angelo State 26 7 12 6 3 2 0 1 0 2 0 1 0 3 0 3 21 6 0 .311
Mar 25, 2006 Angelo State 30 4 8 3 2 1 0 2 0 2 0 1 0 0 0 7 21 15 0 .309
Mar 25, 2006 Angelo State 27 7 9 6 1 1 1 5 1 3 1 1 1 0 1 7 21 3 1 .310
Mar 29, 2006 at *SE Oklahoma State 31 4 10 3 3 0 0 2 0 1 1 1 0 0 0 2 18 9 3 .311
Mar 29, 2006 at *SE Oklahoma State 24 1 4 1 0 0 0 5 0 1 0 0 0 1 0 9 18 8 0 .306
Apr 01, 2006 at *Northeastern State 31 3 7 3 1 0 1 1 0 0 0 0 0 0 1 8 23 6 2 .303
Apr 01, 2006 at *Northeastern State 29 9 6 6 1 0 1 3 0 1 0 0 0 0 0 4 21 12 2 .300
Apr 02, 2006 at *Northeastern State 27 2 5 1 0 1 0 3 0 1 0 1 0 0 2 7 23 7 1 .297
Apr 05, 2006 *Central Oklahoma 33 6 10 5 1 0 1 5 0 1 1 2 0 0 0 15 24 7 3 .297
Apr 05, 2006 *Central Oklahoma 28 7 7 4 1 1 0 2 0 2 1 2 0 0 0 6 21 8 3 .296
Apr 08, 2006 at *Cameron 30 4 7 3 0 0 0 1 0 1 0 6 0 0 0 8 18 5 3 .294
Apr 08, 2006 at *Cameron 24 2 6 2 1 0 0 3 0 1 0 2 0 0 3 0 18 6 1 .293
Apr 09, 2006 at *Cameron 24 3 6 3 1 0 2 5 0 0 0 0 0 0 3 4 18 5 0 .292
Apr 12, 2006 at *East Central 26 4 9 4 0 0 1 1 0 0 1 0 2 0 0 2 18 11 2 .293
Apr 12, 2006 at *East Central 30 7 11 7 3 0 1 5 0 0 1 1 0 1 0 6 18 7 2 .295
Apr 14, 2006 *SE Oklahoma State 40 14 18 14 2 1 1 6 0 0 0 4 1 0 1 4 27 5 2 .301
Apr 15, 2006 *SE Oklahoma State 24 4 4 3 0 0 2 3 0 0 0 2 0 0 1 9 21 8 1 .298
Apr 15, 2006 *SE Oklahoma State 31 12 14 12 2 3 1 5 0 1 1 0 0 1 0 6 21 6 1 .302
Apr 19, 2006 *Northeastern State 23 1 6 0 1 0 0 6 0 0 0 0 0 0 1 7 21 5 0 .301
Apr 19, 2006 *Northeastern State 26 3 6 3 3 0 0 2 0 1 1 1 0 0 0 5 21 7 2 .300
Apr 22, 2006 at *Central Oklahoma 28 6 8 5 1 0 1 4 0 0 0 1 0 1 0 9 18 5 1 .299
Apr 22, 2006 at *Central Oklahoma 31 4 12 4 4 0 1 5 0 0 2 0 0 0 0 5 18 5 4 .301
Apr 23, 2006 at *Central Oklahoma 37 9 12 9 1 1 1 4 0 1 0 1 0 0 2 9 27 9 0 .302
Apr 26, 2006 *Cameron 27 3 6 2 0 1 0 4 0 0 0 1 0 0 2 4 21 10 3 .300
Apr 26, 2006 *Cameron 26 3 6 1 0 0 0 3 0 2 1 0 0 0 0 6 21 9 2 .299
Apr 30, 2006 *East Central 28 8 11 7 2 1 2 5 0 0 0 0 0 1 1 1 21 7 2 .301
Apr 30, 2006 *East Central 26 6 7 6 2 1 0 6 0 0 0 1 0 0 3 5 21 3 1 .300
Totals 1458 304 438 262 71 26 26 181 2 51 24 51 18 14 38 271 1076 401 85 .300
Southwestern Okla. State Baseball
Team Game-by-Game for Southwestern Okla. (as of May 02, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 14, 2006 at St. Gregory's 6.0 9 4 2 0 5 2 0 0 0 0 0 0 0 2-4 0-1 0 3.00
Feb 14, 2006 at St. Gregory's 7.0 6 3 3 2 3 2 0 1 0 0 0 2 0 12-3 1-1 0 3.46
Feb 20, 2006 at West Texas A&M 6.0 11 7 4 2 5 1 0 0 2 0 1 0 0 5-7 1-2 0 4.26
Feb 20, 2006 at West Texas A&M 7.0 7 3 3 5 5 1 0 0 1 0 1 0 0 12-3 2-2 0 4.15
Feb 22, 2006 St. Gregory's 8.0 13 8 7 1 3 0 0 0 0 0 2 1 0 9-8 3-2 0 5.03
Feb 22, 2006 St. Gregory's 7.0 4 2 2 4 5 1 0 0 0 0 0 0 0 3-2 4-2 0 4.61
Feb 24, 2006 Tarleton State 7.0 8 7 6 5 6 0 1 3 0 0 0 0 0 17-7 5-2 0 5.06
Feb 24, 2006 Tarleton State 7.0 18 15 11 2 4 4 2 1 1 0 0 2 0 9-15 5-3 0 6.22
Feb 25, 2006 Tarleton State 7.0 7 2 0 1 7 1 0 0 0 0 1 0 0 5-2 6-3 0 5.52
Feb 25, 2006 Tarleton State 7.0 12 6 5 4 4 0 1 0 1 0 0 2 0 2-6 6-4 0 5.61
Feb 28, 2006 at Science and Arts 7.0 10 5 5 1 4 2 0 2 0 0 2 0 0 7-5 7-4 0 5.68
Feb 28, 2006 at Science and Arts 8.0 11 5 5 4 12 1 0 1 3 0 0 0 1 9-5 8-4 0 5.68
Mar 03, 2006 at Texas A&M-Kingsville 9.1 12 4 4 1 4 0 0 0 0 0 1 1 0 3-4 8-5 0 5.50
Mar 03, 2006 at Texas A&M-Kingsville 6.0 14 16 9 3 3 3 3 0 3 0 1 1 0 1-16 8-6 0 5.98
Mar 04, 2006 at Texas A&M-Kingsville 6.0 14 8 8 1 6 3 0 0 1 0 0 0 0 0-8 8-7 0 6.32
Mar 04, 2006 at Texas A&M-Kingsville 6.0 8 6 6 3 4 2 0 0 1 0 0 1 0 1-6 8-8 0 6.47
Mar 10, 2006 Eastern New Mexico 7.0 9 5 5 2 7 2 1 0 0 0 0 0 0 14-5 9-8 0 6.46
Mar 10, 2006 Eastern New Mexico 7.0 8 3 3 4 10 1 0 0 1 0 0 0 0 9-3 10-8 0 6.32
Mar 11, 2006 Eastern New Mexico 7.0 5 1 1 1 5 0 0 0 0 0 0 0 0 2-1 11-8 0 6.05
Mar 11, 2006 Eastern New Mexico 6.2 6 5 1 5 4 1 0 0 1 0 1 1 0 6-5 12-8 1 5.83
Mar 13, 2006 Rogers State 7.0 3 0 0 7 5 0 0 0 0 0 0 2 0 12-0 13-8 1 5.55
Mar 13, 2006 Rogers State 7.0 7 6 5 3 4 2 1 0 3 0 1 1 0 7-6 14-8 1 5.59
Mar 20, 2006 at Abilene Christian 6.0 22 19 19 3 4 8 1 1 0 0 1 0 0 2-19 14-9 1 6.45
Mar 20, 2006 at Abilene Christian 6.1 9 11 10 2 2 0 0 2 0 1 4 2 0 10-11 14-10 1 6.75
Mar 24, 2006 Angelo State 7.0 7 3 2 1 4 1 0 0 0 0 0 2 0 2-3 14-11 1 6.58
Mar 24, 2006 Angelo State 7.0 5 2 2 4 6 0 0 0 0 0 0 0 0 7-2 15-11 1 6.42
Mar 25, 2006 Angelo State 7.0 9 6 6 10 2 0 1 0 0 0 0 4 0 4-6 15-12 1 6.47
Mar 25, 2006 Angelo State 7.0 19 11 11 3 2 2 2 0 0 0 1 1 1 7-11 15-13 1 6.75
Mar 29, 2006 at *SE Oklahoma State 6.0 8 6 3 2 1 3 1 0 2 0 0 0 0 4-6 15-14 1 6.68
Mar 29, 2006 at *SE Oklahoma State 6.0 7 2 2 3 3 3 0 0 0 0 0 1 0 1-2 15-15 1 6.57
Apr 01, 2006 at *Northeastern State 7.2 7 4 4 3 6 0 0 2 0 0 0 0 0 3-4 15-16 1 6.51
Apr 01, 2006 at *Northeastern State 7.0 10 4 1 4 3 2 0 0 0 0 1 2 0 9-4 16-16 2 6.34
Apr 02, 2006 at *Northeastern State 7.2 16 12 10 3 5 0 0 5 1 0 1 0 0 2-12 16-17 2 6.52
Apr 05, 2006 *Central Oklahoma 8.0 13 8 7 0 5 3 0 2 1 0 1 0 0 6-8 16-18 2 6.57
Apr 05, 2006 *Central Oklahoma 7.0 12 14 11 6 10 6 2 0 2 0 2 1 0 7-14 16-19 2 6.79
Apr 08, 2006 at *Cameron 6.0 12 13 10 5 5 2 0 2 2 0 0 0 0 4-13 16-20 2 6.99
Apr 08, 2006 at *Cameron 6.0 6 7 7 6 2 3 0 1 0 0 0 0 0 2-7 16-21 2 7.07
Apr 09, 2006 at *Cameron 6.0 14 13 12 3 4 5 0 2 0 0 1 0 0 3-13 16-22 2 7.32
Apr 12, 2006 at *East Central 6.0 15 6 5 1 0 2 0 0 0 0 0 0 0 4-6 16-23 2 7.32
Apr 12, 2006 at *East Central 6.0 10 11 8 4 4 1 0 2 0 0 1 0 0 7-11 16-24 2 7.43
Apr 14, 2006 *SE Oklahoma State 9.0 12 8 4 3 11 2 0 0 0 2 2 0 0 14-8 17-24 3 7.32
Apr 15, 2006 *SE Oklahoma State 7.0 21 20 19 5 1 4 1 5 1 0 1 0 0 4-20 17-25 3 7.73
Apr 15, 2006 *SE Oklahoma State 7.0 10 4 3 6 4 2 1 0 1 0 1 0 0 12-4 18-25 3 7.64
Apr 19, 2006 *Northeastern State 7.0 2 0 0 1 3 0 0 0 0 0 0 1 0 1-0 19-25 3 7.46
Apr 19, 2006 *Northeastern State 7.0 10 6 4 3 7 0 0 0 1 0 1 0 0 3-6 19-26 3 7.41
Apr 22, 2006 at *Central Oklahoma 6.0 12 13 12 7 4 3 0 4 1 0 0 0 0 6-13 19-27 3 7.61
Apr 22, 2006 at *Central Oklahoma 6.0 8 10 8 3 1 2 0 2 1 0 1 0 0 4-10 19-28 3 7.69
Apr 23, 2006 at *Central Oklahoma 9.0 11 8 8 5 5 2 1 2 0 0 2 1 0 9-8 20-28 4 7.70
Apr 26, 2006 *Cameron 7.0 16 13 6 4 6 5 0 0 0 0 3 0 0 3-13 20-29 4 7.70
Apr 26, 2006 *Cameron 7.0 12 6 3 0 2 1 1 0 0 0 0 0 0 3-6 20-30 4 7.62
Apr 30, 2006 *East Central 7.0 10 7 6 1 3 5 0 1 0 0 1 0 0 8-7 21-30 5 7.63
Apr 30, 2006 *East Central 7.0 11 11 11 3 6 4 0 1 2 0 0 0 0 6-11 21-31 5 7.75
Totals 358.2 538 379 309 165 236 100 20 42 33 3 36 29 2 304-379 21-31 5 7.75
* = Conference game
Individual Game-by-Game