Southwestern Okla.
Game-by-Game Results
Game Results
Southwestern Okla. State Baseball
Game Results for Southwestern Okla. (as of May 07, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 16, 2007 at Tarleton 4-13 L 4 8 3/13 14 1 7 0- 1- 0 0- 0- 0 C. Morrison (L 0-1) 103 2:17
Feb 16, 2007 at Tarleton 6-9 L 6 6 3/ 9 9 2 7 0- 2- 0 0- 0- 0 M. Astacio (L 0-1) 72 1:55
Feb 17, 2007 at Tarleton 1-6 L 1 3 0/ 6 4 2 7 0- 3- 0 0- 0- 0 G. Winn (L 0-1) -
Feb 17, 2007 at Tarleton 1-10 L 1 7 3/10 11 2 7 0- 4- 0 0- 0- 0 T. Pool (L 0-1) 107 2:15
Feb 21, 2007 Science & Arts 7-21 L 7 7 2/21 21 1 7 0- 5- 0 0- 0- 0 K. Kennedy (L 0-1) 75 2:27
Feb 23, 2007 Texas A&M-Kingsville 1-2 L 1 2 2/ 2 5 0 7 0- 6- 0 0- 0- 0 J. Keller (L 0-1) 0 1:40
Feb 23, 2007 Texas A&M-Kingsville 8-10 L 8 9 3/10 14 2 9 0- 7- 0 0- 0- 0 T. Pool (L 0-2) 30 3:35
Feb 24, 2007 Texas A&M-Kingsville 9-14 L 9 13 3/14 15 1 7 0- 8- 0 0- 0- 0 T. Pool (L 0-3) 0 2:10
Feb 24, 2007 Texas A&M-Kingsville 7-14 L 7 12 5/14 12 1 7 0- 9- 0 0- 0- 0 G. Winn (L 0-2) 30 2:20
Mar 02, 2007 at Eastern New Mexico W 14-7 14 14 0/ 7 10 4 7 1- 9- 0 0- 0- 0 J. Keller (W 1-1) - 2:20
Mar 02, 2007 at Eastern New Mexico W 18-8 18 18 0/ 8 14 3 7 2- 9- 0 0- 0- 0 C. Morrison (W 1-1) 110 2:30
Mar 03, 2007 at Eastern New Mexico W 7-2 7 14 4/ 2 8 4 7 3- 9- 0 0- 0- 0 G. Winn (W 1-1) - 1:57
Mar 03, 2007 at Eastern New Mexico W 8-6 8 9 1/ 6 9 3 7 4- 9- 0 0- 0- 0 T. Pool (W 1-3) 105 2:10
Mar 07, 2007 at St. Gregory's 3-7 L 3 6 6/ 7 10 1 9 4-10- 0 0- 0- 0 J. Keller (L 1-2) 40 2:15
Mar 09, 2007 Abilene Christian 2-5 L 2 8 2/ 5 7 0 7 4-11- 0 0- 0- 0 C. Morrison (L 1-2) 0 1:45
Mar 09, 2007 Abilene Christian 3-4 L 3 8 1/ 4 8 1 7 4-12- 0 0- 0- 0 T. Pool (L 1-4) 50 1:50
Mar 10, 2007 Abilene Christian 0-3 L 0 4 2/ 3 8 1 7 4-13- 0 0- 0- 0 J. Keller (L 1-3) 0 1:50
Mar 10, 2007 Abilene Christian 1-16 L 1 4 3/16 16 1 7 4-14- 0 0- 0- 0 G. Winn (L 1-3) 90 2:00
Mar 13, 2007 Southern Nazarene 3-5 L 3 8 1/ 5 9 0 7 4-15- 0 0- 0- 0 K. Kennedy (L 0-2) 0 1:50
Mar 13, 2007 Southern Nazarene 8-18 L 8 11 1/18 18 3 7 4-16- 0 0- 0- 0 J. Keller (L 1-4) 40 2:15
Mar 16, 2007 at Angelo State TX 4-8 L 4 9 2/ 8 16 2 7 4-17- 0 0- 0- 0 C. Morrison (L 1-3) - 1:55
Mar 16, 2007 at Angelo State TX 0-1 L 0 4 0/ 1 6 0 7 4-18- 0 0- 0- 0 T. Pool (L 1-5) 166 1:30
Mar 17, 2007 at Angelo State TX 2-19 L 2 4 4/19 19 1 7 4-19- 0 0- 0- 0 G. Winn (L 1-4) - 2:15
Mar 17, 2007 at Angelo State TX 2-10 L 2 5 1/10 10 3 7 4-20- 0 0- 0- 0 J. Keller (L 1-5) 237 1:40
Mar 23, 2007 West Texas A&M 3-8 L 3 7 1/ 8 11 1 7 4-21- 0 0- 0- 0 J. Keller (L 1-6) - 1:45
Mar 23, 2007 West Texas A&M 0-13 L 0 5 1/13 18 0 7 4-22- 0 0- 0- 0 T. Pool (L 1-7) 50 2:00
Mar 24, 2007 West Texas A&M W 7-3 7 9 0/ 3 9 1 7 5-22- 0 0- 0- 0 C. Morrison (W 2-3) - 2:00
Mar 24, 2007 West Texas A&M W 13-12 13 16 2/12 17 2 9 6-22- 0 0- 0- 0 B. Wortham (W 1-0) 60 2:30
*Mar 28, 2007 Southeastern Okla. W 3-2 3 5 1/ 2 8 1 7 7-22- 0 1- 0- 0 J. Keller (W 2-6) - 1:55
*Mar 28, 2007 Southeastern Okla. W 11-4 11 13 1/ 4 5 2 7 8-22- 0 2- 0- 0 T. Pool (W 2-6) 50 2:15
*Mar 31, 2007 Northeastern State 1-3 L 1 5 1/ 3 7 2 7 8-23- 0 2- 1- 0 J. Keller (L 2-7) - 1:20
*Mar 31, 2007 Northeastern State 6-7 L 6 9 0/ 7 11 3 7 8-24- 0 2- 2- 0 G. Winn (L 1-5) 60 2:00
*Apr 01, 2007 Northeastern State W 11-10 11 14 2/10 11 2 (13) 9-24- 0 3- 2- 0 D. Streber (W 1-0) 70 3:52
*Apr 04, 2007 at Central Oklahoma 0-9 L 0 2 1/ 9 10 0 7 9-25- 0 3- 3- 0 J. Keller (L 2-8) - 1:25
*Apr 04, 2007 at Central Oklahoma W 6-2 6 10 1/ 2 5 0 7 10-25- 0 4- 3- 0 T. Pool (W 3-6) 125 2:02
*Apr 07, 2007 Cameron W 6-5 6 10 1/ 5 8 0 7 11-25- 0 5- 3- 0 C. Morrison (W 3-3) - 1:50
*Apr 07, 2007 Cameron W 4-3 4 3 1/ 3 6 1 7 12-25- 0 6- 3- 0 J. Keller (W 3-8) 60 2:00
*Apr 11, 2007 East Central W 8-6 8 10 3/ 6 12 3 7 13-25- 0 7- 3- 0 B. Wortham (W 2-0) - 1:40
*Apr 11, 2007 East Central W 6-5 6 12 2/ 5 9 1 7 14-25- 0 8- 3- 0 K. Kennedy (W 1-2) 60 2:10
*Apr 15, 2007 at SE Oklahoma State W 10-3 10 8 1/ 3 7 3 7 15-25- 0 9- 3- 0 C. Morrison (W 4-3) 350 1:43
*Apr 15, 2007 at SE Oklahoma State 4-5 L 4 8 1/ 5 9 1 ( 8) 15-26- 0 9- 4- 0 K. Kennedy (L 0-3) 357 2:40
*Apr 16, 2007 at SE Oklahoma State W 7-4 7 12 1/ 4 10 2 9 16-26- 0 10- 4- 0 J. Keller (W 4-8) 127 2:45
*Apr 18, 2007 at Northeastern State W 6-3 6 11 2/ 3 6 3 7 17-26- 0 11- 4- 0 K. Kennedy (W 2-3) - 2:00
*Apr 18, 2007 at Northeastern State W 13-2 13 7 2/ 2 7 3 7 18-26- 0 12- 4- 0 T. Pool (W 4-6) 100 2:10
*Apr 20, 2007 Central Oklahoma 4-7 L 4 10 4/ 7 10 2 9 18-27- 0 12- 5- 0 C. Morrison (L 4-4) 100 2:15
*Apr 21, 2007 Central Oklahoma 8-9 L 8 10 1/ 9 14 5 ( 8) 18-28- 0 12- 6- 0 T. Pool (L 4-7) - 2:35
*Apr 21, 2007 Central Oklahoma 7-12 L 7 11 3/12 13 4 7 18-29- 0 12- 7- 0 D. Streber (L 1-1) 200 2:05
*Apr 25, 2007 at Cameron Aggies W 20-12 20 20 3/12 14 2 7 19-29- 0 13- 7- 0 J. Keller (W 5-8) - 2:30
*Apr 25, 2007 at Cameron Aggies W 13-5 13 17 0/ 5 6 3 7 20-29- 0 14- 7- 0 T. Pool (W 5-7) 100 2:30
*Apr 28, 2007 at East Central W 5-0 5 11 2/ 0 5 4 7 21-29- 0 15- 7- 0 C. Morrison (W 5-4) - 1:30
*Apr 28, 2007 at East Central 4-9 L 4 9 0/ 9 10 1 7 21-30- 0 15- 8- 0 G. Winn (L 1-6) 80 1:53
*Apr 29, 2007 at East Central W 13-0 13 12 0/ 0 5 5 8 22-30- 0 16- 8- 0 J. Keller (W 6-8) 90 2:09
May 05, 2007 vs Angelo State 1-4 L 1 7 1/ 4 7 1 9 22-31- 0 16- 8- 0 C. Morrison (L 5-5) 350 1:45
May 06, 2007 #13 Abilene Christia 0-12 L 0 2 4/12 15 1 7 22-32- 0 16- 8- 0 T. Pool (L 5-8) 1000 1:50
() extra inning game
Team Game-by-Game
Southwestern Okla. State Baseball
Team Game-by-Game for Southwestern Okla. (as of May 07, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 16, 2007 at Tarleton 27 4 8 4 1 1 1 3 0 0 0 2 0 0 0 6 18 6 3 .296
Feb 16, 2007 at Tarleton 27 6 6 6 2 0 1 2 0 0 0 3 0 1 1 8 18 4 3 .259
Feb 17, 2007 at Tarleton 25 1 3 1 0 0 0 0 0 0 0 0 0 0 1 9 18 7 0 .215
Feb 17, 2007 at Tarleton 27 1 7 1 0 0 0 1 0 1 0 0 0 0 0 4 18 10 3 .226
Feb 21, 2007 Science & Arts 28 7 7 6 1 0 1 3 0 1 0 1 0 0 0 7 21 5 2 .231
Feb 23, 2007 Texas A&M-Kingsville 22 1 2 1 0 1 0 2 0 2 0 0 0 0 1 6 21 7 2 .212
Feb 23, 2007 Texas A&M-Kingsville 34 8 9 8 0 1 0 10 0 2 0 1 3 1 0 9 27 9 3 .221
Feb 24, 2007 Texas A&M-Kingsville 33 9 13 8 4 2 0 3 0 1 0 1 1 0 1 9 21 12 3 .247
Feb 24, 2007 Texas A&M-Kingsville 30 7 12 7 3 0 0 3 0 2 0 3 0 1 1 8 21 13 5 .265
Mar 02, 2007 at Eastern New Mexico 37 14 14 9 2 1 0 4 0 0 0 2 0 0 0 7 21 5 0 .279
Mar 02, 2007 at Eastern New Mexico 36 18 18 14 3 4 0 6 0 3 1 2 2 0 0 5 21 12 0 .304
Mar 03, 2007 at Eastern New Mexico 33 7 14 5 1 0 0 2 0 1 1 1 0 1 1 3 21 11 4 .315
Mar 03, 2007 at Eastern New Mexico 30 8 9 6 1 0 2 4 0 2 1 0 0 0 1 8 21 11 1 .314
Mar 07, 2007 at St. Gregory's 30 3 6 2 2 0 1 5 0 0 2 0 0 0 2 6 24 7 6 .305
Mar 09, 2007 Abilene Christian 23 2 8 2 1 0 0 1 0 0 0 1 1 1 2 4 21 12 2 .308
Mar 09, 2007 Abilene Christian 26 3 8 3 0 0 0 2 0 1 1 1 1 0 0 4 21 12 1 .308
Mar 10, 2007 Abilene Christian 25 0 4 0 1 0 0 2 0 1 0 2 1 0 0 6 21 4 2 .300
Mar 10, 2007 Abilene Christian 24 1 4 1 2 0 0 3 0 0 0 0 0 0 0 5 21 9 3 .294
Mar 13, 2007 Southern Nazarene 27 3 8 3 0 0 1 2 0 0 0 0 1 0 0 5 21 8 1 .294
Mar 13, 2007 Southern Nazarene 32 8 11 6 2 0 0 4 0 4 0 1 0 1 1 3 21 8 1 .297
Mar 16, 2007 at Angelo State TX 28 4 9 2 2 0 0 3 0 0 0 0 1 0 0 5 18 8 2 .298
Mar 16, 2007 at Angelo State TX 25 0 4 0 2 0 0 1 0 1 0 1 0 0 0 10 18 13 0 .293
Mar 17, 2007 at Angelo State TX 25 2 4 2 0 0 0 1 0 1 0 2 1 0 0 5 18 6 4 .287
Mar 17, 2007 at Angelo State TX 26 2 5 2 2 0 0 3 0 2 1 1 0 1 0 7 18 6 1 .284
Mar 23, 2007 West Texas A&M 27 3 7 3 2 0 0 3 0 1 0 0 1 0 0 3 21 7 1 .283
Mar 23, 2007 West Texas A&M 24 0 5 0 0 0 0 2 0 0 0 0 0 0 2 3 21 10 1 .280
Mar 24, 2007 West Texas A&M 25 7 9 6 3 0 0 1 0 1 0 0 1 0 0 5 21 5 0 .283
Mar 24, 2007 West Texas A&M 40 13 16 12 5 2 0 6 0 5 1 0 0 1 1 3 27 9 2 .289
Mar 28, 2007 *Southeastern Okla. 23 3 5 2 0 0 1 4 0 1 0 0 1 0 0 8 21 9 1 .287
Mar 28, 2007 *Southeastern Okla. 32 11 13 10 1 0 0 6 0 8 1 1 0 0 0 8 21 4 1 .291
Mar 31, 2007 *Northeastern State 24 1 5 1 0 0 0 0 0 1 0 0 0 0 2 5 21 5 1 .289
Mar 31, 2007 *Northeastern State 29 6 9 5 1 0 0 2 0 0 1 0 2 0 0 1 21 9 0 .290
Apr 01, 2007 *Northeastern State 49 11 14 11 8 1 0 11 1 3 0 2 0 1 0 7 39 16 2 .290
Apr 04, 2007 at *Central Oklahoma 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 18 10 1 .285
Apr 04, 2007 at *Central Oklahoma 27 6 10 6 4 2 0 7 0 0 1 3 1 0 1 5 21 8 1 .287
Apr 07, 2007 *Cameron 27 6 10 6 1 1 0 0 0 1 0 2 1 0 1 0 21 9 1 .289
Apr 07, 2007 *Cameron 24 4 3 4 1 0 0 2 0 1 0 2 0 1 0 6 21 6 1 .286
Apr 11, 2007 *East Central 26 8 10 6 0 2 0 3 0 3 1 0 2 1 0 0 21 9 3 .288
Apr 11, 2007 *East Central 28 6 12 5 2 0 0 2 0 1 1 2 1 0 0 4 21 8 2 .292
Apr 15, 2007 at *SE Oklahoma State 30 10 8 7 0 0 0 7 0 2 1 0 0 0 0 6 21 10 1 .291
Apr 15, 2007 at *SE Oklahoma State 30 4 8 4 2 0 0 3 0 0 0 0 0 0 0 7 21 11 1 .290
Apr 16, 2007 at *SE Oklahoma State 35 7 12 7 1 1 1 4 0 1 1 0 1 0 1 5 27 9 1 .292
Apr 18, 2007 at *Northeastern State 33 6 11 7 2 0 1 5 0 1 0 1 0 0 0 6 21 7 2 .293
Apr 18, 2007 at *Northeastern State 28 13 7 12 2 0 1 13 1 1 1 2 0 0 1 3 21 10 2 .292
Apr 20, 2007 *Central Oklahoma 37 4 10 4 1 0 1 4 0 2 0 0 0 0 1 6 27 13 4 .291
Apr 21, 2007 *Central Oklahoma 35 8 10 8 4 0 2 5 0 1 0 1 1 0 1 8 24 12 1 .291
Apr 21, 2007 *Central Oklahoma 29 7 11 7 1 0 0 5 0 1 0 0 0 2 0 6 21 8 3 .293
Apr 25, 2007 at *Cameron Aggies 37 20 20 19 5 1 1 4 0 1 0 2 0 2 1 5 21 7 3 .300
Apr 25, 2007 at *Cameron Aggies 37 13 17 9 3 1 0 4 0 0 0 1 0 1 0 2 21 7 0 .304
Apr 28, 2007 at *East Central 33 5 11 2 5 0 0 0 0 0 0 1 0 0 0 0 21 8 2 .304
Apr 28, 2007 at *East Central 30 4 9 4 1 0 1 4 0 0 0 0 0 1 0 3 18 11 0 .304
Apr 29, 2007 at *East Central 38 13 12 12 1 0 3 8 0 0 0 1 0 0 0 1 24 8 0 .305
May 05, 2007 vs Angelo State 34 1 7 1 1 0 0 0 0 0 0 1 0 0 0 6 24 10 1 .302
May 06, 2007 Abilene Christian 24 0 2 0 0 0 0 2 0 2 0 0 0 0 0 5 21 6 4 .299
Totals 1598 319 478 279 89 21 19 187 2 63 16 47 24 17 24 281 1158 466 95 .299
Southwestern Okla. State Baseball
Team Game-by-Game for Southwestern Okla. (as of May 07, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 16, 2007 at Tarleton 6.0 14 13 10 5 2 3 1 1 1 0 0 1 0 4-13 0-1 0 15.00
Feb 16, 2007 at Tarleton 6.0 9 9 8 3 5 2 1 2 1 0 0 0 0 6-9 0-2 0 13.50
Feb 17, 2007 at Tarleton 6.0 4 6 6 3 5 1 0 0 0 0 3 0 0 1-6 0-3 0 12.00
Feb 17, 2007 at Tarleton 6.0 11 10 7 2 2 0 0 0 0 1 1 0 0 1-10 0-4 0 11.62
Feb 21, 2007 Science & Arts 7.0 21 21 21 7 5 9 1 1 6 0 5 1 0 7-21 0-5 0 15.10
Feb 23, 2007 Texas A&M-Kingsville 7.0 5 2 1 1 5 4 0 0 0 0 1 0 0 1-2 0-6 0 12.55
Feb 23, 2007 Texas A&M-Kingsville 9.0 14 10 7 8 6 0 1 1 1 0 0 0 0 8-10 0-7 0 11.49
Feb 24, 2007 Texas A&M-Kingsville 7.0 15 14 11 5 2 4 3 0 2 1 0 0 0 9-14 0-8 0 11.83
Feb 24, 2007 Texas A&M-Kingsville 7.0 12 14 12 6 6 1 3 0 6 0 1 1 0 7-14 0-9 0 12.25
Mar 02, 2007 at Eastern New Mexico 7.0 10 7 7 4 2 4 1 2 1 0 0 0 0 14-7 1-9 0 11.91
Mar 02, 2007 at Eastern New Mexico 7.0 14 8 8 5 5 2 0 0 1 1 1 2 0 18-8 2-9 0 11.76
Mar 03, 2007 at Eastern New Mexico 7.0 8 2 1 2 4 0 2 0 1 0 1 1 0 7-2 3-9 0 10.87
Mar 03, 2007 at Eastern New Mexico 7.0 9 6 4 4 2 0 1 1 1 0 1 1 0 8-6 4-9 1 10.42
Mar 07, 2007 at St. Gregory's 8.0 10 7 4 1 6 2 0 2 0 0 0 0 0 3-7 4-10 1 9.93
Mar 09, 2007 Abilene Christian 7.0 7 5 3 2 1 0 1 1 0 0 1 0 0 2-5 4-11 1 9.52
Mar 09, 2007 Abilene Christian 7.0 8 4 4 1 3 4 0 0 2 0 2 1 0 3-4 4-12 1 9.24
Mar 10, 2007 Abilene Christian 7.0 8 3 2 1 3 3 0 1 0 0 0 1 0 0-3 4-13 1 8.85
Mar 10, 2007 Abilene Christian 7.0 16 16 13 6 2 6 1 3 2 0 1 0 0 1-16 4-14 1 9.29
Mar 13, 2007 Southern Nazarene 7.0 9 5 5 4 4 2 0 2 1 0 0 0 0 3-5 4-15 1 9.14
Mar 13, 2007 Southern Nazarene 7.0 18 18 18 3 2 0 4 2 1 0 0 0 0 8-18 4-16 1 9.84
Mar 16, 2007 at Angelo State TX 6.0 16 8 8 1 3 5 1 0 1 0 0 0 0 4-8 4-17 1 9.93
Mar 16, 2007 at Angelo State TX 6.0 6 1 1 2 0 1 0 0 1 0 0 0 0 0-1 4-18 1 9.60
Mar 17, 2007 at Angelo State TX 6.0 19 19 16 8 3 2 0 4 1 0 1 0 0 2-19 4-19 1 10.15
Mar 17, 2007 at Angelo State TX 6.0 10 10 7 2 4 3 1 1 0 0 2 0 0 2-10 4-20 1 10.16
Mar 23, 2007 West Texas A&M 7.0 11 8 8 3 3 1 0 2 0 0 1 1 0 3-8 4-21 1 10.16
Mar 23, 2007 West Texas A&M 7.0 18 13 13 5 4 4 0 0 1 0 5 3 0 0-13 4-22 1 10.42
Mar 24, 2007 West Texas A&M 7.0 9 3 3 4 3 0 0 1 0 0 1 0 0 7-3 5-22 1 10.17
Mar 24, 2007 West Texas A&M 9.0 17 12 11 6 5 5 0 1 0 0 2 1 0 13-12 6-22 1 10.21
Mar 28, 2007 *Southeastern Okla. 7.0 8 2 1 0 3 1 0 0 0 1 1 1 0 3-2 7-22 1 9.90
Mar 28, 2007 *Southeastern Okla. 7.0 5 4 4 2 12 1 0 1 1 0 2 0 0 11-4 8-22 1 9.74
Mar 31, 2007 *Northeastern State 7.0 7 3 3 2 4 2 1 1 0 0 0 0 0 1-3 8-23 1 9.55
Mar 31, 2007 *Northeastern State 7.0 11 7 7 5 4 4 1 1 3 0 0 1 0 6-7 8-24 1 9.53
Apr 01, 2007 *Northeastern State 13.0 11 10 10 8 7 4 0 2 0 0 3 2 0 11-10 9-24 1 9.38
Apr 04, 2007 at *Central Oklahoma 6.0 10 9 5 2 2 4 0 0 1 0 1 1 0 0-9 9-25 1 9.34
Apr 04, 2007 at *Central Oklahoma 7.0 5 2 1 1 3 0 0 0 2 0 2 0 0 6-2 10-25 1 9.11
Apr 07, 2007 *Cameron 7.0 8 5 4 4 4 1 1 0 0 0 3 0 0 6-5 11-25 1 9.00
Apr 07, 2007 *Cameron 7.0 6 3 2 6 6 0 0 0 0 0 3 1 0 4-3 12-25 1 8.83
Apr 11, 2007 *East Central 7.0 12 6 6 1 2 2 0 0 0 0 1 0 0 8-6 13-25 2 8.80
Apr 11, 2007 *East Central 7.0 9 5 2 2 3 3 1 0 1 0 2 1 0 6-5 14-25 2 8.64
Apr 15, 2007 at *SE Oklahoma State 7.0 7 3 3 1 1 1 0 2 0 0 0 1 0 10-3 15-25 2 8.52
Apr 15, 2007 at *SE Oklahoma State 7.0 9 5 5 4 2 1 0 1 1 0 3 0 0 4-5 15-26 2 8.47
Apr 16, 2007 at *SE Oklahoma State 9.0 10 4 3 5 4 2 0 2 1 0 1 1 0 7-4 16-26 3 8.31
Apr 18, 2007 at *Northeastern State 7.0 6 3 1 3 1 2 0 0 2 0 1 0 0 6-3 17-26 3 8.14
Apr 18, 2007 at *Northeastern State 7.0 7 2 2 3 1 1 0 0 0 0 0 2 0 13-2 18-26 4 8.02
Apr 20, 2007 *Central Oklahoma 9.0 10 7 4 7 5 3 0 0 1 0 2 2 0 4-7 18-27 4 7.91
Apr 21, 2007 *Central Oklahoma 8.0 14 9 8 1 6 1 0 4 0 0 1 1 0 8-9 18-28 4 7.93
Apr 21, 2007 *Central Oklahoma 7.0 13 12 9 2 5 2 0 2 3 0 3 0 0 7-12 18-29 4 8.01
Apr 25, 2007 at *Cameron Aggies 7.0 14 12 10 3 7 2 1 0 0 0 2 1 0 20-12 19-29 4 8.11
Apr 25, 2007 at *Cameron Aggies 7.0 6 5 5 1 1 2 1 0 0 0 1 0 0 13-5 20-29 4 8.07
Apr 28, 2007 at *East Central 7.0 5 0 0 1 3 0 0 0 1 0 0 0 0 5-0 21-29 4 7.92
Apr 28, 2007 at *East Central 6.0 10 9 9 3 2 2 0 0 2 0 3 0 0 4-9 21-30 4 8.01
Apr 29, 2007 at *East Central 8.0 5 0 0 2 5 1 0 0 0 0 0 0 0 13-0 22-30 4 7.84
May 05, 2007 vs Angelo State 8.0 7 4 4 2 3 0 0 0 0 0 0 0 0 1-4 22-31 4 7.77
May 06, 2007 Abilene Christian 7.0 15 12 8 1 2 2 0 0 4 0 2 0 0 0-12 22-32 4 7.81
Totals 386.0 558 397 335 176 195 112 28 44 54 4 67 29 0 319-397 22-32 4 7.81
* = Conference game
Individual Game-by-Game