2009 Baseball Schedule
Date | Opponent | Site | Time |
|---|---|---|---|
| February | |||
| Feb 1 | Oklahoma Panhandle St. | Goodwell, OK | 1:00 PM |
| Feb 1 | Oklahoma Panhandle St. | Goodwell, OK | 3:30 PM |
| Feb 2 | Oklahoma Panhandle | Goodwell, OK | 1:00 PM |
| Feb 2 | Oklahoma Panhandle | Goodwell, OK | 3:30 PM |
| Feb 7 | Mid America Christian Univ. | Weatherford, OK | 1:00 PM |
| Feb 10 | Emporia State | Weatherford, OK | 1:00 PM |
| Feb 12 | Abilene Christian | Abilene, TX | 6:00 PM |
| Feb 13 | Abilene Christian | Abilene, TX | 3:00 PM |
| Feb 13 | Abilene Christian | Abilene, TX | 5:30 PM |
| Feb 14 | Abilene Christian | Abilene, TX | 12:00 PM |
| Feb 20 | Texas A&M-Kingsville | Weatherford, OK | 1:00 PM |
| Feb 20 | Texas A&M-Kingsville | Weatherford, OK | 3:30 PM |
| Feb 21 | Texas A&M-Kingsville | Weatherford, OK | 1:00 PM |
| Feb 21 | Texas A&M-Kingsville | Weatherford, OK | 3:30 PM |
| Feb 24 | St. Gregory's | Weatherford, OK | 2:00 PM |
| Feb 27 | West Texas A&M | Canyon, TX | TBA |
| Feb 27 | West Texas A&M | Canyon, TX | TBA |
| Feb 28 | West Texas A&M | Canyon, TX | TBA |
| Feb 28 | West Texas A&M | Canyon, TX | TBA |
| March | |||
| Mar 3 | Oklahoma Wesleyan | Bartlesville, OK | 1:00 PM |
| Mar 6 | East Central | Weatherford, OK | 1:00 PM |
| Mar 6 | East Central | Weatherford, OK | 3:30 PM |
| Mar 7 | East Central | Weatherford, OK | 1:00 PM |
| Mar 7 | East Central | Weatherford, OK | 3:30 PM |
| Mar 14 | Central Oklahoma | Edmond, OK | 3:30p.m. |
| Mar 15 | Central Oklahoma | Edmond, OK | 1:00 p.m. |
| Mar 15 | Central Oklahoma | Edmond, OK | 1:00 p.m. |
| Mar 16 | Central Oklahoma | Edmond, OK | 1:00 p.m. |
| Mar 20 | Northeastern | Weatherford, OK | 1:00 PM |
| Mar 20 | Northeastern | Weatherford, OK | 3:30 PM |
| Mar 21 | Northeastern | Weatherford, OK | 1:00 PM |
| Mar 21 | Northeastern | Weatherford, OK | 3:30 PM |
| Mar 29 | Southeastern | Durant, OK | 2 p.m. |
| Mar 29 | Southeastern | Durant, OK | 4:00p.m. |
| Mar 30 | Southeastern | Durant, OK | 1:00p.m. |
| Mar 30 | Southeastern | Durant, OK | 4:00p.m. |
| April | |||
| Apr 3 | Eastern New Mexico | Weatherford, OK | 1:00 PM |
| Apr 3 | Eastern New Mexico | Weatherford, OK | 3:30 PM |
| Apr 4 | Eastern New Mexico | Weatherford, OK | 1:00 PM |
| Apr 4 | Eastern New Mexico | Weatherford, OK | 3:30 PM |
| Apr 10 | Angelo State | San Angelo, TX | 4:00p.m. |
| Apr 10 | Angelo State | San Angelo, TX | TBA |
| Apr 11 | Angelo State | San Angelo, TX | 1:00p.m. |
| Apr 11 | Angelo State | San Angelo, TX | TBA |
| Apr 18 | Tarleton State | Weatherford, OK | 1:00 PM |
| Apr 19 | Tarleton State | Weatherford, OK | 1:00 PM |
| Apr 19 | Tarleton State | Weatherford, OK | 3:30 PM |
| Apr 19 | Tarleton State | Weatherford, OK | 12:00 PM |
| Apr 21 | St. Gregory's | Shawnee, OK | 3:00 PM |
| Apr 24 | Cameron | Weatherford, OK | 1:00 PM |
| Apr 24 | Cameron | Weatherford, OK | 3:30 PM |
| Apr 25 | Cameron | Lawton, OK | 1:00 PM |
| Apr 25 | Cameron | Lawton, OK | 3:30 PM |
| Apr 28 | Hillsdale College | Weatherford, OK | 2:00 PM |
| Apr 28 | Hillsdale College | Weatherford, OK | 4:30 PM |
Bold indicates home games


