2008 Baseball Statistics
Date | Opponent | Scores/Stats | Results |
|---|---|---|---|
| February | |||
| Feb 2 | Henderson State | 9-10 | L |
| Feb 2 | Henderson State | 4-8 | L |
| Feb 3 | Henderson State | 5-8 | L |
| Feb 12 | St. Gregory's | 6-4 | W |
| Feb 12 | St. Gregory's | 12-2 | W |
| Feb 17 | Abilene Christian | 1-6 | L |
| Feb 18 | Abilene Christian | 5-15 | L |
| Feb 18 | Abilene Christian | 2-10 | L |
| Feb 21 | Texas A&M-Kingsville | 0-6 | L |
| Feb 22 | Texas A&M-Kingsville | 1-5 | L |
| Feb 22 | Texas A&M-Kingsville | 3-5 | L |
| Feb 23 | Texas A&M-Kingsville | 5-3 | W |
| Feb 29 | West Texas A&M | 4-8 | L |
| Feb 29 | West Texas A&M | 9-0 | W |
| March | |||
| Mar 1 | West Texas A&M | 21-20 | W |
| Mar 1 | West Texas A&M | 14-13 | W |
| Mar 7 | East Central | 1-6 | L |
| Mar 8 | East Central | 6-7 | L |
| Mar 9 | East Central | 5-1 | W |
| Mar 9 | East Central | 5-6 | L |
| Mar 14 | Central Oklahoma | 4-10 | L |
| Mar 15 | Central Oklahoma | 11-12 | L |
| Mar 15 | Central Oklahoma | 0-6 | L |
| Mar 16 | Central Oklahoma | 7-11 | L |
| Mar 20 | Northeastern State | 8-14 | L |
| Mar 21 | Northeastern State | 17-8 | W |
| Mar 21 | Northeastern State | 2-4 | L |
| Mar 22 | Northeastern State | 2-12 | L |
| Mar 28 | Southeastern Oklahoma | 2-5 | L |
| Mar 29 | Southeastern Oklahoma | 9-23 | L |
| Mar 29 | Southeastern Oklahoma | 1-4 | L |
| Mar 30 | Southeastern Oklahoma | 5-21 | L |
| April | |||
| Apr 4 | Eastern New Mexico | 8-4 | W |
| Apr 5 | Eastern New Mexico | 5-13 | L |
| Apr 5 | Eastern New Mexico | 8-9 | L |
| Apr 6 | Eastern New Mexico | 1-17 | L |
| Apr 11 | Angelo State | 7-1 | W |
| Apr 12 | Angelo State | 4-12 | L |
| Apr 12 | Angelo State | 3-17 | L |
| Apr 13 | Angelo State | ||
| Apr 18 | Tarleton State | 10-13 | L |
| Apr 19 | Tarleton State | 15-4 | W |
| Apr 19 | Tarleton State | 6-3 | W |
| Apr 20 | Tarleton State | 16-17 | L |
| Apr 25 | Cameron | 16-18 | L |
| Apr 25 | Cameron | 1-8 | L |
| Apr 26 | Cameron | 5-15 | L |
| Apr 26 | Cameron | 5-9 | L |


