Southwestern Oklahoma
Game-by-Game Statistics
Team Game-by-Game
SWOSU BASKETBALL
Southwestern Oklahoma Team Game-by-Game (as of Mar 01, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Central Arkansas 11/15/05 46-58 L 17-52 .327 6-21 .286 6-10 .600 10 23 33 33.0 17 13 13 1 5 46 46.0
at Missouri Southern 11/19/05 53-67 L 17-50 .340 4-17 .235 15-18 .833 12 20 32 32.5 16 6 18 1 4 53 49.5
CENTRAL ARKANSAS 11/22/05 46-53 L 18-46 .391 5-13 .385 5-8 .625 9 17 26 30.3 14 13 12 0 2 46 48.3
vs Ouachita Baptist 11/25/05 47-60 L 16-43 .372 3-15 .200 12-18 .667 7 19 26 29.3 15 11 14 5 4 47 48.0
vs Western State 11/26/05 59-70 L 19-55 .345 8-20 .400 13-20 .650 13 23 36 30.6 17 15 14 3 5 59 50.2
OKLA. SCIENCE & ARTS 11/28/05 58-61 L 18-42 .429 9-19 .474 13-22 .591 5 22 27 30.0 15 13 15 1 4 58 51.5
EASTERN NEW MEXICO 12/01/05 61-43 W 24-43 .558 6-13 .462 7-13 .538 6 23 29 29.9 8 11 13 1 8 61 52.9
WEST TEXAS A&M 12/03/05 65-64 Wot 26-49 .531 5-12 .417 8-12 .667 7 17 24 29.1 15 13 16 7 5 65 54.4
at Tarleton State 12/08/05 36-74 L 12-45 .267 4-15 .267 8-19 .421 5 16 21 28.2 17 6 12 2 6 36 52.3
at Midwestern State 12/10/05 56-70 L 20-50 .400 3-19 .158 13-16 .813 7 23 30 28.4 23 10 17 1 7 56 52.7
at Arkansas Tech 12/17/05 56-65 L 20-56 .357 5-21 .238 11-15 .733 15 19 34 28.9 19 11 10 0 6 56 53.0
at Central Missouri S 12/22/05 73-84 L 24-54 .444 11-26 .423 14-15 .933 5 23 28 28.8 16 13 12 1 7 73 54.7
TEXAS A&M KINGSVILLE 01/05/05 62-59 W 22-50 .440 9-22 .409 9-17 .529 14 22 36 29.4 12 14 24 2 7 62 55.2
at Abilene Christian 01/12/06 83-97 L 27-60 .450 4-19 .211 25-32 .781 10 20 30 29.4 25 11 14 0 5 83 57.2
at Angelo State 01/14/06 57-76 L 21-51 .412 6-20 .300 9-12 .750 9 17 26 29.2 15 11 16 2 4 57 57.2
at East Central 01/18/06 58-71 L 16-45 .356 7-20 .350 19-25 .760 2 23 25 28.9 17 8 3 4 4 58 57.2
SOUTHEASTERN OKLA. 01/21/06 69-76 L 24-53 .453 14-33 .424 7-9 .778 12 22 34 29.2 22 14 19 2 6 69 57.9
CENTRAL OKLAHOMA 01/25/06 67-74 Lot 23-57 .404 7-21 .333 14-20 .700 9 27 36 29.6 23 8 19 7 5 67 58.4
at Northeastern State 01/28/06 59-54 W 23-57 .404 4-19 .211 9-15 .600 5 27 32 29.7 12 10 6 1 8 59 58.5
CAMERON 01/30/06 78-76 W 28-57 .491 10-23 .435 12-18 .667 9 23 32 29.9 12 17 14 5 6 78 59.5
at Texas A&M-Commerce 02/04/06 86-81 W 28-66 .424 10-36 .278 20-27 .741 10 31 41 30.4 22 19 5 2 4 86 60.7
EAST CENTRAL 02/08/06 80-62 W 29-56 .518 4-19 .211 18-23 .783 4 23 27 30.2 24 16 11 2 11 80 61.6
at Southeastern 02/11/06 58-78 L 21-61 .344 9-32 .281 7-9 .778 11 17 28 30.1 12 6 11 0 7 58 61.4
at Central Oklahoma 02/15/06 73-87 L 27-61 .443 14-33 .424 5-9 .556 4 18 22 29.8 19 15 11 2 5 73 61.9
NORTHEASTERN OKLA ST 02/18/06 71-58 W 30-57 .526 8-22 .364 3-9 .333 10 18 28 29.7 11 20 10 0 6 71 62.3
at Cameron 02/20/06 61-68 L 21-58 .362 6-23 .261 13-16 .813 11 23 34 29.9 17 8 18 3 7 61 62.2
TEXAS A&M-COMMERCE 02/25/06 80-70 W 25-51 .490 10-23 .435 20-24 .833 8 34 42 30.3 25 19 22 1 4 80 62.9
at West Texas A&M 02/28/06 70-84 L 24-57 .421 6-25 .240 16-28 .571 10 21 31 30.4 24 14 12 3 7 70 63.1
------------------------------------------------------------------------------------------------------------------------------------
Southwestern Oklahoma 1768 620-1482 .418 197-601 .328 331-479 .691 239 611 850 30.4 484 345 381 59 159 1768 63.1
Opponents 1940 690-1533 .450 180-525 .343 380-555 .685 332 707 1039 37.1 489 370 374 55 163 1940 69.3
Games played: 28
Points/game: 63.1
FG Pct: 41.8
3FG Pct: 32.8
FT Pct: 69.1
Rebounds/game: 30.4
Assists/game: 12.3
Turnovers/game: 13.6
Assist/turnover ratio: 0.9
Steals/game: 5.7
Blocks/game: 2.1
Opponent Game-by-Game
SWOSU BASKETBALL
Southwestern Oklahoma Opponent Game-by-Game (as of Mar 01, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Central Arkansas 11/15/05 46-58 L 21-55 .382 7-13 .538 9-16 .563 15 28 43 43.0 13 12 12 6 7 58 58.0
at Missouri Southern 11/19/05 53-67 L 23-51 .451 4-8 .500 17-20 .850 9 24 33 38.0 19 14 15 3 8 67 62.5
CENTRAL ARKANSAS 11/22/05 46-53 L 23-50 .460 1-11 .091 6-14 .429 16 21 37 37.7 15 9 9 0 6 53 59.3
vs Ouachita Baptist 11/25/05 47-60 L 23-51 .451 4-12 .333 10-13 .769 10 24 34 36.8 21 10 11 0 6 60 59.5
vs Western State 11/26/05 59-70 L 28-64 .438 5-15 .333 9-16 .563 18 27 45 38.4 15 14 9 3 5 70 61.6
OKLA. SCIENCE & ARTS 11/28/05 58-61 L 20-49 .408 5-19 .263 16-18 .889 8 24 32 37.3 18 10 11 0 6 61 61.5
EASTERN NEW MEXICO 12/01/05 61-43 W 16-45 .356 9-21 .429 2-4 .500 6 19 25 35.6 15 6 12 0 4 43 58.9
WEST TEXAS A&M 12/03/05 65-64 Wot 24-54 .444 8-16 .500 8-12 .667 14 18 32 35.1 17 15 19 2 3 64 59.5
at Tarleton State 12/08/05 36-74 L 25-52 .481 8-18 .444 16-23 .696 15 35 50 36.8 17 12 14 5 6 74 61.1
at Midwestern State 12/10/05 56-70 L 24-50 .480 4-9 .444 18-30 .600 8 26 34 36.5 19 12 12 5 7 70 62.0
at Arkansas Tech 12/17/05 56-65 L 22-45 .489 5-16 .313 16-29 .552 13 23 36 36.5 16 10 13 2 3 65 62.3
at Central Missouri S 12/22/05 73-84 L 30-57 .526 9-19 .474 15-18 .833 7 25 32 36.1 14 15 10 5 8 84 64.1
TEXAS A&M KINGSVILLE 01/05/05 62-59 W 19-51 .373 8-25 .320 13-15 .867 10 19 29 35.5 17 10 20 1 9 59 63.7
at Abilene Christian 01/12/06 83-97 L 33-55 .600 10-24 .417 21-32 .656 8 26 34 35.4 24 22 14 1 9 97 66.1
at Angelo State 01/14/06 57-76 L 28-52 .538 9-20 .450 11-15 .733 10 22 32 35.2 17 13 15 2 6 76 66.7
at East Central 01/18/06 58-71 L 25-58 .431 11-25 .440 10-17 .588 16 29 45 35.8 22 16 9 4 0 71 67.0
SOUTHEASTERN OKLA. 01/21/06 69-76 L 27-60 .450 6-19 .316 16-24 .667 16 18 34 35.7 13 14 13 1 6 76 67.5
CENTRAL OKLAHOMA 01/25/06 67-74 Lot 26-60 .433 4-16 .250 18-30 .600 14 30 44 36.2 21 12 17 5 6 74 67.9
at Northeastern State 01/28/06 59-54 W 18-48 .375 7-22 .318 11-13 .846 4 31 35 36.1 15 17 12 1 3 54 67.2
CAMERON 01/30/06 78-76 W 30-58 .517 5-13 .385 11-14 .786 8 24 32 35.9 20 12 14 2 10 76 67.6
at Texas A&M-Commerce 02/04/06 86-81 W 25-64 .391 7-25 .280 24-34 .706 14 30 44 36.3 23 15 7 1 3 81 68.2
EAST CENTRAL 02/08/06 80-62 W 24-64 .375 1-18 .056 13-27 .481 23 28 51 37.0 25 12 20 0 5 62 68.0
at Southeastern 02/11/06 58-78 L 29-55 .527 9-23 .391 11-14 .786 10 30 40 37.1 12 13 15 1 6 78 68.4
at Central Oklahoma 02/15/06 73-87 L 32-64 .500 9-28 .321 14-21 .667 17 32 49 37.6 14 22 13 0 3 87 69.2
NORTHEASTERN OKLA ST 02/18/06 71-58 W 20-44 .455 7-19 .368 11-12 .917 7 20 27 37.2 12 10 16 2 3 58 68.7
at Cameron 02/20/06 61-68 L 25-58 .431 5-26 .192 13-15 .867 12 27 39 37.2 14 12 17 1 10 68 68.7
TEXAS A&M-COMMERCE 02/25/06 80-70 W 22-63 .349 5-22 .227 21-30 .700 14 20 34 37.1 21 10 13 1 11 70 68.7
at West Texas A&M 02/28/06 70-84 L 28-56 .500 8-23 .348 20-29 .690 10 27 37 37.1 20 21 12 1 4 84 69.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1940 690-1533 .450 180-525 .343 380-555 .685 332 707 1039 37.1 489 370 374 55 163 1940 69.3
Southwestern Oklahoma 1768 620-1482 .418 197-601 .328 331-479 .691 239 611 850 30.4 484 345 381 59 159 1768 63.1
Games played: 28
Points/game: 69.3
FG Pct: 45.0
3FG Pct: 34.3
FT Pct: 68.5
Rebounds/game: 37.1
Assists/game: 13.2
Turnovers/game: 13.4
Assist/turnover ratio: 1.0
Steals/game: 5.8
Blocks/game: 2.0
Team Game-by-Game Comparison
SWOSU BASKETBALL
Southwestern Oklahoma Team Game-by-Game Comparison (as of Mar 01, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Central Arkansas.............. 25/29 21/29 46-58 (12) 17-52/21-55 .327/.382 6-21/ 7-13 .286/.538 6-10/ 9-16 .600/.563 33/43 (10) 13/12 13/12 1/6 5/7 17/13
Missouri Southern............. 25/27 28/40 53-67 (14) 17-50/23-51 .340/.451 4-17/ 4-8 .235/.500 15-18/17-20 .833/.850 32/33 (1) 6/14 18/15 1/3 4/8 16/19
CENTRAL ARKANSAS.............. 26/16 20/37 46-53 (7) 18-46/23-50 .391/.460 5-13/ 1-11 .385/.091 5-8 / 6-14 .625/.429 26/37 (11) 13/9 12/9 0/0 2/6 14/15
Ouachita Baptist.............. 25/31 22/29 47-60 (13) 16-43/23-51 .372/.451 3-15/ 4-12 .200/.333 12-18/10-13 .667/.769 26/34 (8) 11/10 14/11 5/0 4/6 15/21
Western State................. 23/34 36/36 59-70 (11) 19-55/28-64 .345/.438 8-20/ 5-15 .400/.333 13-20/ 9-16 .650/.563 36/45 (9) 15/14 14/9 3/3 5/5 17/15
OKLA. SCIENCE & ARTS.......... 32/26 26/35 58-61 (3) 18-42/20-49 .429/.408 9-19/ 5-19 .474/.263 13-22/16-18 .591/.889 27/32 (5) 13/10 15/11 1/0 4/6 15/18
EASTERN NEW MEXICO............ 32/18 29/25 61-43 +18 24-43/16-45 .558/.356 6-13/ 9-21 .462/.429 7-13/ 2-4 .538/.500 29/25 +4 11/6 13/12 1/0 8/4 8/15
WEST TEXAS A&M................ 26/31 30/25 65-64 +1 26-49/24-54 .531/.444 5-12/ 8-16 .417/.500 8-12/ 8-12 .667/.667 24/32 (8) 13/15 16/19 7/2 5/3 15/17
Tarleton State................ 19/33 17/41 36-74 (38) 12-45/25-52 .267/.481 4-15/ 8-18 .267/.444 8-19/16-23 .421/.696 21/50 (29) 6/12 12/14 2/5 6/6 17/17
Midwestern State.............. 32/40 24/30 56-70 (14) 20-50/24-50 .400/.480 3-19/ 4-9 .158/.444 13-16/18-30 .813/.600 30/34 (4) 10/12 17/12 1/5 7/7 23/19
Arkansas Tech................. 31/27 25/38 56-65 (9) 20-56/22-45 .357/.489 5-21/ 5-16 .238/.313 11-15/16-29 .733/.552 34/36 (2) 11/10 10/13 0/2 6/3 19/16
Central Missouri State........ 42/39 31/45 73-84 (11) 24-54/30-57 .444/.526 11-26/ 9-19 .423/.474 14-15/15-18 .933/.833 28/32 (4) 13/15 12/10 1/5 7/8 16/14
TEXAS A&M KINGSVILLE.......... 26/24 36/35 62-59 +3 22-50/19-51 .440/.373 9-22/ 8-25 .409/.320 9-17/13-15 .529/.867 36/29 +7 14/10 24/20 2/1 7/9 12/17
Abilene Christian............. 32/48 51/49 83-97 (14) 27-60/33-55 .450/.600 4-19/10-24 .211/.417 25-32/21-32 .781/.656 30/34 (4) 11/22 14/14 0/1 5/9 25/24
Angelo State.................. 30/44 27/32 57-76 (19) 21-51/28-52 .412/.538 6-20/ 9-20 .300/.450 9-12/11-15 .750/.733 26/32 (6) 11/13 16/15 2/2 4/6 15/17
East Central.................. 24/38 34/33 58-71 (13) 16-45/25-58 .356/.431 7-20/11-25 .350/.440 19-25/10-17 .760/.588 25/45 (20) 8/16 3/9 4/4 4/0 17/22
SOUTHEASTERN OKLA............. 19/34 50/42 69-76 (7) 24-53/27-60 .453/.450 14-33/ 6-19 .424/.316 7-9 /16-24 .778/.667 34/34 - 14/14 19/13 2/1 6/6 22/13
CENTRAL OKLAHOMA.............. 22/28 35/29 67-74 (7) 23-57/26-60 .404/.433 7-21/ 4-16 .333/.250 14-20/18-30 .700/.600 36/44 (8) 8/12 19/17 7/5 5/6 23/21
Northeastern State............ 33/24 26/30 59-54 +5 23-57/18-48 .404/.375 4-19/ 7-22 .211/.318 9-15/11-13 .600/.846 32/35 (3) 10/17 6/12 1/1 8/3 12/15
CAMERON....................... 44/32 34/44 78-76 +2 28-57/30-58 .491/.517 10-23/ 5-13 .435/.385 12-18/11-14 .667/.786 32/32 - 17/12 14/14 5/2 6/10 12/20
Texas A&M-Commerce............ 42/38 44/43 86-81 +5 28-66/25-64 .424/.391 10-36/ 7-25 .278/.280 20-27/24-34 .741/.706 41/44 (3) 19/15 5/7 2/1 4/3 22/23
EAST CENTRAL.................. 30/23 50/39 80-62 +18 29-56/24-64 .518/.375 4-19/ 1-18 .211/.056 18-23/13-27 .783/.481 27/51 (24) 16/12 11/20 2/0 11/5 24/25
Southeastern.................. 30/40 28/38 58-78 (20) 21-61/29-55 .344/.527 9-32/ 9-23 .281/.391 7-9 /11-14 .778/.786 28/40 (12) 6/13 11/15 0/1 7/6 12/12
Central Oklahoma.............. 30/46 43/41 73-87 (14) 27-61/32-64 .443/.500 14-33/ 9-28 .424/.321 5-9 /14-21 .556/.667 22/49 (27) 15/22 11/13 2/0 5/3 19/14
NORTHEASTERN OKLA ST UNIV..... 33/26 38/32 71-58 +13 30-57/20-44 .526/.455 8-22/ 7-19 .364/.368 3-9 /11-12 .333/.917 28/27 +1 20/10 10/16 0/2 6/3 11/12
Cameron....................... 30/31 31/37 61-68 (7) 21-58/25-58 .362/.431 6-23/ 5-26 .261/.192 13-16/13-15 .813/.867 34/39 (5) 8/12 18/17 3/1 7/10 17/14
TEXAS A&M-COMMERCE............ 36/31 44/39 80-70 +10 25-51/22-63 .490/.349 10-23/ 5-22 .435/.227 20-24/21-30 .833/.700 42/34 +8 19/10 22/13 1/1 4/11 25/21
West Texas A&M................ 31/31 39/53 70-84 (14) 24-57/28-56 .421/.500 6-25/ 8-23 .240/.348 16-28/20-29 .571/.690 31/37 (6) 14/21 12/12 3/1 7/4 24/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
SWOSU BASKETBALL
Southwestern Oklahoma Game-by-Game Points-Rebounds-Assists (as of Mar 01, 2006)
All games
03 04 05 10 11 20 21 22 23
Opponent Date Score WL ALFORD,OT BETHEA,MC GUNN,REGG GUNN,JON COOKS,LON BURKE,KEN JACKSON,T WRICE,CRA REDDICK,M
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Central Arkansas 11/15/05 46-58 L 0- 2- 0 DNP 0- 2- 0 21- 5- 3 13- 5- 3 0- 1- 1 2- 5- 1 DNP DNP
at Missouri Southern 11/19/05 53-67 L 7- 2- 1 DNP 6- 3- 0 15- 6- 0 9- 0- 1 4- 2- 0 DNP DNP 0- 1- 0
CENTRAL ARKANSAS 11/22/05 46-53 L 3- 2- 2 DNP 2- 1- 0 15- 4- 2 DNP 8- 0- 1 5- 6- 1 DNP 0- 0- 0
vs Ouachita Baptist 11/25/05 47-60 L 10- 2- 3 0- 2- 0 2- 1- 3 17- 4- 1 DNP 0- 0- 1 0- 0- 1 DNP 0- 0- 0
vs Western State 11/26/05 59-70 L 9- 5- 1 DNP 9- 5- 5 13- 8- 1 DNP 0- 1- 0 6- 3- 0 DNP 0- 0- 1
OKLA. SCIENCE & ARTS 11/28/05 58-61 L 0- 1- 2 1- 1- 0 22- 1- 3 23- 4- 2 5- 2- 2 DNP 3- 1- 2 DNP 1- 3- 0
EASTERN NEW MEXICO 12/01/05 61-43 W 8- 1- 1 0- 0- 0 12- 0- 1 15- 5- 0 12- 8- 3 DNP DNP 0- 0- 0 4- 2- 0
WEST TEXAS A&M 12/03/05 65-64 WO 6- 1- 0 2- 1- 0 10- 1- 2 11- 3- 1 18- 3- 5 DNP DNP DNP DNP
at Tarleton State 12/08/05 36-74 L 3- 0- 0 0- 2- 0 7- 0- 1 11- 2- 0 4- 1- 3 DNP 0- 0- 0 3- 0- 0 1- 3- 1
at Midwestern State 12/10/05 56-70 L 7- 2- 0 2- 1- 1 8- 1- 2 8- 6- 1 18- 4- 4 DNP DNP 0- 1- 0 2- 2- 0
at Arkansas Tech 12/17/05 56-65 L 6- 0- 1 8- 8- 1 17- 2- 0 6- 5- 1 7- 4- 7 DNP DNP DNP 0- 2- 0
at Central Missouri Sta12/22/05 73-84 L 7- 1- 2 4- 5- 2 24- 1- 1 10- 4- 3 16-11- 2 DNP DNP DNP 5- 2- 1
TEXAS A&M KINGSVILLE 01/05/05 62-59 W 3- 1- 0 0- 2- 0 17- 3- 2 6- 5- 1 10- 3- 7 DNP 2- 3- 1 DNP 13-12- 0
at Abilene Christian 01/12/06 83-97 L 6- 2- 2 0- 3- 0 17- 2- 0 14- 5- 0 25- 4- 3 DNP 10- 6- 3 DNP 6- 2- 2
at Angelo State 01/14/06 57-76 L 5- 2- 0 3- 1- 1 8- 1- 1 7- 5- 1 10- 7- 4 DNP 14- 2- 1 0- 0- 1 8- 6- 1
at East Central 01/18/06 58-71 L 5- 2- 0 3- 2- 0 17- 2- 1 DNP 20- 2- 5 DNP 7- 5- 1 0- 0- 0 0- 2- 1
SOUTHEASTERN OKLA. 01/21/06 69-76 L 4- 3- 2 4- 2- 0 27- 4- 2 DNP 19- 2- 4 DNP 8- 2- 0 0- 2- 3 5- 6- 2
CENTRAL OKLAHOMA 01/25/06 67-74 OL 12- 3- 2 0- 2- 0 2- 2- 0 5- 0- 0 19- 7- 3 DNP 10- 3- 1 1- 0- 1 6- 3- 0
at Northeastern State 01/28/06 59-54 W 6- 7- 3 DNP 2- 1- 0 13- 7- 2 9- 7- 5 DNP 15- 4- 0 0- 0- 0 8- 2- 0
CAMERON 01/30/06 78-76 W 12- 3- 1 0- 3- 1 15- 2- 2 19- 6- 3 22- 3- 6 DNP 2- 1- 0 0- 1- 0 0- 2- 1
at Texas A&M-Commerce 02/04/06 86-81 W 14- 2- 1 2- 1- 0 17- 5- 3 20- 8- 2 25- 7- 9 DNP 2- 2- 3 DNP 4- 8- 0
EAST CENTRAL 02/08/06 80-62 W 11- 3- 5 15- 7- 3 11- 0- 0 0- 1- 0 24- 3- 6 DNP 5- 2- 0 0- 0- 2 8- 6- 0
at Southeastern 02/11/06 58-78 L 7- 0- 2 0- 1- 1 14- 4- 1 10- 6- 0 11- 5- 2 DNP 0- 0- 0 2- 0- 0 4- 3- 0
at Central Oklahoma 02/15/06 73-87 L 5- 2- 4 2- 4- 0 25- 2- 0 20- 3- 1 12- 2- 4 DNP 5- 2- 2 0- 1- 1 2- 1- 2
NORTHEASTERN OKLA ST UN02/18/06 71-58 W 5- 0- 0 7- 3- 1 13- 3- 4 16- 6- 2 11- 3- 5 DNP 0- 1- 2 5- 0- 2 2- 1- 0
at Cameron 02/20/06 61-68 L 1- 2- 3 4- 6- 0 18- 5- 1 9- 3- 0 25- 9- 2 DNP 0- 0- 1 DNP DNP
TEXAS A&M-COMMERCE 02/25/06 80-70 W 10- 5- 6 5- 6- 1 24- 7- 4 7-10- 1 22- 3- 5 DNP 10- 4- 1 DNP 0- 1- 0
at West Texas A&M 02/28/06 70-84 L 0- 1- 3 13- 4- 1 15- 4- 2 11- 5- 3 15- 4- 2 DNP 4- 3- 1 DNP 0- 1- 0
30 31 32 34
Opponent Date Score WL SAMPSON,M PARKER,JU BRADLEY,S JACKSON,R
-------- ---- ----- -- --------- --------- --------- ---------
at Central Arkansas 11/15/05 46-58 L 7- 3- 1 0- 0- 0 0- 2- 0 3- 5- 4
at Missouri Southern 11/19/05 53-67 L 0- 2- 0 0- 4- 1 2- 1- 2 10- 5- 1
CENTRAL ARKANSAS 11/22/05 46-53 L 7- 4- 4 DNP DNP 6- 6- 3
vs Ouachita Baptist 11/25/05 47-60 L 4- 4- 1 0- 1- 0 3- 1- 0 11- 7- 1
vs Western State 11/26/05 59-70 L 14- 3- 2 6- 2- 2 2- 6- 2 0- 0- 1
OKLA. SCIENCE & ARTS 11/28/05 58-61 L 2- 3- 0 0- 0- 0 0- 0- 0 1- 6- 2
EASTERN NEW MEXICO 12/01/05 61-43 W 4- 2- 1 0- 1- 3 0- 0- 1 6- 5- 1
WEST TEXAS A&M 12/03/05 65-64 WO 5- 3- 1 0- 3- 0 0- 0- 0 13- 6- 4
at Tarleton State 12/08/05 36-74 L 0- 3- 0 0- 0- 1 3- 1- 0 4- 7- 0
at Midwestern State 12/10/05 56-70 L 4- 2- 1 0- 2- 0 0- 3- 1 7- 3- 0
at Arkansas Tech 12/17/05 56-65 L 5- 6- 1 DNP 3- 0- 0 4- 1- 0
at Central Missouri Sta12/22/05 73-84 L 7- 3- 2 DNP DNP 0- 0- 0
TEXAS A&M KINGSVILLE 01/05/05 62-59 W 11- 2- 3 DNP DNP 0- 2- 0
at Abilene Christian 01/12/06 83-97 L 5- 5- 1 DNP DNP DNP
at Angelo State 01/14/06 57-76 L 2- 0- 1 DNP DNP DNP
at East Central 01/18/06 58-71 L 6- 3- 0 DNP DNP 0- 4- 0
SOUTHEASTERN OKLA. 01/21/06 69-76 L 0- 1- 1 DNP DNP 2- 7- 0
CENTRAL OKLAHOMA 01/25/06 67-74 OL 8- 6- 1 DNP DNP 4- 5- 0
at Northeastern State 01/28/06 59-54 W 6- 1- 0 DNP DNP 0- 3- 0
CAMERON 01/30/06 78-76 W 4- 4- 2 DNP DNP 4- 6- 1
at Texas A&M-Commerce 02/04/06 86-81 W 2- 4- 1 DNP DNP 0- 1- 0
EAST CENTRAL 02/08/06 80-62 W 0- 2- 0 DNP DNP 6- 0- 0
at Southeastern 02/11/06 58-78 L 9- 5- 0 DNP DNP 1- 1- 0
at Central Oklahoma 02/15/06 73-87 L 0- 1- 1 DNP DNP 2- 1- 0
NORTHEASTERN OKLA ST UN02/18/06 71-58 W 10- 2- 4 DNP DNP 2- 6- 0
at Cameron 02/20/06 61-68 L 0- 4- 1 DNP DNP 4- 1- 0
TEXAS A&M-COMMERCE 02/25/06 80-70 W 2- 2- 1 DNP DNP 0- 0- 0
at West Texas A&M 02/28/06 70-84 L 6- 3- 2 DNP DNP 6- 3- 0