Southwestern Okla.
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
SWOSU BASKETBALL
Southwestern Okla. Season Schedule/Results & Leaders (as of Feb 28, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (12-1) (4-9) (1-0)
CONFERENCE.......... (5-7) (5-1) (0-6) (0-0)
NON-CONFERENCE...... (12-3) (7-0) (4-3) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/06 7:00 ARKANSAS TECH W 85-72 800 (20)HALE, Clarke (5)PERRY, Nate
01/20/06 7:00 SCIENCE & ARTS OF OKLAHOMA W 93-79 850 (24)HALE, Clarke (8)PERRY, Nate
(24)MILLENDER, Marcus
11/24/06 4:15 pm vs Ouachita Baptist W 88-75 (17)GUNN, Reggie (8)GARCIA, Jose
11/25/06 9:05 pm at Adams State W 84-69 300 (18)GARCIA, Jose (14)PERRY, Nate
11/30/06 7:30 p.m. at Eastern New Mexico W 80-65 345 (26)PERRY, Nate (10)PERRY, Nate
12/2/06 8:15 pm at West Texas A&M WOT 84-81 1118 (18)HALE, Clarke (7)GUNN, Reggie
12/4/06 8 pm at Science and Arts W 82-81 (17)HALE, Clarke (4)PERRY, Nate
(4)MANN, Ryan
12/07/06 8:00 MIDWESTERN STATE W 114-99 1000 (20)GUNN, Reggie (6)MANN, Ryan
(20)MILLENDER, Marcus
12/16/06 2:00 MISSOURI SOUTHERN W 83-67 600 (13)HALE, Clarke (6)SAMPSON, Michael
(6)LAWAL, Abdulah
(6)GARCIA, Jose
12/20/06 8:00 SOUTHWESTERN CHRISTIAN W 138-67 600 (21)PERRY, Nate (9)PERRY, Nate
01-02-07 7:05 p.m. at Oklahoma State 77-129 L 10375 (15)MANN, Ryan (5)GARCIA, Jose
1/4/07 8:00pm at Texas A&M-Kingsville 77-88 L 982 (23)PERRY, Nate (12)PERRY, Nate
01/06/07 7:00 TARLETON STATE W 104-80 400 (20)PERRY, Nate (10)GARCIA, Jose
01/11/07 8:00 ABILENE CHRISTIAN W 91-84 1000 (24)GUNN, Reggie (7)LAWAL, Abdulah
(7)SAMPSON, Michael
01/18/07 8:00 * EAST CENTRAL W 88-72 1000 (22)PERRY, Nate (5)GARCIA, Jose
01/20/07 4 p.m. * at Southeastern Oklahoma 74-89 L 1257 (14)HALE, Clarke (5)GARCIA, Jose
01/24/07 8:00 p.m. * at Central Oklahoma 77-83 L 600 (14)MANN, Ryan (5)GARCIA, Jose
01/27/07 4:00 * NORTHEASTERN STATE W 69-67 500 (14)PERRY, Nate (8)PERRY, Nate
01/29/07 8:00pm * at Cameron 100-101 L 500 (25)HALE, Clarke (12)PERRY, Nate
02/03/07 4:00 * TEXAS A&M-COMMERCE W 110-102 600 (23)HALE, Clarke (12)PERRY, Nate
02/07/07 8:00 * at East Central University 101-102 LOT 1000 (20)GUNN, Reggie (7)GARCIA, Jose
02/10/07 4:00 * SOUTHEASTERN OKLAHOMA 79-93 L 700 (17)PERRY, Nate (8)PERRY, Nate
02/14/07 8:00 * CENTRAL OKLAHOMA W 80-79 700 (14)MILLENDER, Marcus (8)GARCIA, Jose
(14)ALFORD, Othello
02/17/07 4:00 pm * at Northeastern State 73-81 L 1000 (17)GARCIA, Jose (9)GARCIA, Jose
02/19/07 8:00 * CAMERON W 95-73 850 (18)ALFORD, Othello (8)PERRY, Nate
2/24/07 4:00PM * at Texas A&M-Commerce 93-102 L 521 (23)HALE, Clarke (7)LAWAL, Abdulah
02/27/07 7:00 p.m. + at Midwestern State 67-90 L 3417 (17)HALE, Clarke (9)SAMPSON, Michael
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 9600 738
AWAY.................... 13 21415 1647
NEUTRAL................. 1 0 0
TOTAL................... 27 31015 1149
Season Box Score
SWOSU BASKETBALL
Southwestern Okla. Season Box Score (as of Feb 28, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (12-1) (4-9) (1-0)
CONFERENCE.......... (5-7) (5-1) (0-6) (0-0)
NON-CONFERENCE...... (12-3) (7-0) (4-3) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 LAWAL, Abdulah..... 27-1 430 15.9 25-49 .510 3-8 .375 30-53 .566 35 55 90 3.3 82 5 29 20 3 50 83 3.1
03 PAYNE, Eric........ 27-1 394 14.6 71-167 .425 48-116 .414 7-11 .636 7 32 39 1.4 35 0 20 30 1 23 197 7.3
04 REMSING, John...... 6-0 14 2.3 1-8 .125 0-3 .000 0-0 .000 3 2 5 0.8 6 0 3 3 0 1 2 0.3
05 GUNN, Reggie....... 27-26 667 24.7 114-251 .454 39-106 .368 52-74 .703 29 47 76 2.8 74 4 57 62 4 35 319 11.8
11 MILLENDER, Marcus.. 27-1 583 21.6 83-175 .474 29-72 .403 75-110 .682 19 43 62 2.3 54 0 70 77 3 20 270 10.0
15 ALFORD, Othello.... 27-26 548 20.3 67-142 .472 22-62 .355 29-52 .558 9 47 56 2.1 64 1 113 58 4 32 185 6.9
21 BROOKSHER, Brett... 7-0 16 2.3 4-7 .571 3-3 1.000 0-0 .000 1 3 4 0.6 3 0 2 5 0 1 11 1.6
22 PERRY, Nate........ 26-25 666 25.6 138-231 .597 1-5 .200 79-112 .705 70 100 170 6.5 86 2 66 51 15 53 356 13.7
23 GARCIA, Jose....... 27-25 674 25.0 95-230 .413 33-111 .297 52-75 .693 44 86 130 4.8 71 1 45 51 2 16 275 10.2
30 SAMPSON, Michael... 26-2 402 15.5 50-110 .455 7-25 .280 11-22 .500 20 46 66 2.5 29 0 27 23 3 14 118 4.5
33 MANN, Ryan......... 27-2 435 16.1 68-147 .463 8-30 .267 49-53 .925 32 38 70 2.6 54 3 16 34 7 26 193 7.1
34 HALE, Clarke....... 27-26 696 25.8 126-249 .506 65-159 .409 43-49 .878 11 36 47 1.7 63 2 36 30 0 29 360 13.3
42 COOPER, Michael.... 4-0 13 3.3 4-9 .444 2-3 .667 0-0 .000 1 2 3 0.8 2 0 0 2 0 0 10 2.5
44 MARKS, A.J......... 4-0 14 3.5 3-4 .750 0-0 .000 1-2 .500 2 4 6 1.5 1 0 0 1 0 0 7 1.8
TEAM............... 43 48 91 3.4 1 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5552 849-1779 .477 260-703 .370 428-613 .698 326 589 915 33.9 625 18 484 451 42 300 2386 88.4
Opponents.......... 27 5549 802-1562 .513 172-480 .358 494-723 .683 308 716 1024 37.9 528 - 435 572 81 181 2270 84.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southwestern Okla............. 1116 1246 24 - 2386
Opponents..................... 1062 1186 22 - 2270
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Southwestern Okla............. 78 2 80
Opponents..................... 84 1 85
Overall/Conference Statistics
SWOSU BASKETBALL
Southwestern Okla. Overall/Conference Statistics (as of Feb 28, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LAWAL, Abdulah...... 27-1 15.9 .510 .375 .566 3.3 1.1 50 3 3.1 12-0 15.3 .294 .000 .667 3.9 1.3 26 0 2.2
PAYNE, Eric......... 27-1 14.6 .425 .414 .636 1.4 0.7 23 1 7.3 12-0 15.9 .429 .439 .800 1.3 1.0 9 0 8.4
REMSING, John....... 6-0 2.3 .125 .000 .000 0.8 0.5 1 0 0.3 2-0 2.0 .250 .000 .000 1.0 0.0 1 0 1.0
GUNN, Reggie........ 27-26 24.7 .454 .368 .703 2.8 2.1 35 4 11.8 12-12 24.9 .411 .320 .750 2.5 2.3 11 1 10.3
MILLENDER, Marcus... 27-1 21.6 .474 .403 .682 2.3 2.6 20 3 10.0 12-0 20.8 .447 .389 .535 2.4 2.2 10 0 8.8
ALFORD, Othello..... 27-26 20.3 .472 .355 .558 2.1 4.2 32 4 6.9 12-12 21.6 .443 .344 .500 2.5 4.2 9 2 7.1
BROOKSHER, Brett.... 7-0 2.3 .571 1.000 .000 0.6 0.3 1 0 1.6 1-0 4.0 .000 .000 .000 0.0 1.0 0 0 0.0
PERRY, Nate......... 26-25 25.6 .597 .200 .705 6.5 2.5 53 15 13.7 11-11 25.2 .606 .000 .784 6.5 2.5 23 4 13.5
GARCIA, Jose........ 27-25 25.0 .413 .297 .693 4.8 1.7 16 2 10.2 12-11 26.6 .434 .313 .762 4.8 1.9 8 2 11.1
SAMPSON, Michael.... 26-2 15.5 .455 .280 .500 2.5 1.0 14 3 4.5 12-1 14.7 .370 .214 .750 1.4 0.8 9 0 3.8
MANN, Ryan.......... 27-2 16.1 .463 .267 .925 2.6 0.6 26 7 7.1 12-1 17.8 .516 .400 .926 2.7 0.8 16 2 7.9
HALE, Clarke........ 27-26 25.8 .506 .409 .878 1.7 1.3 29 0 13.3 12-12 28.5 .472 .393 .842 1.7 1.1 14 0 14.1
COOPER, Michael..... 4-0 3.3 .444 .667 .000 0.8 0.0 0 0 2.5 2-0 2.0 .333 .500 .000 0.5 0.0 0 0 1.5
MARKS, A.J.......... 4-0 3.5 .750 .000 .500 1.5 0.0 0 0 1.8 1-0 4.0 1.000 .000 .000 1.0 0.0 0 0 2.0
Total............... 27 .477 .370 .698 33.9 17.9 300 42 88.4 12 .457 .361 .714 33.7 17.9 136 11 86.6
Opponents........... 27 .513 .358 .683 37.9 16.1 181 81 84.1 12 .527 .386 .700 39.0 17.5 85 35 87.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LAWAL, Abdulah...... 25-49 .510 3-8 .375 30-53 .566 83 3.1 5-17 .294 0-3 .000 16-24 .667 26 2.2
PAYNE, Eric......... 71-167 .425 48-116 .414 7-11 .636 197 7.3 36-84 .429 25-57 .439 4-5 .800 101 8.4
REMSING, John....... 1-8 .125 0-3 .000 0-0 .000 2 0.3 1-4 .250 0-1 .000 0-0 .000 2 1.0
GUNN, Reggie........ 114-251 .454 39-106 .368 52-74 .703 319 11.8 46-112 .411 16-50 .320 15-20 .750 123 10.3
MILLENDER, Marcus... 83-175 .474 29-72 .403 75-110 .682 270 10.0 34-76 .447 14-36 .389 23-43 .535 105 8.8
ALFORD, Othello..... 67-142 .472 22-62 .355 29-52 .558 185 6.9 31-70 .443 11-32 .344 12-24 .500 85 7.1
BROOKSHER, Brett.... 4-7 .571 3-3 1.000 0-0 .000 11 1.6 0-1 .000 0-0 .000 0-0 .000 0 0.0
PERRY, Nate......... 138-231 .597 1-5 .200 79-112 .705 356 13.7 60-99 .606 0-1 .000 29-37 .784 149 13.5
GARCIA, Jose........ 95-230 .413 33-111 .297 52-75 .693 275 10.2 43-99 .434 15-48 .313 32-42 .762 133 11.1
SAMPSON, Michael.... 50-110 .455 7-25 .280 11-22 .500 118 4.5 20-54 .370 3-14 .214 3-4 .750 46 3.8
MANN, Ryan.......... 68-147 .463 8-30 .267 49-53 .925 193 7.1 33-64 .516 4-10 .400 25-27 .926 95 7.9
HALE, Clarke........ 126-249 .506 65-159 .409 43-49 .878 360 13.3 60-127 .472 33-84 .393 16-19 .842 169 14.1
COOPER, Michael..... 4-9 .444 2-3 .667 0-0 .000 10 2.5 1-3 .333 1-2 .500 0-0 .000 3 1.5
MARKS, A.J.......... 3-4 .750 0-0 .000 1-2 .500 7 1.8 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Total............... 849-1779 .477 260-703 .370 428-613 .698 2386 88.4 371-811 .457 122-338 .361 175-245 .714 1039 86.6
Opponents........... 802-1562 .513 172-480 .358 494-723 .683 2270 84.1 375-711 .527 93-241 .386 201-287 .700 1044 87.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
LAWAL, Abdulah...... 35 55 90 82 5 29 20 1.5 10 20 27 47 37 3 16 7 2.3 6
PAYNE, Eric......... 7 32 39 35 0 20 30 0.7 20 3 13 16 12 0 12 13 0.9 20
REMSING, John....... 3 2 5 6 0 3 3 1.0 2 2 0 2 1 0 0 1 0.0 2
GUNN, Reggie........ 29 47 76 74 4 57 62 0.9 24 12 18 30 36 2 27 22 1.2 20
MILLENDER, Marcus... 19 43 62 54 0 70 77 0.9 24 8 21 29 21 0 26 35 0.7 17
ALFORD, Othello..... 9 47 56 64 1 113 58 1.9 18 4 26 30 30 0 50 28 1.8 18
BROOKSHER, Brett.... 1 3 4 3 0 2 5 0.4 9 0 0 0 1 0 1 0 0.0 0
PERRY, Nate......... 70 100 170 86 2 66 51 1.3 26 35 37 72 32 0 27 30 0.9 22
GARCIA, Jose........ 44 86 130 71 1 45 51 0.9 20 21 36 57 33 1 23 27 0.9 20
SAMPSON, Michael.... 20 46 66 29 0 27 23 1.2 15 4 13 17 11 0 10 7 1.4 9
MANN, Ryan.......... 32 38 70 54 3 16 34 0.5 15 16 16 32 20 1 10 11 0.9 14
HALE, Clarke........ 11 36 47 63 2 36 30 1.2 25 5 15 20 28 1 13 15 0.9 25
COOPER, Michael..... 1 2 3 2 0 0 2 0.0 5 0 1 1 2 0 0 1 0.0 3
MARKS, A.J.......... 2 4 6 1 0 0 1 0.0 5 1 0 1 0 0 0 1 0.0 2
Total............... 326 589 915 625 18 484 451 1.1 138 154 250 404 264 8 215 199 1.1 110
Opponents........... 308 716 1024 528 - 435 572 0.8 129 136 332 468 220 5 210 253 0.8 102
Combined Team Statistics
SWOSU BASKETBALL
Southwestern Okla. Combined Team Statistics (as of Feb 28, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (12-1) (4-9) (1-0)
CONFERENCE.......... (5-7) (5-1) (0-6) (0-0)
NON-CONFERENCE...... (12-3) (7-0) (4-3) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/06 ARKANSAS TECH W 85-72 800
01/20/06 SCIENCE & ARTS OF OKLAHOMA W 93-79 850
11/24/06 vs Ouachita Baptist W 88-75 -
11/25/06 at Adams State W 84-69 300
11/30/06 at Eastern New Mexico W 80-65 345
12/2/06 at West Texas A&M W OT 84-81 1118
12/4/06 at Science and Arts W 82-81 -
12/07/06 MIDWESTERN STATE W 114-99 1000
12/16/06 MISSOURI SOUTHERN W 83-67 600
12/20/06 SOUTHWESTERN CHRISTIAN W 138-67 600
01-02-07 at Oklahoma State L 77-129 10375
1/4/07 at Texas A&M-Kingsville L 77-88 982
01/06/07 TARLETON STATE W 104-80 400
01/11/07 ABILENE CHRISTIAN W 91-84 1000
*01/18/07 EAST CENTRAL W 88-72 1000
*01/20/07 at Southeastern Oklahoma L 74-89 1257
*01/24/07 at Central Oklahoma L 77-83 600
*01/27/07 NORTHEASTERN STATE W 69-67 500
*01/29/07 at Cameron L 100-101 500
*02/03/07 TEXAS A&M-COMMERCE W 110-102 600
*02/07/07 at East Central University LOT 101-102 1000
*02/10/07 SOUTHEASTERN OKLAHOMA L 79-93 700
*02/14/07 CENTRAL OKLAHOMA W 80-79 700
*02/17/07 at Northeastern State L 73-81 1000
*02/19/07 CAMERON W 95-73 850
*2/24/07 at Texas A&M-Commerce L 93-102 521
+02/27/07 at Midwestern State L 67-90 3417
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 LAWAL, Abdulah...... 27-1 15.9 .510 .375 .566 3.3 1.1 50 3 3.1
03 PAYNE, Eric......... 27-1 14.6 .425 .414 .636 1.4 0.7 23 1 7.3
04 REMSING, John....... 6-0 2.3 .125 .000 .000 0.8 0.5 1 0 0.3
05 GUNN, Reggie........ 27-26 24.7 .454 .368 .703 2.8 2.1 35 4 11.8
11 MILLENDER, Marcus... 27-1 21.6 .474 .403 .682 2.3 2.6 20 3 10.0
15 ALFORD, Othello..... 27-26 20.3 .472 .355 .558 2.1 4.2 32 4 6.9
21 BROOKSHER, Brett.... 7-0 2.3 .571 1.000 .000 0.6 0.3 1 0 1.6
22 PERRY, Nate......... 26-25 25.6 .597 .200 .705 6.5 2.5 53 15 13.7
23 GARCIA, Jose........ 27-25 25.0 .413 .297 .693 4.8 1.7 16 2 10.2
30 SAMPSON, Michael.... 26-2 15.5 .455 .280 .500 2.5 1.0 14 3 4.5
33 MANN, Ryan.......... 27-2 16.1 .463 .267 .925 2.6 0.6 26 7 7.1
34 HALE, Clarke........ 27-26 25.8 .506 .409 .878 1.7 1.3 29 0 13.3
42 COOPER, Michael..... 4-0 3.3 .444 .667 .000 0.8 0.0 0 0 2.5
44 MARKS, A.J.......... 4-0 3.5 .750 .000 .500 1.5 0.0 0 0 1.8
TM TEAM................ 27-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 27 .477 .370 .698 33.9 17.9 300 42 88.4
Opponents........... 27 .513 .358 .683 37.9 16.1 181 81 84.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
LAWAL, Abdulah...... 27 25-49 .510 3-8 .375 30-53 .566 83 3.1
PAYNE, Eric......... 27 71-167 .425 48-116 .414 7-11 .636 197 7.3
REMSING, John....... 6 1-8 .125 0-3 .000 0-0 .000 2 0.3
GUNN, Reggie........ 27 114-251 .454 39-106 .368 52-74 .703 319 11.8
MILLENDER, Marcus... 27 83-175 .474 29-72 .403 75-110 .682 270 10.0
ALFORD, Othello..... 27 67-142 .472 22-62 .355 29-52 .558 185 6.9
BROOKSHER, Brett.... 7 4-7 .571 3-3 1.000 0-0 .000 11 1.6
PERRY, Nate......... 26 138-231 .597 1-5 .200 79-112 .705 356 13.7
GARCIA, Jose........ 27 95-230 .413 33-111 .297 52-75 .693 275 10.2
SAMPSON, Michael.... 26 50-110 .455 7-25 .280 11-22 .500 118 4.5
MANN, Ryan.......... 27 68-147 .463 8-30 .267 49-53 .925 193 7.1
HALE, Clarke........ 27 126-249 .506 65-159 .409 43-49 .878 360 13.3
COOPER, Michael..... 4 4-9 .444 2-3 .667 0-0 .000 10 2.5
MARKS, A.J.......... 4 3-4 .750 0-0 .000 1-2 .500 7 1.8
Total............... 27 849-1779 .477 260-703 .370 428-613 .698 2386 88.4
Opponents........... 27 802-1562 .513 172-480 .358 494-723 .683 2270 84.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
LAWAL, Abdulah...... 27 430 35 55 90 82 5 29 20 1.5 10
PAYNE, Eric......... 27 394 7 32 39 35 0 20 30 0.7 20
REMSING, John....... 6 14 3 2 5 6 0 3 3 1.0 2
GUNN, Reggie........ 27 667 29 47 76 74 4 57 62 0.9 24
MILLENDER, Marcus... 27 583 19 43 62 54 0 70 77 0.9 24
ALFORD, Othello..... 27 548 9 47 56 64 1 113 58 1.9 18
BROOKSHER, Brett.... 7 16 1 3 4 3 0 2 5 0.4 9
PERRY, Nate......... 26 666 70 100 170 86 2 66 51 1.3 26
GARCIA, Jose........ 27 674 44 86 130 71 1 45 51 0.9 20
SAMPSON, Michael.... 26 402 20 46 66 29 0 27 23 1.2 15
MANN, Ryan.......... 27 435 32 38 70 54 3 16 34 0.5 15
HALE, Clarke........ 27 696 11 36 47 63 2 36 30 1.2 25
COOPER, Michael..... 4 13 1 2 3 2 0 0 2 0.0 5
MARKS, A.J.......... 4 14 2 4 6 1 0 0 1 0.0 5
Total............... 27 5552 326 589 915 625 18 484 451 1.1 138
Opponents........... 27 5549 308 716 1024 528 - 435 572 0.8 129
TEAM STATISTICS SWOSU OPP
---------------------------------------------------
SCORING.................. 2386 2270
Points per game........ 88.4 84.1
Scoring margin......... +4.3 -
FIELD GOALS-ATT.......... 849-1779 802-1562
Field goal pct......... .477 .513
3 POINT FG-ATT........... 260-703 172-480
3-point FG pct......... .370 .358
3-pt FG made per game.. 9.6 6.4
FREE THROWS-ATT.......... 428-613 494-723
Free throw pct......... .698 .683
REBOUNDS................. 915 1024
Rebounds per game...... 33.9 37.9
Rebounding margin...... -4.0 -
ASSISTS.................. 484 435
Assists per game....... 17.9 16.1
TURNOVERS................ 451 572
Turnovers per game..... 16.7 21.2
Turnover margin........ +4.5 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 300 181
Steals per game........ 11.1 6.7
BLOCKS................... 42 81
Blocks per game........ 1.6 3.0
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 9600 21415
Home games-Avg/Game.... 13-738 13-1647
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southwestern Okla............. 1116 1246 24 - 2386
Opponents..................... 1062 1186 22 - 2270
Overall Team Statistics
SWOSU BASKETBALL
Southwestern Okla. Overall Team Statistics (as of Feb 28, 2007)
All games
TEAM STATISTICS SWOSU OPP
---------------------------------------------------
SCORING.................. 2386 2270
Points per game........ 88.4 84.1
Scoring margin......... +4.3 -
FIELD GOALS-ATT.......... 849-1779 802-1562
Field goal pct......... .477 .513
3 POINT FG-ATT........... 260-703 172-480
3-point FG pct......... .370 .358
3-pt FG made per game.. 9.6 6.4
FREE THROWS-ATT.......... 428-613 494-723
Free throw pct......... .698 .683
REBOUNDS................. 915 1024
Rebounds per game...... 33.9 37.9
Rebounding margin...... -4.0 -
ASSISTS.................. 484 435
Assists per game....... 17.9 16.1
TURNOVERS................ 451 572
Turnovers per game..... 16.7 21.2
Turnover margin........ +4.5 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 300 181
Steals per game........ 11.1 6.7
BLOCKS................... 42 81
Blocks per game........ 1.6 3.0
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 9600 21415
Home games-Avg/Game.... 13-738 13-1647
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southwestern Okla............. 1116 1246 24 - 2386
Opponents..................... 1062 1186 22 - 2270
Category Leaders
SWOSU BASKETBALL
Southwestern Okla. Category Leaders (as of Feb 28, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MARKS, A.J.......... 3 4 .750 GUNN, Reggie........ 27 251 9.3
PERRY, Nate......... 138 231 .597 HALE, Clarke........ 27 249 9.2
BROOKSHER, Brett.... 4 7 .571 PERRY, Nate......... 26 231 8.9
LAWAL, Abdulah...... 25 49 .510 GARCIA, Jose........ 27 230 8.5
HALE, Clarke........ 126 249 .506 MILLENDER, Marcus... 27 175 6.5
MILLENDER, Marcus... 83 175 .474
ALFORD, Othello..... 67 142 .472 FIELD GOALS MADE G Made Made/G
MANN, Ryan.......... 68 147 .463 -----------------------------------
SAMPSON, Michael.... 50 110 .455 PERRY, Nate......... 26 138 5.3
GUNN, Reggie........ 114 251 .454 HALE, Clarke........ 27 126 4.7
COOPER, Michael..... 4 9 .444 GUNN, Reggie........ 27 114 4.2
PAYNE, Eric......... 71 167 .425 GARCIA, Jose........ 27 95 3.5
MILLENDER, Marcus... 27 83 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BROOKSHER, Brett.... 3 3 1.000 HALE, Clarke........ 27 159 5.9
COOPER, Michael..... 2 3 .667 PAYNE, Eric......... 27 116 4.3
PAYNE, Eric......... 48 116 .414 GARCIA, Jose........ 27 111 4.1
HALE, Clarke........ 65 159 .409 GUNN, Reggie........ 27 106 3.9
MILLENDER, Marcus... 29 72 .403 MILLENDER, Marcus... 27 72 2.7
LAWAL, Abdulah...... 3 8 .375
GUNN, Reggie........ 39 106 .368 3-POINT FGS MADE G Made Made/G
ALFORD, Othello..... 22 62 .355 -----------------------------------
GARCIA, Jose........ 33 111 .297 HALE, Clarke........ 27 65 2.4
SAMPSON, Michael.... 7 25 .280 PAYNE, Eric......... 27 48 1.8
MANN, Ryan.......... 8 30 .267 GUNN, Reggie........ 27 39 1.4
PERRY, Nate......... 1 5 .200 GARCIA, Jose........ 27 33 1.2
MILLENDER, Marcus... 27 29 1.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MANN, Ryan.......... 49 53 .925 PERRY, Nate......... 26 112 4.3
HALE, Clarke........ 43 49 .878 MILLENDER, Marcus... 27 110 4.1
PERRY, Nate......... 79 112 .705 GARCIA, Jose........ 27 75 2.8
GUNN, Reggie........ 52 74 .703 GUNN, Reggie........ 27 74 2.7
GARCIA, Jose........ 52 75 .693 LAWAL, Abdulah...... 27 53 2.0
MILLENDER, Marcus... 75 110 .682 MANN, Ryan.......... 27 53 2.0
PAYNE, Eric......... 7 11 .636
LAWAL, Abdulah...... 30 53 .566 FREE THROWS MADE G Made Made/G
ALFORD, Othello..... 29 52 .558 -----------------------------------
MARKS, A.J.......... 1 2 .500 PERRY, Nate......... 26 79 3.0
SAMPSON, Michael.... 11 22 .500 MILLENDER, Marcus... 27 75 2.8
GUNN, Reggie........ 27 52 1.9
GARCIA, Jose........ 27 52 1.9
MANN, Ryan.......... 27 49 1.8
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HALE, Clarke........ 27 360 13.3 PERRY, Nate......... 26 356 13.7
PERRY, Nate......... 26 356 13.7 HALE, Clarke........ 27 360 13.3
GUNN, Reggie........ 27 319 11.8 GUNN, Reggie........ 27 319 11.8
GARCIA, Jose........ 27 275 10.2 GARCIA, Jose........ 27 275 10.2
MILLENDER, Marcus... 27 270 10.0 MILLENDER, Marcus... 27 270 10.0
PAYNE, Eric......... 27 197 7.3 PAYNE, Eric......... 27 197 7.3
MANN, Ryan.......... 27 193 7.1 MANN, Ryan.......... 27 193 7.1
ALFORD, Othello..... 27 185 6.9 ALFORD, Othello..... 27 185 6.9
SAMPSON, Michael.... 26 118 4.5 SAMPSON, Michael.... 26 118 4.5
LAWAL, Abdulah...... 27 83 3.1 LAWAL, Abdulah...... 27 83 3.1
BROOKSHER, Brett.... 7 11 1.6 COOPER, Michael..... 4 10 2.5
COOPER, Michael..... 4 10 2.5 MARKS, A.J.......... 4 7 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
PERRY, Nate......... 26 170 6.5 ALFORD, Othello..... 27 113 4.2
