Southwestern Okla.
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
SWOSU BASKETBALL
Southwestern Okla. Team Game-by-Game (as of Feb 28, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ARKANSAS TECH 11/15/06 85-72 W 30-60 .500 8-26 .308 17-28 .607 12 18 30 30.0 14 16 18 0 9 85 85.0
SCIENCE & ARTS OF OKL 01/20/06 93-79 W 33-54 .611 11-23 .478 16-20 .800 7 25 32 31.0 28 19 18 4 6 93 89.0
vs Ouachita Baptist 11/24/06 88-75 W 27-58 .466 3-17 .176 31-42 .738 14 17 31 31.0 29 12 19 2 17 88 88.7
at Adams State 11/25/06 84-69 W 29-61 .475 13-30 .433 13-18 .722 15 17 32 31.3 19 22 15 4 7 84 87.5
at Eastern New Mexico 11/30/06 80-65 W 25-65 .385 8-22 .364 22-26 .846 14 22 36 32.2 24 11 18 3 11 80 86.0
at West Texas A&M 12/2/06 84-81 Wot 31-70 .443 7-26 .269 15-23 .652 12 25 37 33.0 22 17 19 2 12 84 85.7
at Science and Arts 12/4/06 82-81 W 31-56 .554 3-15 .200 17-23 .739 7 16 23 31.6 20 11 16 1 7 82 85.1
MIDWESTERN STATE 12/07/06 114-99 W 38-69 .551 15-30 .500 23-36 .639 7 19 26 30.9 25 25 10 2 12 114 88.8
MISSOURI SOUTHERN 12/16/06 83-67 W 25-53 .472 7-19 .368 26-33 .788 6 30 36 31.4 32 16 23 0 12 83 88.1
SOUTHWESTERN CHRISTIA 12/20/06 138-67 W 57-80 .713 18-26 .692 6-8 .750 9 33 42 32.5 15 35 15 3 21 138 93.1
at Oklahoma State 01-02-07 77-129 L 29-83 .349 10-39 .256 9-11 .818 18 10 28 32.1 30 14 16 0 15 77 91.6
at Texas A&M-Kingsvil 1/4/07 77-88 L 31-57 .544 7-20 .350 8-18 .444 12 28 40 32.8 31 16 24 2 2 77 90.4
TARLETON STATE 01/06/07 104-80 W 37-66 .561 13-22 .591 17-26 .654 14 30 44 33.6 23 25 14 3 9 104 91.5
ABILENE CHRISTIAN 01/11/07 91-84 W 31-67 .463 9-23 .391 20-34 .588 9 27 36 33.8 20 17 12 3 12 91 91.4
EAST CENTRAL 01/18/07 88-72 W 30-65 .462 11-27 .407 17-19 .895 13 18 31 33.6 23 19 13 0 14 88 91.2
at Southeastern Oklah 01/20/07 74-89 L 27-54 .500 14-29 .483 6-9 .667 5 24 29 33.3 22 19 24 0 7 74 90.1
at Central Oklahoma 01/24/07 77-83 L 28-60 .467 6-22 .273 15-21 .714 10 16 26 32.9 24 12 23 0 8 77 89.4
NORTHEASTERN STATE 01/27/07 69-67 W 26-63 .413 7-25 .280 10-17 .588 13 24 37 33.1 13 15 12 1 11 69 88.2
at Cameron 01/29/07 100-101 L 36-72 .500 8-23 .348 20-29 .690 15 16 31 33.0 17 19 12 1 10 100 88.8
TEXAS A&M-COMMERCE 02/03/07 110-102 W 38-74 .514 18-38 .474 16-24 .667 18 24 42 33.5 25 25 20 1 11 110 89.9
at East Central Unive 02/07/07 101-102 Lot 31-72 .431 11-26 .423 28-38 .737 19 26 45 34.0 27 19 14 1 8 101 90.4
SOUTHEASTERN OKLAHOMA 02/10/07 79-93 L 29-67 .433 9-26 .346 12-22 .545 16 18 34 34.0 16 14 18 1 11 79 89.9
CENTRAL OKLAHOMA 02/14/07 80-79 W 28-65 .431 13-40 .325 11-17 .647 12 18 30 33.8 30 18 18 0 16 80 89.5
at Northeastern State 02/17/07 73-81 L 27-69 .391 8-28 .286 11-12 .917 12 18 30 33.7 20 13 8 2 9 73 88.8
CAMERON 02/19/07 95-73 W 40-72 .556 7-22 .318 8-12 .667 8 29 37 33.8 21 30 18 2 17 95 89.0
at Texas A&M-Commerce 2/24/07 93-102 L 31-78 .397 10-32 .313 21-25 .840 13 19 32 33.7 26 12 19 2 14 93 89.2
at Midwestern State 02/27/07 67-90 L 24-69 .348 6-27 .222 13-22 .591 16 22 38 33.9 29 13 15 2 12 67 88.4
------------------------------------------------------------------------------------------------------------------------------------
Southwestern Okla. 2386 849-1779 .477 260-703 .370 428-613 .698 326 589 915 33.9 625 484 451 42 300 2386 88.4
Opponents 2270 802-1562 .513 172-480 .358 494-723 .683 308 716 1024 37.9 528 435 572 81 181 2270 84.1
Games played: 27
Points/game: 88.4
FG Pct: 47.7
3FG Pct: 37.0
FT Pct: 69.8
Rebounds/game: 33.9
Assists/game: 17.9
Turnovers/game: 16.7
Assist/turnover ratio: 1.1
Steals/game: 11.1
Blocks/game: 1.6
Opponent Game-by-Game
SWOSU BASKETBALL
Southwestern Okla. Opponent Game-by-Game (as of Feb 28, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ARKANSAS TECH 11/15/06 85-72 W 28-57 .491 11-28 .393 5-9 .556 12 26 38 38.0 23 16 26 1 6 72 72.0
SCIENCE & ARTS OF OKL 01/20/06 93-79 W 27-60 .450 4-20 .200 21-33 .636 12 20 32 35.0 21 10 21 2 8 79 75.5
vs Ouachita Baptist 11/24/06 88-75 W 24-44 .545 7-14 .500 20-29 .690 10 24 34 34.7 29 19 31 1 6 75 75.3
at Adams State 11/25/06 84-69 W 21-42 .500 6-13 .462 21-27 .778 8 20 28 33.0 19 16 15 2 6 69 73.8
at Eastern New Mexico 11/30/06 80-65 W 25-57 .439 0-10 .000 15-21 .714 14 28 42 34.8 23 9 27 5 4 65 72.0
at West Texas A&M 12/2/06 84-81 Wot 31-56 .554 2-9 .222 17-28 .607 8 31 39 35.5 22 18 20 0 5 81 73.5
at Science and Arts 12/4/06 82-81 W 28-50 .560 2-7 .286 23-28 .821 8 20 28 34.4 20 7 18 2 6 81 74.6
MIDWESTERN STATE 12/07/06 114-99 W 33-58 .569 13-23 .565 20-27 .741 10 33 43 35.5 24 20 23 1 4 99 77.6
MISSOURI SOUTHERN 12/16/06 83-67 W 20-51 .392 1-14 .071 26-47 .553 14 26 40 36.0 20 11 20 0 8 67 76.4
SOUTHWESTERN CHRISTIA 12/20/06 138-67 W 23-59 .390 12-28 .429 9-13 .692 7 12 19 34.3 10 12 27 1 6 67 75.5
at Oklahoma State 01-02-07 77-129 L 44-69 .638 7-19 .368 34-41 .829 18 36 54 36.1 11 26 20 11 6 129 80.4
at Texas A&M-Kingsvil 1/4/07 77-88 L 33-69 .478 1-9 .111 21-37 .568 18 18 36 36.1 20 9 10 1 13 88 81.0
TARLETON STATE 01/06/07 104-80 W 31-71 .437 4-20 .200 14-30 .467 19 18 37 36.2 19 13 18 5 5 80 80.9
ABILENE CHRISTIAN 01/11/07 91-84 W 30-53 .566 5-12 .417 19-30 .633 4 37 41 36.5 26 19 24 3 6 84 81.1
EAST CENTRAL 01/18/07 88-72 W 26-53 .491 4-13 .308 16-29 .552 16 24 40 36.7 16 8 21 3 9 72 80.5
at Southeastern Oklah 01/20/07 74-89 L 33-66 .500 5-18 .278 18-25 .720 15 24 39 36.9 13 20 12 5 8 89 81.1
at Central Oklahoma 01/24/07 77-83 L 31-54 .574 6-16 .375 15-26 .577 10 26 36 36.8 25 21 27 3 9 83 81.2
NORTHEASTERN STATE 01/27/07 69-67 W 25-55 .455 8-23 .348 9-9 1.000 6 29 35 36.7 11 14 17 3 5 67 80.4
at Cameron 01/29/07 100-101 L 40-64 .625 8-18 .444 13-18 .722 9 26 35 36.6 21 24 16 3 7 101 81.5
TEXAS A&M-COMMERCE 02/03/07 110-102 W 38-65 .585 9-21 .429 17-24 .708 9 23 32 36.4 18 21 20 2 9 102 82.5
at East Central Unive 02/07/07 101-102 Lot 34-72 .472 8-28 .286 26-31 .839 15 27 42 36.7 28 10 15 6 5 102 83.4
SOUTHEASTERN OKLAHOMA 02/10/07 79-93 L 34-58 .586 14-22 .636 11-15 .733 8 29 37 36.7 19 20 22 4 11 93 83.9
CENTRAL OKLAHOMA 02/14/07 80-79 W 25-51 .490 7-14 .500 22-35 .629 17 30 47 37.1 21 14 31 0 9 79 83.7
at Northeastern State 02/17/07 73-81 L 27-51 .529 11-27 .407 16-20 .800 9 31 40 37.2 15 17 16 2 1 81 83.5
CAMERON 02/19/07 95-73 W 26-61 .426 5-23 .217 16-24 .667 12 27 39 37.3 13 15 29 1 8 73 83.1
at Texas A&M-Commerce 2/24/07 93-102 L 36-61 .590 8-18 .444 22-31 .710 10 36 46 37.7 20 26 27 3 4 102 83.8
at Midwestern State 02/27/07 67-90 L 29-55 .527 4-13 .308 28-36 .778 10 35 45 37.9 21 20 19 11 7 90 84.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2270 802-1562 .513 172-480 .358 494-723 .683 308 716 1024 37.9 528 435 572 81 181 2270 84.1
Southwestern Okla. 2386 849-1779 .477 260-703 .370 428-613 .698 326 589 915 33.9 625 484 451 42 300 2386 88.4
Games played: 27
Points/game: 84.1
FG Pct: 51.3
3FG Pct: 35.8
FT Pct: 68.3
Rebounds/game: 37.9
Assists/game: 16.1
Turnovers/game: 21.2
Assist/turnover ratio: 0.8
Steals/game: 6.7
Blocks/game: 3.0
Team Game-by-Game Comparison
SWOSU BASKETBALL
Southwestern Okla. Team Game-by-Game Comparison (as of Feb 28, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
ARKANSAS TECH................. 30/35 55/37 85-72 +13 30-60/28-57 .500/.491 8-26/11-28 .308/.393 17-28/ 5-9 .607/.556 30/38 (8) 16/16 18/26 0/1 9/6 14/23
SCIENCE & ARTS OF OKLAHOMA.... 46/41 47/38 93-79 +14 33-54/27-60 .611/.450 11-23/ 4-20 .478/.200 16-20/21-33 .800/.636 32/32 - 19/10 18/21 4/2 6/8 28/21
Ouachita Baptist.............. 45/36 43/39 88-75 +13 27-58/24-44 .466/.545 3-17/ 7-14 .176/.500 31-42/20-29 .738/.690 31/34 (3) 12/19 19/31 2/1 17/6 29/29
Adams State................... 44/34 40/35 84-69 +15 29-61/21-42 .475/.500 13-30/ 6-13 .433/.462 13-18/21-27 .722/.778 32/28 +4 22/16 15/15 4/2 7/6 19/19
Eastern New Mexico............ 38/32 42/33 80-65 +15 25-65/25-57 .385/.439 8-22/ 0-10 .364/.000 22-26/15-21 .846/.714 36/42 (6) 11/9 18/27 3/5 11/4 24/23
West Texas A&M................ 42/42 32/32 84-81 +3 31-70/31-56 .443/.554 7-26/ 2-9 .269/.222 15-23/17-28 .652/.607 37/39 (2) 17/18 19/20 2/0 12/5 22/22
Science and Arts.............. 41/38 41/43 82-81 +1 31-56/28-50 .554/.560 3-15/ 2-7 .200/.286 17-23/23-28 .739/.821 23/28 (5) 11/7 16/18 1/2 7/6 20/20
MIDWESTERN STATE.............. 45/47 69/52 114-99 +15 38-69/33-58 .551/.569 15-30/13-23 .500/.565 23-36/20-27 .639/.741 26/43 (17) 25/20 10/23 2/1 12/4 25/24
MISSOURI SOUTHERN............. 44/32 39/35 83-67 +16 25-53/20-51 .472/.392 7-19/ 1-14 .368/.071 26-33/26-47 .788/.553 36/40 (4) 16/11 23/20 0/0 12/8 32/20
SOUTHWESTERN CHRISTIAN........ 74/30 64/37 138-67 +71 57-80/23-59 .713/.390 18-26/12-28 .692/.429 6-8 / 9-13 .750/.692 42/19 +23 35/12 15/27 3/1 21/6 15/10
Oklahoma State................ 29/57 48/72 77-129 (52) 29-83/44-69 .349/.638 10-39/ 7-19 .256/.368 9-11/34-41 .818/.829 28/54 (26) 14/26 16/20 0/11 15/6 30/11
Texas A&M-Kingsville.......... 39/32 38/56 77-88 (11) 31-57/33-69 .544/.478 7-20/ 1-9 .350/.111 8-18/21-37 .444/.568 40/36 +4 16/9 24/10 2/1 2/13 31/20
TARLETON STATE................ 43/24 61/56 104-80 +24 37-66/31-71 .561/.437 13-22/ 4-20 .591/.200 17-26/14-30 .654/.467 44/37 +7 25/13 14/18 3/5 9/5 23/19
ABILENE CHRISTIAN............. 48/39 43/45 91-84 +7 31-67/30-53 .463/.566 9-23/ 5-12 .391/.417 20-34/19-30 .588/.633 36/41 (5) 17/19 12/24 3/3 12/6 20/26
EAST CENTRAL.................. 34/26 54/46 88-72 +16 30-65/26-53 .462/.491 11-27/ 4-13 .407/.308 17-19/16-29 .895/.552 31/40 (9) 19/8 13/21 0/3 14/9 23/16
Southeastern Oklahoma......... 48/48 26/41 74-89 (15) 27-54/33-66 .500/.500 14-29/ 5-18 .483/.278 6-9 /18-25 .667/.720 29/39 (10) 19/20 24/12 0/5 7/8 22/13
Central Oklahoma.............. 36/47 41/36 77-83 (6) 28-60/31-54 .467/.574 6-22/ 6-16 .273/.375 15-21/15-26 .714/.577 26/36 (10) 12/21 23/27 0/3 8/9 24/25
NORTHEASTERN STATE............ 32/32 37/35 69-67 +2 26-63/25-55 .413/.455 7-25/ 8-23 .280/.348 10-17/ 9-9 .588/1000 37/35 +2 15/14 12/17 1/3 11/5 13/11
Cameron....................... 48/50 52/51 100-101 (1) 36-72/40-64 .500/.625 8-23/ 8-18 .348/.444 20-29/13-18 .690/.722 31/35 (4) 19/24 12/16 1/3 10/7 17/21
TEXAS A&M-COMMERCE............ 56/48 54/54 110-102 +8 38-74/38-65 .514/.585 18-38/ 9-21 .474/.429 16-24/17-24 .667/.708 42/32 +10 25/21 20/20 1/2 11/9 25/18
East Central University....... 41/33 46/54 101-102 (1) 31-72/34-72 .431/.472 11-26/ 8-28 .423/.286 28-38/26-31 .737/.839 45/42 +3 19/10 14/15 1/6 8/5 27/28
SOUTHEASTERN OKLAHOMA......... 30/42 49/51 79-93 (14) 29-67/34-58 .433/.586 9-26/14-22 .346/.636 12-22/11-15 .545/.733 34/37 (3) 14/20 18/22 1/4 11/11 16/19
CENTRAL OKLAHOMA.............. 38/45 42/34 80-79 +1 28-65/25-51 .431/.490 13-40/ 7-14 .325/.500 11-17/22-35 .647/.629 30/47 (17) 18/14 18/31 0/0 16/9 30/21
Northeastern State............ 34/39 39/42 73-81 (8) 27-69/27-51 .391/.529 8-28/11-27 .286/.407 11-12/16-20 .917/.800 30/40 (10) 13/17 8/16 2/2 9/1 20/15
CAMERON....................... 43/33 52/40 95-73 +22 40-72/26-61 .556/.426 7-22/ 5-23 .318/.217 8-12/16-24 .667/.667 37/39 (2) 30/15 18/29 2/1 17/8 21/13
Texas A&M-Commerce............ 40/55 53/47 93-102 (9) 31-78/36-61 .397/.590 10-32/ 8-18 .313/.444 21-25/22-31 .840/.710 32/46 (14) 12/26 19/27 2/3 14/4 26/20
Midwestern State.............. 28/45 39/45 67-90 (23) 24-69/29-55 .348/.527 6-27/ 4-13 .222/.308 13-22/28-36 .591/.778 38/45 (7) 13/20 15/19 2/11 12/7 29/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
SWOSU BASKETBALL
Southwestern Okla. Game-by-Game Points-Rebounds-Assists (as of Feb 28, 2007)
All games
02 03 04 05 11 15 21 22 23
Opponent Date Score WL LAWAL,ABD PAYNE,ERI REMSING,J GUNN,REGG MILLENDER ALFORD,OT BROOKSHER PERRY,NAT GARCIA,JO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
ARKANSAS TECH 11/15/06 85-72 W 8- 2- 0 11- 2- 0 0- 0- 0 1- 4- 1 8- 4- 4 8- 0- 6 0- 0- 0 8- 5- 1 10- 3- 1
SCIENCE & ARTS OF OKLAH01/20/06 93-79 W 2- 1- 0 0- 0- 0 DNP 20- 3- 1 24- 4- 1 7- 4-10 DNP 6- 8- 2 6- 0- 2
vs Ouachita Baptist 11/24/06 88-75 W 6- 1- 2 2- 1- 1 DNP 17- 6- 1 14- 1- 1 8- 0- 0 0- 1- 0 13- 6- 0 15- 8- 2
at Adams State 11/25/06 84-69 W 2- 1- 1 9- 2- 0 DNP 3- 3- 4 7- 0- 5 7- 2- 4 0- 0- 0 11-14- 4 18- 4- 0
at Eastern New Mexico 11/30/06 80-65 W 4- 2- 0 9- 1- 0 DNP 17- 3- 0 5- 0- 2 0- 2- 4 DNP 26-10- 3 8- 5- 2
at West Texas A&M 12/2/06 84-81 WO 1- 5- 0 4- 3- 1 DNP 16- 7- 5 6- 1- 2 5- 3- 5 DNP 15- 4- 2 11- 2- 1
at Science and Arts 12/4/06 82-81 W 6- 1- 0 3- 1- 0 DNP 13- 1- 1 12- 1- 1 12- 2- 4 DNP 10- 4- 3 2- 2- 2
MIDWESTERN STATE 12/07/06 114-99 W 0- 0- 0 11- 2- 1 0- 0- 0 20- 1- 2 20- 1- 6 5- 4- 7 DNP 17- 5- 1 17- 5- 3
MISSOURI SOUTHERN 12/16/06 83-67 W 4- 6- 2 3- 2- 0 0- 1- 0 11- 1- 2 11- 3- 2 10- 2- 4 0- 1- 0 11- 3- 1 7- 6- 2
SOUTHWESTERN CHRISTIAN 12/20/06 138-67 W 2- 1- 3 15- 2- 2 0- 2- 3 10- 3- 3 13- 3- 8 2- 2- 8 9- 1- 0 21- 9- 2 19- 5- 1
at Oklahoma State 01-02-07 77-129 L 4- 4- 2 11- 1- 1 DNP 6- 0- 2 10- 1- 3 5- 1- 2 DNP 2- 4- 1 11- 5- 1
at Texas A&M-Kingsville1/4/07 77-88 L 10- 3- 0 9- 1- 0 DNP 17- 5- 2 6- 6- 3 2- 0- 3 DNP 23-12- 7 2- 6- 0
TARLETON STATE 01/06/07 104-80 W 0- 5- 2 6- 4- 1 DNP 13- 5- 4 14- 1- 0 12- 3- 3 2- 1- 1 20- 5- 6 11-10- 3
ABILENE CHRISTIAN 01/11/07 91-84 W 5- 7- 1 0- 0- 0 DNP 24- 0- 2 12- 6- 4 14- 0- 1 DNP 16- 6- 4 4- 5- 1
EAST CENTRAL 01/18/07 88-72 W 0- 0- 2 14- 1- 1 2- 2- 0 0- 2- 1 11- 1- 2 0- 1- 5 0- 0- 1 22- 4- 3 18- 5- 1
at Southeastern Oklahom01/20/07 74-89 L 2- 3- 1 9- 2- 1 DNP 10- 4- 4 9- 2- 4 8- 1- 3 DNP 9- 3- 1 7- 5- 3
at Central Oklahoma 01/24/07 77-83 L 0- 3- 1 5- 0- 0 DNP 9- 0- 1 10- 2- 4 4- 3- 1 DNP 9- 4- 2 12- 5- 1
NORTHEASTERN STATE 01/27/07 69-67 W 3- 5- 1 3- 0- 0 DNP 7- 1- 2 5- 6- 4 7- 7- 2 DNP 14- 8- 2 5- 1- 1
at Cameron 01/29/07 100-101 L 2- 3- 1 13- 0- 0 DNP 12- 4- 4 7- 3- 2 8- 1- 5 DNP 15-12- 4 11- 3- 1
TEXAS A&M-COMMERCE 02/03/07 110-102 W 0- 6- 4 20- 0- 1 DNP 10- 3- 1 3- 1- 0 11- 6-10 DNP 17-12- 1 20- 6- 5
at East Central Univers02/07/07 101-102 OL 2- 3- 1 9- 4- 1 DNP 20- 5- 2 10- 2- 3 3- 3- 2 DNP 11- 4- 5 17- 7- 3
SOUTHEASTERN OKLAHOMA 02/10/07 79-93 L 3- 3- 1 8- 1- 1 DNP 6- 2- 2 12- 4- 4 5- 2- 4 DNP 17- 8- 0 5- 2- 2
CENTRAL OKLAHOMA 02/14/07 80-79 W 2- 5- 2 10- 3- 2 DNP 12- 1- 0 14- 5- 1 14- 0- 3 DNP DNP 9- 8- 4
at Northeastern State 02/17/07 73-81 L 0- 3- 1 8- 1- 1 DNP 9- 1- 1 4- 1- 1 0- 1- 6 DNP 11- 5- 2 17- 9- 0
CAMERON 02/19/07 95-73 W 6- 6- 0 0- 1- 2 0- 0- 0 15- 2- 2 3- 0- 0 18- 5- 9 DNP 16- 8- 7 5- 3- 2
at Texas A&M-Commerce 2/24/07 93-102 L 6- 7- 1 2- 3- 2 DNP 13- 5- 7 17- 2- 1 7- 0- 0 DNP 8- 4- 0 7- 3- 0
at Midwestern State 02/27/07 67-90 L 3- 4- 0 3- 1- 1 DNP 8- 4- 0 3- 1- 2 3- 1- 2 DNP 8- 3- 2 1- 7- 1
30 33 34 42 44
Opponent Date Score WL SAMPSON,M MANN,RYAN HALE,CLAR COOPER,MI MARKS,AJ
-------- ---- ----- -- --------- --------- --------- --------- ---------
ARKANSAS TECH 11/15/06 85-72 W 3- 3- 2 8- 0- 0 20- 4- 1 DNP 0- 0- 0
SCIENCE & ARTS OF OKLAH01/20/06 93-79 W 4- 3- 1 0- 1- 0 24- 1- 2 DNP DNP
vs Ouachita Baptist 11/24/06 88-75 W 0- 2- 1 7- 2- 1 6- 2- 3 DNP DNP
at Adams State 11/25/06 84-69 W 4- 3- 3 10- 2- 0 13- 0- 1 DNP DNP
at Eastern New Mexico 11/30/06 80-65 W 5- 3- 0 0- 1- 0 6- 2- 0 DNP DNP
at West Texas A&M 12/2/06 84-81 WO 2- 3- 0 6- 3- 0 18- 4- 1 DNP DNP
at Science and Arts 12/4/06 82-81 W 0- 1- 0 7- 4- 0 17- 2- 0 DNP DNP
MIDWESTERN STATE 12/07/06 114-99 W DNP 13- 6- 1 11- 1- 4 DNP DNP
MISSOURI SOUTHERN 12/16/06 83-67 W 1- 6- 2 10- 4- 0 13- 0- 1 2- 0- 0 0- 1- 0
SOUTHWESTERN CHRISTIAN 12/20/06 138-67 W 13- 3- 2 8- 2- 1 16- 2- 2 5- 2- 0 5- 4- 0
at Oklahoma State 01-02-07 77-129 L 3- 2- 0 15- 3- 1 10- 0- 1 DNP DNP
at Texas A&M-Kingsville1/4/07 77-88 L 0- 1- 0 0- 2- 0 8- 3- 1 DNP DNP
TARLETON STATE 01/06/07 104-80 W 15- 3- 3 6- 3- 0 5- 1- 2 DNP DNP
ABILENE CHRISTIAN 01/11/07 91-84 W 9- 7- 0 0- 2- 0 7- 2- 4 DNP DNP
EAST CENTRAL 01/18/07 88-72 W 2- 1- 0 7- 3- 2 7- 0- 1 3- 1- 0 2- 1- 0
at Southeastern Oklahom01/20/07 74-89 L 2- 3- 1 4- 2- 1 14- 1- 0 DNP DNP
at Central Oklahoma 01/24/07 77-83 L 7- 1- 0 14- 2- 0 7- 4- 2 DNP DNP
NORTHEASTERN STATE 01/27/07 69-67 W 7- 0- 2 10- 5- 0 8- 3- 1 DNP DNP
at Cameron 01/29/07 100-101 L 0- 0- 1 7- 2- 0 25- 1- 1 DNP DNP
TEXAS A&M-COMMERCE 02/03/07 110-102 W 2- 1- 1 4- 1- 0 23- 3- 2 DNP DNP
at East Central Univers02/07/07 101-102 OL 2- 1- 0 9- 5- 2 18- 1- 0 DNP DNP
SOUTHEASTERN OKLAHOMA 02/10/07 79-93 L 3- 2- 0 10- 3- 0 10- 1- 0 DNP DNP
CENTRAL OKLAHOMA 02/14/07 80-79 W 9- 3- 2 2- 1- 2 8- 0- 2 DNP DNP
at Northeastern State 02/17/07 73-81 L 2- 1- 0 13- 2- 1 9- 1- 0 DNP DNP
CAMERON 02/19/07 95-73 W 6- 3- 3 9- 6- 2 17- 2- 3 0- 0- 0 DNP
at Texas A&M-Commerce 2/24/07 93-102 L 4- 1- 0 6- 0- 0 23- 3- 1 DNP DNP
at Midwestern State 02/27/07 67-90 L 13- 9- 3 8- 3- 2 17- 3- 0 DNP DNP