Southwestern Oklahoma vs Tarleton State (12/01/07 at Stephenville, Texas)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Southwestern Oklahoma vs Tarleton State
12/01/07 8:00 pm at Stephenville, Texas
--------------------------------------------------------------------------------
VISITORS: Southwestern Oklahoma 6-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 GUY, Trevor......... * 4-8 1-3 4-5 1 1 2 3 13 1 2 0 0 27
05 HALE, Clarke........ * 4-7 0-3 2-3 0 0 0 0 10 2 4 0 1 30
22 PERRY, Nate......... * 10-16 0-1 3-5 4 5 9 2 23 2 2 0 3 35
23 GARCIA, Jose........ * 1-6 0-2 0-0 0 2 2 2 2 0 2 0 0 20
42 NICHOLS, Brandon.... * 3-4 0-0 3-4 3 4 7 3 9 3 3 0 1 24
02 LAWAL, Abdullah..... 2-4 0-1 0-1 0 1 1 4 4 3 0 0 6 21
03 HAZELBAKER, Tanner.. 1-4 1-3 3-4 0 1 1 3 6 1 2 0 0 13
21 SMITH, Kendall...... 2-3 2-3 4-4 0 0 0 1 10 0 0 0 0 14
33 FROSCH, Jordan...... 2-3 0-0 0-0 0 0 0 1 4 0 0 0 1 16
TEAM................ 1 3 4
Totals.............. 29-55 4-16 19-26 9 17 26 19 81 12 15 0 12 200
TOTAL FG% 1st Half: 29-55 52.7% 2nd Half: 0-0 0.0% Game: 52.7% DEADB
3-Pt. FG% 1st Half: 4-16 25.0% 2nd Half: 0-0 0.0% Game: 25.0% REBS
F Throw % 1st Half: 19-26 73.1% 2nd Half: 0-0 0.0% Game: 73.1% 2
--------------------------------------------------------------------------------
HOME TEAM: Tarleton State 5-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 WILSON, Limar....... * 3-7 1-4 2-3 0 1 1 4 9 4 5 0 2 23
02 PATTERSON, Avery.... * 7-15 5-10 8-9 0 4 4 2 27 0 4 1 1 35
03 HENFIELD, Jefrey.... * 3-6 2-4 10-11 3 3 6 5 18 0 3 0 1 28
32 GAMBLE, Terrence.... * 1-1 0-0 0-2 2 7 9 3 2 0 2 0 0 21
42 EICHEL, Dan......... * 2-3 0-0 1-2 3 0 3 2 5 2 2 0 0 23
10 BRYANT, Effran...... 1-4 1-4 3-3 0 0 0 2 6 0 0 0 0 9
20 DANIELS, Mike....... 0-1 0-1 0-0 0 0 0 0 0 1 3 0 1 13
24 WEBB, Warren........ 0-2 0-2 0-0 0 3 3 3 0 1 2 0 1 13
33 OGUNOYE, Wale....... 0-0 0-0 2-6 0 1 1 2 2 1 2 0 0 17
50 WILLIAMS, Eric...... 2-4 2-2 0-0 1 1 2 1 6 0 2 0 0 16
52 McWILLIAMS, Jake.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 2 5
Totals.............. 19-43 11-27 26-36 12 22 34 24 75 9 25 1 6 200
TOTAL FG% 1st Half: 17-36 47.2% 2nd Half: 2-7 28.6% Game: 44.2% DEADB
3-Pt. FG% 1st Half: 9-22 40.9% 2nd Half: 2-5 40.0% Game: 40.7% REBS
F Throw % 1st Half: 24-30 80.0% 2nd Half: 2-6 33.3% Game: 72.2% 5
--------------------------------------------------------------------------------
Officials: Frank Judge, Art Brown, Cornell Scaife
Technical fouls: Southwestern Oklahoma-None. Tarleton State-None.
Attendance: 1784
Score by Periods 1st 2nd Total
Southwestern Oklahoma......... 33 48 - 81
Tarleton State................ 27 48 - 75
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Southwestern Oklahoma vs Tarleton State
12/01/07 8:00 pm at Stephenville, Texas
--------------------------------------------------------------------------------
VISITORS: Southwestern Oklahoma 6-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 GUY, Trevor......... * 4-8 1-3 4-5 1 1 2 3 13 1 2 0 0 27
05 HALE, Clarke........ * 4-7 0-3 2-3 0 0 0 0 10 2 4 0 1 30
22 PERRY, Nate......... * 10-16 0-1 3-5 4 5 9 2 23 2 2 0 3 35
23 GARCIA, Jose........ * 1-6 0-2 0-0 0 2 2 2 2 0 2 0 0 20
42 NICHOLS, Brandon.... * 3-4 0-0 3-4 3 4 7 3 9 3 3 0 1 24
02 LAWAL, Abdullah..... 2-4 0-1 0-1 0 1 1 4 4 3 0 0 6 21
03 HAZELBAKER, Tanner.. 1-4 1-3 3-4 0 1 1 3 6 1 2 0 0 13
21 SMITH, Kendall...... 2-3 2-3 4-4 0 0 0 1 10 0 0 0 0 14
33 FROSCH, Jordan...... 2-3 0-0 0-0 0 0 0 1 4 0 0 0 1 16
TEAM................ 1 3 4
Totals.............. 29-55 4-16 19-26 9 17 26 19 81 12 15 0 12 200
TOTAL FG% 1st Half: 29-55 52.7%
3-Pt. FG% 1st Half: 4-16 25.0%
F Throw % 1st Half: 19-26 73.1%
--------------------------------------------------------------------------------
HOME TEAM: Tarleton State 5-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 WILSON, Limar....... * 3-7 1-4 2-3 0 1 1 4 9 4 5 0 2 23
02 PATTERSON, Avery.... * 7-15 5-10 8-9 0 4 4 2 27 0 4 1 1 35
03 HENFIELD, Jefrey.... * 3-6 2-4 10-11 3 3 6 5 18 0 3 0 1 28
32 GAMBLE, Terrence.... * 1-1 0-0 0-2 2 7 9 3 2 0 2 0 0 21
42 EICHEL, Dan......... * 2-3 0-0 1-2 3 0 3 2 5 2 2 0 0 23
10 BRYANT, Effran...... 1-4 1-4 3-3 0 0 0 2 6 0 0 0 0 9
20 DANIELS, Mike....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 WEBB, Warren........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 OGUNOYE, Wale....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 WILLIAMS, Eric...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 McWILLIAMS, Jake.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 17-36 9-22 24-30 8 15 23 18 67 6 16 1 4 139
TOTAL FG% 1st Half: 17-36 47.2%
3-Pt. FG% 1st Half: 9-22 40.9%
F Throw % 1st Half: 24-30 80.0%
--------------------------------------------------------------------------------
Officials: Frank Judge, Art Brown, Cornell Scaife
Technical fouls: Southwestern Oklahoma-None. Tarleton State-None.
Attendance: 1784
Score by Periods 1st
Southwestern Oklahoma......... 33
Tarleton State................ 27
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Southwestern Oklahoma vs Tarleton State
12/01/07 8:00 pm at Stephenville, Texas
--------------------------------------------------------------------------------
VISITORS: Southwestern Oklahoma 6-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 GUY, Trevor......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 HALE, Clarke........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 PERRY, Nate......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 GARCIA, Jose........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 NICHOLS, Brandon.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 LAWAL, Abdullah..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 HAZELBAKER, Tanner.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 SMITH, Kendall...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 FROSCH, Jordan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 29-55 52.7% 2nd Half: 0-0 0.0% Game: 52.7%
3-Pt. FG% 1st Half: 4-16 25.0% 2nd Half: 0-0 0.0% Game: 25.0%
F Throw % 1st Half: 19-26 73.1% 2nd Half: 0-0 0.0% Game: 73.1%
--------------------------------------------------------------------------------
HOME TEAM: Tarleton State 5-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 WILSON, Limar....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 PATTERSON, Avery.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 HENFIELD, Jefrey.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 GAMBLE, Terrence.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 EICHEL, Dan......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 BRYANT, Effran...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 DANIELS, Mike....... 0-1 0-1 0-0 0 0 0 0 0 1 3 0 1 13
24 WEBB, Warren........ 0-2 0-2 0-0 0 3 3 3 0 1 2 0 1 13
33 OGUNOYE, Wale....... 0-0 0-0 2-6 0 1 1 2 2 1 2 0 0 17
50 WILLIAMS, Eric...... 2-4 2-2 0-0 1 1 2 1 6 0 2 0 0 16
52 McWILLIAMS, Jake.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 2 5
Totals.............. 2-7 2-5 2-6 4 7 11 6 8 3 9 0 2 61
TOTAL FG% 1st Half: 17-36 47.2% 2nd Half: 2-7 28.6% Game: 44.2%
3-Pt. FG% 1st Half: 9-22 40.9% 2nd Half: 2-5 40.0% Game: 40.7%
F Throw % 1st Half: 24-30 80.0% 2nd Half: 2-6 33.3% Game: 72.2%
--------------------------------------------------------------------------------
Officials: Frank Judge, Art Brown, Cornell Scaife
Technical fouls: Southwestern Oklahoma-None. Tarleton State-None.
Attendance: 1784
Score by Periods 1st 2nd Total
Southwestern Oklahoma......... 33 48 - 81
Tarleton State................ 27 48 - 75