Southwestern Oklahoma
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
SWOSU BASKETBALL
Southwestern Oklahoma Team Game-by-Game (as of Mar 05, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
OKLAHOMA CITY 11/15/07 75-67 W 27-55 .491 8-22 .364 13-18 .722 9 22 31 31.0 12 14 14 0 7 75 75.0
FORT HAYS STATE 11/17/07 73-65 W 21-40 .525 2-9 .222 29-36 .806 7 21 28 29.5 18 10 20 3 7 73 74.0
at Science and Arts 11/20/07 61-53 W 23-54 .426 5-15 .333 10-21 .476 13 26 39 32.7 15 9 19 1 7 61 69.7
NEW MEXICO HIGHLANDS 11/23/07 84-65 W 32-61 .525 13-32 .406 7-11 .636 9 29 38 34.0 25 22 16 1 9 84 73.2
SOUTHWEST BAPTIST 11/24/07 76-74 W 27-57 .474 8-19 .421 14-18 .778 12 21 33 33.8 12 13 9 1 9 76 73.8
at Midwestern State 11/29/07 78-71 Wot 26-69 .377 6-18 .333 20-25 .800 15 24 39 34.7 20 12 10 2 11 78 74.5
at Tarleton State 12/01/07 81-75 W 29-55 .527 4-16 .250 19-26 .731 9 17 26 33.4 19 12 15 0 12 81 75.4
TEXAS A&M-KINGSVILLE 12/06/07 63-53 Wot 21-65 .323 8-29 .276 13-18 .722 18 33 51 35.6 20 15 16 1 6 63 73.9
SCIENCE AND ARTS 12/12/07 80-64 W 30-58 .517 7-18 .389 13-22 .591 16 25 41 36.2 15 20 10 0 6 80 74.6
at Fort Hays State 12/20/07 51-54 L 16-53 .302 6-21 .286 13-15 .867 16 19 35 36.1 18 11 17 3 10 51 72.2
UC-COLORADO SPRINGS 12/29/07 93-74 W 34-63 .540 12-27 .444 13-22 .591 14 26 40 36.5 17 23 16 1 13 93 74.1
at Abilene Christian 01/03/08 66-87 L 22-64 .344 11-31 .355 11-21 .524 17 16 33 36.2 19 9 16 2 6 66 73.4
at Angelo State TX 01/05/08 83-79 Wot 27-58 .466 4-19 .211 25-40 .625 13 35 48 37.1 24 13 26 5 9 83 74.2
EASTERN NEW MEXICO 01/10/08 86-69 W 27-51 .529 5-18 .278 27-35 .771 10 24 34 36.9 22 17 17 1 8 86 75.0
WEST TEXAS A&M 01/12/08 73-87 L 28-61 .459 8-24 .333 9-12 .750 11 16 27 36.2 16 12 9 0 7 73 74.9
EAST CENTRAL 01/16/08 52-49 W 18-58 .310 9-30 .300 7-15 .467 17 19 36 36.2 12 11 13 1 11 52 73.4
at Northeastern State 01/19/08 63-44 W 21-45 .467 2-11 .182 19-28 .679 11 26 37 36.2 19 13 9 1 7 63 72.8
SOUTHEASTERN OKLA. 01/23/08 72-51 W 30-63 .476 6-23 .261 6-13 .462 15 26 41 36.5 10 18 17 2 9 72 72.8
TEXAS A&M-COMMERCE 01/30/08 85-78 Wot 28-66 .424 7-27 .259 22-29 .759 9 26 35 36.4 15 11 12 1 15 85 73.4
CAMERON 02/02/08 79-63 W 31-63 .492 9-21 .429 8-12 .667 11 27 38 36.5 14 17 15 1 10 79 73.7
at Central Oklahoma 02/06/08 72-83 L 25-65 .385 5-31 .161 17-19 .895 15 21 36 36.5 21 9 19 3 9 72 73.6
at East Central Unive 02/09/08 66-65 W 22-47 .468 8-14 .571 14-17 .824 9 23 32 36.3 22 11 20 0 9 66 73.3
at Southeastern Okla. 02/13/08 71-70 W 23-58 .397 10-27 .370 15-21 .714 17 21 38 36.3 17 13 14 0 8 71 73.2
NORTHEASTERN STATE 02/16/08 74-70 W 28-52 .538 6-14 .429 12-14 .857 9 14 23 35.8 12 10 9 2 6 74 73.2
at Texas A&M-Commerce 02/20/08 75-86 L 24-59 .407 12-27 .444 15-18 .833 17 18 35 35.8 21 9 14 0 3 75 73.3
CENTRAL OKLAHOMA 02/27/08 71-74 L 24-58 .414 6-21 .286 17-28 .607 12 23 35 35.7 19 13 10 1 8 71 73.2
at Cameron Aggies 03/01/08 75-72 W 30-52 .577 7-17 .412 8-17 .471 9 34 43 36.0 15 26 27 4 8 75 73.3
vs Abilene Christian 03/05/08 98-108 Lot 32-64 .500 12-27 .444 22-32 .688 9 20 29 35.8 33 11 16 5 8 98 74.1
------------------------------------------------------------------------------------------------------------------------------------
Southwestern Oklahoma 2076 726-1614 .450 206-608 .339 418-603 .693 349 652 1001 35.8 502 384 425 42 238 2076 74.1
Opponents 1950 693-1497 .463 221-571 .387 343-522 .657 263 650 913 32.6 568 381 500 75 202 1950 69.6
Games played: 28
Points/game: 74.1
FG Pct: 45.0
3FG Pct: 33.9
FT Pct: 69.3
Rebounds/game: 35.8
Assists/game: 13.7
Turnovers/game: 15.2
Assist/turnover ratio: 0.9
Steals/game: 8.5
Blocks/game: 1.5
Opponent Game-by-Game
SWOSU BASKETBALL
Southwestern Oklahoma Opponent Game-by-Game (as of Mar 05, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
OKLAHOMA CITY 11/15/07 75-67 W 24-49 .490 10-21 .476 9-15 .600 7 21 28 28.0 18 16 17 0 6 67 67.0
FORT HAYS STATE 11/17/07 73-65 W 24-55 .436 6-26 .231 11-21 .524 17 15 32 30.0 33 15 24 1 4 65 66.0
at Science and Arts 11/20/07 61-53 W 20-51 .392 5-15 .333 8-14 .571 8 25 33 31.0 19 8 20 3 11 53 61.7
NEW MEXICO HIGHLANDS 11/23/07 84-65 W 21-52 .404 3-16 .188 20-28 .714 7 21 28 30.3 13 7 18 1 7 65 62.5
SOUTHWEST BAPTIST 11/24/07 76-74 W 27-53 .509 15-31 .484 5-7 .714 6 20 26 29.4 16 22 19 4 4 74 64.8
at Midwestern State 11/29/07 78-71 Wot 23-55 .418 9-22 .409 16-21 .762 11 31 42 31.5 24 14 20 5 1 71 65.8
at Tarleton State 12/01/07 81-75 W 19-43 .442 11-27 .407 26-36 .722 12 22 34 31.9 24 9 25 1 6 75 67.1
TEXAS A&M-KINGSVILLE 12/06/07 63-53 Wot 18-53 .340 9-27 .333 8-12 .667 6 30 36 32.4 17 11 19 1 7 53 65.4
SCIENCE AND ARTS 12/12/07 80-64 W 22-48 .458 7-16 .438 13-19 .684 5 19 24 31.4 20 10 13 1 5 64 65.2
at Fort Hays State 12/20/07 51-54 L 19-44 .432 6-16 .375 10-17 .588 10 23 33 31.6 18 11 16 5 6 54 64.1
UC-COLORADO SPRINGS 12/29/07 93-74 W 24-54 .444 10-22 .455 16-22 .727 9 22 31 31.5 22 13 19 1 8 74 65.0
at Abilene Christian 01/03/08 66-87 L 29-50 .580 11-20 .550 18-25 .720 8 32 40 32.2 22 18 17 6 9 87 66.8
at Angelo State TX 01/05/08 83-79 Wot 28-68 .412 9-27 .333 14-27 .519 12 24 36 32.5 34 14 24 4 14 79 67.8
EASTERN NEW MEXICO 01/10/08 86-69 W 22-43 .512 9-19 .474 16-22 .727 3 17 20 31.6 25 10 24 3 7 69 67.9
WEST TEXAS A&M 01/12/08 73-87 L 36-60 .600 7-16 .438 8-15 .533 14 24 38 32.1 17 11 12 3 5 87 69.1
EAST CENTRAL 01/16/08 52-49 W 21-47 .447 7-15 .467 0-3 .000 9 30 39 32.5 10 12 24 3 6 49 67.9
at Northeastern State 01/19/08 63-44 W 17-47 .362 4-18 .222 6-11 .545 8 18 26 32.1 20 12 11 4 3 44 66.5
SOUTHEASTERN OKLA. 01/23/08 72-51 W 21-55 .382 5-18 .278 4-4 1.000 8 22 30 32.0 18 13 19 3 8 51 65.6
TEXAS A&M-COMMERCE 01/30/08 85-78 Wot 31-61 .508 7-15 .467 9-16 .563 8 33 41 32.5 26 16 24 1 8 78 66.3
CAMERON 02/02/08 79-63 W 26-62 .419 5-20 .250 6-15 .400 14 25 39 32.8 15 10 18 4 8 63 66.1
at Central Oklahoma 02/06/08 72-83 L 29-55 .527 9-24 .375 16-23 .696 8 25 33 32.8 23 20 19 1 9 83 66.9
at East Central Unive 02/09/08 66-65 W 23-53 .434 7-18 .389 12-18 .667 12 19 31 32.7 14 14 16 6 12 65 66.8
at Southeastern Okla. 02/13/08 71-70 W 24-53 .453 10-22 .455 12-15 .800 9 22 31 32.7 17 15 15 4 8 70 67.0
NORTHEASTERN STATE 02/16/08 74-70 W 26-47 .553 11-22 .500 7-11 .636 9 16 25 32.3 13 13 14 4 3 70 67.1
at Texas A&M-Commerce 02/20/08 75-86 L 33-57 .579 6-15 .400 14-24 .583 12 18 30 32.2 16 13 9 3 6 86 67.8
CENTRAL OKLAHOMA 02/27/08 71-74 L 25-50 .500 8-21 .381 16-19 .842 5 28 33 32.3 22 12 12 0 3 74 68.1
at Cameron Aggies 03/01/08 75-72 W 30-69 .435 6-22 .273 6-14 .429 9 19 28 32.1 21 23 15 1 20 72 68.2
vs Abilene Christian 03/05/08 98-108 Lot 31-63 .492 9-20 .450 37-48 .771 17 29 46 32.6 31 19 17 2 8 108 69.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1950 693-1497 .463 221-571 .387 343-522 .657 263 650 913 32.6 568 381 500 75 202 1950 69.6
Southwestern Oklahoma 2076 726-1614 .450 206-608 .339 418-603 .693 349 652 1001 35.8 502 384 425 42 238 2076 74.1
Games played: 28
Points/game: 69.6
FG Pct: 46.3
3FG Pct: 38.7
FT Pct: 65.7
Rebounds/game: 32.6
Assists/game: 13.6
Turnovers/game: 17.9
Assist/turnover ratio: 0.8
Steals/game: 7.2
Blocks/game: 2.7
Game-by-Game Points-Rebounds-Assists
SWOSU BASKETBALL
Southwestern Oklahoma Game-by-Game Points-Rebounds-Assists (as of Mar 05, 2008)
All games
02 03 04 05 21 22 23 32 33
Opponent Date Score WL LAWAL,ABD HAZELBAKE GUY,TREVO HALE,CLAR SMITH,KEN PERRY,NAT GARCIA,JO RADOJICIC FROSCH,JO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
OKLAHOMA CITY 11/15/07 75-67 W 0- 5- 3 2- 2- 0 15- 5- 3 18- 2- 4 3- 1- 0 16- 9- 2 8- 1- 0 DNP 2- 1- 0
FORT HAYS STATE 11/17/07 73-65 W 5- 1- 1 0- 1- 0 1- 6- 2 16- 2- 1 11- 3- 0 27- 7- 3 3- 1- 2 DNP 2- 1- 1
at Science and Arts 11/20/07 61-53 W 0- 0- 0 6- 1- 1 17-12- 3 3- 4- 0 9- 3- 1 12- 7- 0 3- 4- 0 DNP 0- 1- 1
NEW MEXICO HIGHLANDS 11/23/07 84-65 W 3- 1- 2 3- 2- 3 22- 9- 1 15- 1- 5 18- 3- 0 4- 2- 0 9- 4- 7 0- 2- 1 4- 5- 2
SOUTHWEST BAPTIST 11/24/07 76-74 W 7- 7- 3 2- 0- 2 10- 5- 2 17- 2- 2 9- 1- 0 18- 5- 1 3- 2- 2 DNP 0- 1- 0
at Midwestern State 11/29/07 78-71 WO 3- 2- 2 9- 4- 0 16- 6- 1 16- 4- 4 0- 1- 1 23- 8- 0 6- 2- 0 DNP 0- 0- 0
at Tarleton State 12/01/07 81-75 W 4- 1- 3 6- 1- 1 13- 2- 1 10- 0- 2 10- 0- 0 23- 9- 2 2- 2- 0 DNP 4- 0- 0
TEXAS A&M-KINGSVILLE 12/06/07 63-53 WO 3- 5- 4 1- 0- 1 18-13- 5 17- 2- 1 7- 2- 0 9- 8- 2 6- 5- 1 DNP 0- 2- 0
SCIENCE AND ARTS 12/12/07 80-64 W 6- 0- 3 3- 0- 0 14- 3- 6 4- 4- 4 3- 0- 0 26-17- 2 9- 5- 1 0- 1- 0 6- 5- 2
at Fort Hays State 12/20/07 51-54 L 1- 3- 3 2- 2- 1 3- 5- 1 18- 1- 2 5- 7- 1 5- 3- 1 0- 4- 0 DNP 6- 3- 1
UC-COLORADO SPRINGS 12/29/07 93-74 W 8- 2- 3 5- 0- 3 15- 5- 2 14- 3- 4 14- 2- 1 12-16- 5 8- 2- 3 0- 1- 0 8- 4- 0
at Abilene Christian Un01/03/08 66-87 L 2- 6- 1 3- 0- 0 10- 4- 4 5- 5- 2 12- 1- 1 19- 9- 0 8- 1- 1 DNP 0- 0- 0
at Angelo State TX 01/05/08 83-79 WO 13-13- 1 4- 2- 1 11- 3- 2 6- 3- 3 9- 2- 0 22- 9- 2 3- 0- 0 DNP 2- 3- 0
EASTERN NEW MEXICO 01/10/08 86-69 W 3- 5- 4 0- 0- 1 7- 6- 2 20- 1- 4 8- 3- 0 21- 7- 3 4- 3- 2 DNP 8- 3- 0
WEST TEXAS A&M 01/12/08 73-87 L 5- 6- 1 0- 0- 0 15- 7- 1 6- 0- 8 16- 1- 1 8- 6- 1 10- 3- 0 DNP 4- 0- 0
EAST CENTRAL 01/16/08 52-49 W 0- 2- 1 0- 0- 1 12- 6- 2 0- 1- 4 14- 3- 0 16-13- 2 5- 3- 1 DNP 0- 2- 0
at Northeastern State 01/19/08 63-44 W 1- 4- 0 5- 0- 2 18-11- 2 7- 2- 5 0- 0- 1 12- 6- 2 6- 3- 0 0- 2- 0 6- 2- 0
SOUTHEASTERN OKLA. 01/23/08 72-51 W 5- 7- 2 2- 0- 1 13-11- 5 11- 1- 2 9- 3- 2 15- 5- 2 0- 1- 3 0- 0- 0 5- 2- 0
TEXAS A&M-COMMERCE 01/30/08 85-78 WO 13- 8- 1 0- 0- 0 8- 5- 1 18- 3- 0 10- 3- 4 14- 3- 3 5- 4- 1 DNP 4- 1- 0
CAMERON 02/02/08 79-63 W 8- 5- 3 3- 2- 0 9- 6- 3 12- 2- 3 6- 1- 1 14- 6- 4 16-10- 0 DNP 5- 2- 1
at Central Oklahoma 02/06/08 72-83 L 0- 3- 1 6- 0- 1 9-10- 2 15- 3- 3 3- 0- 0 21- 3- 1 8- 5- 1 DNP 0- 3- 0
at East Central Univers02/09/08 66-65 W 3- 3- 1 0- 0- 1 4- 1- 0 11- 2- 3 9- 1- 1 18- 8- 1 7- 6- 4 DNP 1- 2- 0
at Southeastern Okla. 02/13/08 71-70 W 5- 2- 2 0- 0- 0 25-14- 2 0- 6- 2 21- 3- 2 9- 8- 0 0- 0- 2 DNP 0- 1- 1
NORTHEASTERN STATE 02/16/08 74-70 W 8- 4- 2 DNP 14- 3- 3 13- 4- 2 3- 0- 1 21-10- 1 3- 1- 0 DNP 4- 0- 1
at Texas A&M-Commerce 02/20/08 75-86 L 1- 3- 0 1- 1- 0 20- 5- 0 11- 1- 4 17- 1- 0 12-12- 0 7- 6- 4 DNP 0- 0- 0
CENTRAL OKLAHOMA 02/27/08 71-74 L 2- 4- 3 0- 1- 0 22- 6- 5 13- 2- 2 10- 0- 0 13-10- 1 1- 4- 0 DNP 4- 0- 0
at Cameron Aggies 03/01/08 75-72 W 4- 7- 2 2- 0- 1 20- 8- 5 6- 0- 7 3- 0- 2 13-12- 3 9- 6- 1 DNP 6- 4- 0
vs Abilene Christian 03/05/08 98-108 OL 11- 5- 1 0- 1- 0 10- 0- 2 20- 2- 3 21- 3- 1 25- 8- 3 4- 3- 0 0- 1- 0 2- 2- 1
42
Opponent Date Score WL NICHOLS,B
-------- ---- ----- -- ---------
OKLAHOMA CITY 11/15/07 75-67 W 11- 2- 2
FORT HAYS STATE 11/17/07 73-65 W 8- 3- 0
at Science and Arts 11/20/07 61-53 W 11- 3- 3
NEW MEXICO HIGHLANDS 11/23/07 84-65 W 6- 5- 1
SOUTHWEST BAPTIST 11/24/07 76-74 W 10- 2- 1
at Midwestern State 11/29/07 78-71 WO 5- 7- 4
at Tarleton State 12/01/07 81-75 W 9- 7- 3
TEXAS A&M-KINGSVILLE 12/06/07 63-53 WO 2- 7- 1
SCIENCE AND ARTS 12/12/07 80-64 W 9- 3- 2
at Fort Hays State 12/20/07 51-54 L 11- 6- 1
UC-COLORADO SPRINGS 12/29/07 93-74 W 9- 4- 2
at Abilene Christian Un01/03/08 66-87 L 7- 6- 0
at Angelo State TX 01/05/08 83-79 WO 13- 7- 4
EASTERN NEW MEXICO 01/10/08 86-69 W 15- 3- 1
WEST TEXAS A&M 01/12/08 73-87 L 9- 2- 0
EAST CENTRAL 01/16/08 52-49 W 5- 3- 0
at Northeastern State 01/19/08 63-44 W 8- 4- 1
SOUTHEASTERN OKLA. 01/23/08 72-51 W 12- 4- 1
TEXAS A&M-COMMERCE 01/30/08 85-78 WO 13- 5- 1
CAMERON 02/02/08 79-63 W 6- 1- 2
at Central Oklahoma 02/06/08 72-83 L 10- 5- 0
at East Central Univers02/09/08 66-65 W 13- 5- 0
at Southeastern Okla. 02/13/08 71-70 W 11- 1- 2
NORTHEASTERN STATE 02/16/08 74-70 W 8- 1- 0
at Texas A&M-Commerce 02/20/08 75-86 L 6- 3- 1
CENTRAL OKLAHOMA 02/27/08 71-74 L 6- 6- 2
at Cameron Aggies 03/01/08 75-72 W 12- 5- 5
vs Abilene Christian 03/05/08 98-108 OL 5- 2- 0
Individual Game-by-Game
SWOSU BASKETBALL
Southwestern Oklahoma Individual Game-by-Game (as of Mar 05, 2008)
All games
- #02 LAWAL, Abdullah
- #03 HAZELBAKER, Tanner
- #04 GUY, Trevor
- #05 HALE, Clarke
- #21 SMITH, Kendall
- #22 PERRY, Nate
- #23 GARCIA, Jose
- #32 RADOJICIC, Dusan
- #33 FROSCH, Jordan
- #42 NICHOLS, Brandon
- #TM TEAM