2007-08 Men's Basketball Statistics
Date | Opponent | Scores/Stats | Results |
|---|---|---|---|
| November | |||
| Nov 7 | Northwestern Oklahoma (Exhibition) | 65-72 | L |
| Nov 9 | Oral Roberts (Exhibition) | 59-84 | L |
| Nov 15 | Oklahoma City University | 75-67 | W |
| Nov 17 | Fort Hays State | 73-65 | W |
| Nov 20 | Science & Arts | 61-53 | W |
| Nov 23-24 | SWOSU Athletic Association Thanksgiving Classic | ||
| Nov 23 | New Mexico Highlands | 84-65 | W |
| Nov 24 | Southwest Baptist | 76-74 | W |
| Nov 29 | Midwestern State | 78-71 | W |
| December | |||
| Dec 1 | Tarleton State | 81-75 | W |
| Dec 6 | Texas A&M-Kingsville | 63-53 | W |
| Dec 12 | Science & Arts | 80-64 | W |
| Dec 20 | Fort Hays State | 51-54 | L |
| Dec 29 | UC-Colorado Springs | 93-74 | W |
| January | |||
| Jan 3 | Abilene Christian | 66-87 | L |
| Jan 5 | Angelo State | 83-79 | W |
| Jan 10 | Eastern New Mexico | 86-69 | W |
| Jan 12 | West Texas A&M | 73-87 | L |
| Jan 16 | East Central | 52-49 | W |
| Jan 19 | Northeastern State | 63-44 | W |
| Jan 23 | Southeastern Oklahoma | 72-51 | W |
| Jan 30 | Texas A&M-Commerce | 85-78 | W |
| February | |||
| Feb 2 | Cameron | 79-63 | W |
| Feb 6 | Central Oklahoma | 72-83 | L |
| Feb 9 | East Central | 66-65 | W |
| Feb 13 | Southeastern Oklahoma | 71-70 | W |
| Feb 16 | Northeastern State | 74-70 | W |
| Feb 20 | Texas A&M-Commerce | 75-86 | L |
| Feb 27 | Central Oklahoma | 71-74 | L |
| March | |||
| Mar 1 | Cameron | 75-72 | W |
| Mar 5 | Abilene Christian | 98-108 | L |


