Cross Country Roster
| Name | Height | Class | Hometown |
|---|---|---|---|
| Zandra Allen | 5-2 | Fr. | Glenpool, OK |
| Melissa Banks | 5-5 | So. | Yukon, OK |
| Carissa Curtis | 5-4 | Fr. | Weatherford, OK |
| Chelsey Dillon | 5-6 | Fr. | Mabank, TX |
| Lisa Garza | 5-2 | Fr. | Hobart, OK |
| Jill Graham | 5-5 | Fr. | Carnegie, OK |
| Sarah Hix | 5-3 | Fr. | Tahlequah, OK |
| Tatum Hofmann | 5-6 | R/Fr. | Altus, OK |
| Micah Mathis | 5-2 | So. | Thomas, OK |
| Patty Murphy | 5-4 | So. | Yukon, OK |
| Kelsey Orange | 5-6 | Fr. | Buffalo, OK |
| Brittany Strickland | 5-10 | Sr. | Paris, TX |


