Cross Country Results
Central Oklahoma Land Run (5K) -- Mitch Park
Edmond, Okla. -- Sept. 5, 2009
Team Results
| Fn | School | Pts |
| 1. | Oklahoma Baptist | 39 |
| 2. | Central Oklahoma | 52 |
| 3. | Oklahoma Christian | 69 |
| 4. | SWOSU | 81 |
| 5. | Southeastern | 127 |
Individual Results
| Fn | Runner | Time |
| 1. | Chelsey Dillon, SWOSU | 19:13 |
| 2. | Nicole Lair, OC | 19:18 |
| 3. | Alina Istrate, UCO | 20:01 |
| 4. | Natalie Pedersen, OBU | 20:02 |
| 5. | Evelyn Berko, UCO | 20:08 |
| 24 | Patty Murphy, SWOSU | 21:31 |
| 26. | Tatum Hoffman, SWOSU | 21:32 |
| 36. | Melissa Banks, SWOSU | 22:30 |
| 43. | Micah Mathis, SWOSU | 23:02 |
| 44. | Carissa Curtis, SWOSU | 23:08 |
| 51. | Brittany Strickland, SWOSU | 24:44 |
| 52. | Lisa Garza, SWOSU | 24:51 |
| 53. | Zandra Allen, SWOSU | 25:18 |
| 54. | Kelsey Orange, SWOSU | 27:53 |
West Texas A&M Buffalo Stampede (5K) -- Horse Park
Canyon, TX. -- Sept. 12, 2009
Team Results
| Fn | School | Pts |
| 1. | Eastern New Mexico | 49 |
| 2. | SWOSU | 60 |
| 3. | West Texas A&M | 82 |
| 4. | Texas A&M-Commerce | 111 |
| 5. | UT-Permian Basin | 112 |
Individual Results
| Fn | Runner | Time |
| 1. | Chelsey Dillon, SWOSU | 20:13 |
| 2. | Nicky Ried, ENMU | 20:33 |
| 3. | Maci Bradford, TAMC | 20:45 |
| 4. | Arisl Renteria, UTPB | 20:54 |
| 5. | Jerri Martin, ENMU | 21:27 |
| 8 | Sarah Hix, SWOSU | 21:33 |
| 14 | Tatum Hoffman, SWOSU | 21:59 |
| 18. | Patty Murphy, SWOSU | 22:18 |
| 19. | Melissa Banks, SWOSU | 22:25 |
| 32. | Carissa Curtis, SWOSU | 23:14 |
| 40. | Micah Mathis, SWOSU | 23:47 |
| 41. | Lisa Garza, SWOSU | 24:18 |
| 44. | Brittany Strickland, SWOSU | 24:43 |
Missouri Southern Stampede (5K)
Joplin, MO -- Sept. 19, 2009
Team Results
| Fn | School | Pts |
| 1. | Arkansas | 23 |
| 2. | Missouri Southern State | 45 |
| 3. | Dallas Baptist | 136 |
| 4. | Pitt State | 154 |
| 5. | Harding | 159 |
| 26. | SWOSU | 748 |
Individual Results
| Fn | Runner | Time |
| 1. | Miranda Walker, ARK | 17:23 |
| 2. | Alyssa Allison, ARK | 17:30 |
| 3. | Kim Shank, MSSU | 17:36 |
| 4. | Samantha Learch, ARK | 17:37 |
| 5. | Ashley Silver, MSSU | 17:42 |
| 27 | Chelsey Dillon, SWOSU | 18:39 |
| 175. | Sarah Hix, SWOSU | 20:50 |
| 190. | Patty Murphy, SWOSU | 21:01 |
| 241. | Tatum Hoffman, SWOSU | 21:38 |
| 260. | Melissa Banks, SWOSU | 21:55 |
| 267. | Micah Mathis, SWOSU | 22:05 |
Oklahoma State Jamboree (5K)
Stillwater, OK -- Oct. 3, 2009
Team Results
| Fn | School | Pts |
| 1. | New Mexico JC | 83 |
| 2. | Cowley County | 132 |
| 3. | Kansas Wesleyan | 153 |
| 4. | Midwestern State | 180 |
| 5. | New Mexico Highlands | 210 |
| 20. | SWOSU | 460 |
Individual Results
| Fn | Runner | Time |
| 1. | Caroline Jepleting, NMJC | 16:54 |
| 2. | Amy Pierson, SWK | 18:36 |
| 3. | Melissa Ortiz, KN | 18:52 |
| 4. | Robin Ray, CC | 18:53 |
| 5. | Sydney Cole, MSU | 19:00 |
| 13. | Chelsey Dillon, SWOSU | 19:23 |
| 92. | Sarah Hix, SWOSU | 21:23 |
| 119. | Tatum Hoffman, SWOSU | 21:54 |
| 141. | Carissa Curtis, SWOSU | 22:59 |
| 164. | Micah Mathis, SWOSU | 23:27 |
| 267. | Melissa Banks, SWOSU | 23:44 |
Arkansas Chile Pepper Festival (6K)
Stillwater, OK -- Oct. 17, 2009
Team Results
| Fn | School | Pts |
| 1. | Texas Tech | 35 |
| 2. | BYU | 77 |
| 3. | Arkansas | 87 |
| 4. | Missouri | 165 |
| 5. | SMU | 179 |
| 33. | SWOSU | 891 |
Individual Results
| Fn | Runner | Time |
| 1. | Lillian Badura, TT | 20:31 |
| 2. | Cecely Lew, BYU | 20:32 |
| 3. | Tara Erdmann, UNT | 20:35 |
| 4. | Purity Biwott, TT | 20:52 |
| 5. | Liliani Mendez, UNT | 20:57 |
| 115. | Chelsey Dillon, SWOSU | 23:21 |
| 217. | Sarah Hix, SWOSU | 25:41 |
| 232. | Tatum Hoffman, SWOSU | 26:18 |
| 242 | Micah Mathis, SWOSU | 26:54 |
| 247. | Melissa Banks, SWOSU | 27:27 |
| 250. | Carissa Curtis, SWOSU | 27:33 |
| 254. | Lisa Garza, SWOSU | 28:09 |
Lone Star Conference Championships (6K)
Canyon, TX -- Oct. 24, 2009
Team Results
| Fn | School | Pts |
| 1. | Midwestern State | 70 |
| 2. | Angelo State | 73 |
| 3. | East Central | 92 |
| 4. | Central Oklahoma | 111 |
| 5. | West Texas A&M | 123 |
| 9. | SWOSU | 207 |
Individual Results
| Fn | Runner | Time |
| 1. | Sydney Cole, MSU | 23:02 |
| 2. | Erica Alvaredo, TAMUK | 23:36 |
| 3. | Aries Bzaldua, WTAM | 20:35 |
| 4. | Brittany Heath, ASU | 23:58 |
| 5. | Sarah Reihart, ECU | 24:09 |
| 9. | Chelsey Dillon, SWOSU | 24:27 |
| 39. | Sarah Hix, SWOSU | 25:51 |
| 45. | Tatum Hoffman, SWOSU | 26:12 |
| 56. | Carrisa Curtis, SWOSU | 26:54 |
| 64. | Micah Mathis, SWOSU | 27:32 |
| 67. | Patty Murphy, SWOSU | 27:47 |
| 70. | Lisa Garza, SWOSU | 27:54 |



