SWOSU Expected to Add 30 Players After Signing Day
February 2, 2005
Weatherford, Oklahoma - Southwestern Oklahoma State University’s upgrade to its football program shifted into high gear Wednesday with the announcement that 22 high school standouts are expected to sign National Letters of Intent with the Bulldogs. Add to the mix the nine transfers and the total of new players stands at 30.First-year coach Ryan Held said he felt very good about the class as the Bulldogs managed to acquire much needed size and speed for their roster revitalization.
“These young men will give us a great foundation for Bulldog football,” Held said. “Our coaches, players, and administration did a great job of selling our institution. Overall, it has been a great day.”
Held and his staff still have a few targeted areas that they hope to improve upon with the addition of players yet to be signed.
The following is the list of players expected to sign letters of intent to attend SWOSU for the 2005 fall semester.
| Name | Position | Ht | Wt | Previous School (H.S.) |
| Nate Aschenbrenner | Tight End | 6-6 | 235 | Edmond (North) |
| Desmond Baker | Defensiveback | 5-11 | 175 | Garland, TX (Garland) |
| Dee Birchfield | Offensive Line | 6-3 | 280 | Tuttle |
| Matt Brown | Linebacker | 6-2 | 225 | Weatherford |
| Steve Day | Quarterback | 6-1 | 200 | Edmond (Santa Fe) |
| Josh DeFour | Defensive Line | 6-2 | 295 | Burkburnett, TX |
| Chris Finau | Defensive Line | 6-1 | 275 | Fort Worth, TX (L.D. Bell) |
| Ricky Gonzales | Linebacker | 6-0 | 185 | Clinton |
| Leantonee Hardrick | Linebacker | 6-1 | 230 | Bowie, TX |
| Kevin Holmes | Running Back | 5-11 | 200 | Oklahoma City (Westmoore) |
| Kirby Humphrey | Punter | 5-11 | 185 | Tecumseh |
| Steve Ihekona | Running Back | 5-8 | 190 | Edmond (Santa Fe) |
| Ruzell McCoy | Defensiveback | 5-10 | 190 | Frederick |
| Kyle Mobley | Offensive Line | 6-4 | 300 | El Paso, TX (Irvin) |
| Brett Raprich | Defensiveback | 6-1 | 185 | Oklahoma City (Westmoore) |
| Mike Ray | Offensive Line | 6-4 | 250 | Newcastle |
| Talite Sika | Offensive Line | 6-3 | 275 | Beford, TX (L.D. Bell) |
| Terry Sampson | Running Back | 5-10 | 200 | Lancaster, TX |
| Robert Scott | Running Back | 5-9 | 180 | Granger, TX |
| Cory Summers | Defensive Line | 6-2 | 270 | Oklahoma City (Westmoore) |
| James Vei | Defensive Line | 6-2 | 255 | Beford, TX (L.D. Bell) |
| Cole Williams | Tightend | 6-2 | 220 | Oklahoma City (Westmoore) |
| Name | Position | Yr. | Ht | Wt | Previous School (H.S.) |
| Aaron Caldwell | Wide Receiver | Fr. | 6-1 | 180 | Northeastern A&M (Clinton) |
| Greg Franklin | Defensive Line | Fr. | 6-1 | 240 | Central Oklahoma (Midwest City) |
| Shane Martin | Wide Receiver | Jr. | 6-0 | 180 | Mt. San Antonio Community College (CA) |
| Willie Sheird | Quarterback | So. | 6-1 | 215 | Nebraska-Omaha (Williamsburg, VA) |
| Merbah Kruah | Linebacker | Jr. | 6-0 | 220 | Dodge City Community College (KS) |
| Tommy Musa | Cornerback | Jr. | 5-8 | 180 | Mt. San Antonio Community College (CA) |
| Ryan O'Shields | Linebacker | Jr. | 6-1 | 215 | Mt. San Antonio Community College (CA) |
| Norm Freeman | Tailback | Jr. | 5-8 | 200 | Yuba JC (Sacramento, CA) |


