Blue, White Teams Selected for Spring Football Game
April 19, 2005
Weatherford, OK - Football coaches at Southwestern Oklahoma State have divided the Bulldogs roster into two separate teams that will square off in the Annual Blue-White Spring Game Thursday, April 21. Kickoff is set for 7 p.m. at Milam Stadium on the SWOSU campus.
The simulated game will have many of the features of an actual contest including officials, scoreboard, timekeeper, public address and a chain crew. Teams will play four, 15-minute quarters using a running clock that will stop only on change of possessions.
New Bulldog coach Ryan Held said the live game format will give his staff a better opportunity to evaluate many of the 70 players expected to participate in the event.
“They’re a number of ways we looked at on how to end spring practice,” Held said. “This had the most positives. The kids are excited about it. They like the team format. I’m sure they’ll be motivated since they’re playing against friends and teammates.”
All fans attending the game will be treated to a free hamburger and a hot dog meal courtesy of the SWOSU Alumni Association beginning at 6 p.m.
Admission is free but complimentary “door prize” tickets can be picked up at area Weatherford merchants including Walgreens, Mazzios Pizza, Quiznos Sub, Movie Gallery and the University Bookstore.
Some of the prizes collected include four (4) lower-level tickets for an Oklahoma City Yard Dawgz Arena Football Game, two sets of four (4) general admission tickets to an Oklahoma RedHawks baseball game; a personal MP3/CD player courtesy of Walgreens, four (4) large pizzas from Mazzios, four (4) large subs from Quiznos, 10 movie rentals from Movie Gallery and six T-shirts from the SWOSU Bookstore.
|
White Squad
|
Blue Squad
|
|||||
|
No.
|
Name | POs | No. | Name | POS | |
| 3 | Tony Musa | CB | 1 | Michael Hart | SLB | |
| 8 | Dustin Wall | FS | 4 | Chase Pratt | WR | |
| 9 | Willie Sheird | QB | 5 | Danny Howard | WR | |
| 12 | Merbah Kruah | WLB | 6 | Aaron Godsey | WR | |
| 14 | Trent Pratt | CB | 10 | Beau Dodson | QB | |
| 17 | Corey Campbell | FB | 11 | Eric Johnson | WR | |
| 20 | Travis Cockrell | CB | 15 | Greg Franklin | MLB | |
| 21 | Derek Wall | WR | 18 | Chris Hardwick | CB | |
| 22 | Todd Crumb | SS | 23 | Alvin Wells | SS | |
| 24 | Brandon Wicks | FB | 25 | Michael Mercer | FB | |
| 29 | Brian Fields | HB | 26 | Andy Tschetter | WR | |
| 32 | Ryan O'Shields | MLB | 27 | Ronnie Osborne | FB | |
| 34 | Reggie Barcindebar | SLB | 28 | Jeff Kirven | FB | |
| 37 | Dwayne Jones | SLB | 31 | Joseph Bearbow | WLB | |
| 42 | Sean Cole | MLB | 33 | Charles Bolds | SS | |
| 45 | Terry Joiner | DE | 35 | Jonathan Thomas | CB | |
| 46 | Tyson Bryant | HB | 36 | Jack Squires | HB | |
| 47 | Chris Morris | HB | 39 | Brandon Skelton | SS | |
| 48 | Maurice Valentine | WR | 43 | Jon Patterson | WLB | |
| 50 | Drew Rigsby | OL | 54 | Michael Draff | OL | |
| 52 | Thomas Grant | OL | 61 | Jazz Kennserson | OL | |
| 57 | Bobby Baker | WLB | 66 | Josh Lee | OL | |
| 59 | Chris Chaddick | OL | 67 | Drew Sanford | OL | |
| 60 | Jacob Bible | OL | 68 | Jake Cisneski | OL | |
| 71 | Josh DeFour | OL | 69 | Ian Drake | OL | |
| 77 | Raymond Gloria | DT | 70 | Brian Hill | DT | |
| 78 | Brandon Guptill | OL | 72 | Chad Madden | OL | |
| 79 | Peyton Rhude | OL | 84 | Josh Wiles | HB | |
| 83 | Shane Martin | WR | 87 | Lee J. Kirkpatrick | TE | |
| 86 | Grady Briley | DE | 88 | Chris Whorton | TE | |
| 89 | Chris Craig | WR | 91 | Jonathan Dobrinski | DT | |
| 90 | David Yelle | DE | 93 | Colt Allison | DE | |
| 92 | Doug Wilson | DT | 95 | Roderick Sheppard | DE | |
| 96 | Chris Durr | TE | 97 | Seth Wedman | DE | |
| 98 | Ron Shelton | DT | 99 | Yami Faboro | DE | |


