2008 Football Schedule
Date | Opponent | Site | Time |
|---|---|---|---|
| August | |||
| Aug 28 | Northwestern Oklahoma | Alva, OK | 7:00p.m. |
| September | |||
| Sep 6 | Eastern New Mexico | Portales, NM | 6:00p.m.(MST) |
| Sep 13 | Angelo State (Parent's Day) | Weatherford, OK | 6:00p.m. |
| Sep 20 | West Texas A&M | Canyon, TX | 6:00p.m. |
| Sep 27 | Tarleton State | Weatherford, OK | 6:00p.m. |
| October | |||
| Oct 4 | Southeastern Oklahoma | Durant, OK | 6:00p.m. |
| Oct 11 | Northeastern State | Weatherford, OK | 3:30p.m. |
| Oct 18 | Central Oklahoma | Weatherford, OK | 2:00p.m. |
| Oct 25 | East Central | Ada, OK | 6:00p.m. |
| November | |||
| Nov 1 | Oklahoma Panhandle (Homecoming) | Weatherford, OK | 6:00p.m. |
| Nov 8 | Texas A&M-Commerce | Commerce, TX | 2:00p.m. |
Bold indicates home games


