Skip Navigation

2008-2009 Men's Golf Statistics

Abilene Christian Invitational -- Sept. 15-16, 2008
Team

Fin School 1 2 Tot
1. St. Edward's 276 283 559
2. Cameron 286 283 569
3. Abilene Christian 284 291 575
4. Texas Wesleyan 292 287 579
5. Texas A&M-Commerce 302 283 585
8. SWOSU 301 294 595

Individual

Fin School 1 2 Tot
1. Collin Mayer, STE 68 68 136
2. Peter Svajlen, CU 71 67 138
T3 Cyril Bouniol, ACU 70 69 139
T3 Patrick Hanauer, ACU 68 71 139
T3 Kevin Doskocil, TWU 70 69 139
T17 Scott Kulczycki, SWOSU 72 73 145
T28 Luke Phillips, SWOSU 74 73 147
T44 Dakota Brown, SWOSU 77 74 151
T51 Ben Claussen, SWOSU 79 74 153
 T62  Brad Dickson, SWOSU  78  78  156


St. Mary's Invitational-- Sept. 29-30, 2008
Team

Fin School 1 2 3 Tot
1. Texas 292 290 293 875
2. Kansas Newman 291 296 291 878
3. Northeastern State 293 297 291 881
4. Texas Wesleyan 298 287 302 887
5. Central Missouri 292 302 295 889
9. SWOSU 304 296 295 900

Individual

Fin School 1 2 3 Tot
1. Nick May, KNU 69 72 69 210
2. Alex Moon, UT 71 73 69 213
T3. Justin Yoder, CMS 73 70 71 214
T3. Seth Stuart, DBU 70 74 70 214
5. Peter Svajilen, CU 71 74 70 215
17. Ben Claussen, SWOSU 76 69 77 222
30. Luke Phllips, SWOSU 77 76 72 225
T35. Scott Kulczycki, SWOSU 77 74 77 228
T35. Keith Erickson, SWOSU 74 80 74 228
64. Dakota Brown, SWOSU 77 77 88 242


Southeastern Oklahoma State Invitational-- Oct. 6-7, 2008
Team

Fin School 1 2 3 Tot
1. Sam Houston State 292 285 303 880
2. Midwestern State 309 292 303 904
3. Central Oklahoma 290 293 322 905
4. SWOSU 301 297 311 909
5. Texas A&M-Commerce 305 297 312 914

Individual

Fin School 1 2 3 Tot
1. Fergal Rafferty, SHSU 71 69 73 213
2. Travis Clutts, MSU 72 72 72 216
3. Scott Kelly, SHSU 73 73 76 219
T4 Jordan Sullivan, SOSU 74 73 75 222
T4 Beau Willis, SHSU 73 73 76 222
T9 Tyler Porter, SWOSU 75 75 76 226
T13 Luke Phllips, SWOSU 76 74 78 228
T23 Keith Erickson, SWOSU 80 74 78 232
T25 Scott Kulczycki, SWOSU 80 74 79 233
T29 Ben Claussen, SWOSU 70 80 86 236

Territory Classic -- Oct. 13-14, 2008
Team

Fin School 1 2 Tot
1. Central Oklahoma 292 285 577
2. St. Edward's 293 291 584
3. Arkansas Tech 296 290 586
T4 SWOSU 293 299 592
T4 Abilene Christian 298 294 592

Individual

Fin School 1 2 Tot
1.  Zac Pool, ECU  68  72  140
2.  Austin Bowman, UCO  69  71  140
 3.  Collin Mayer, STE  70  71  141
 4.  Colby Shrum, UCO  71  71  142
 5.  Brandon hartzell, DSU  73  70  143
T14 Tyler Porter, SWOSU 72 75 147
T14 Luke Phillips, SWOSU 72 75 147
T14 Ben Claussen, SWOSU 74 73 147
T43 Keith Erickson, SWOSU 75 78 153
T58 Scott Kulczycki, SWOSU 82 76 158


St. Edward's Invitational-- Feb. 23-24, 2009
Team

Fin School 1 2 3 Tot
1. Dallas Baptist 298 309 301 908
2. St. Edward's 297 316 308 921
3. Texas A&M-Commerce 304 314 309 927
4. St. Mary's 310 301 317 928
5. UC San Diego 310 308 311 929
6. SWOSU 303 308 319 930

Individual
Fin School 1 2 3 Tot
1. Santiago Quintero, STE 69 73 73 215
2. Keith Okasaki, UCSD 74 70 75 219
T3. Seth Stuart, DBU 72 76 76 224
T3. Luke Phillips, SWOSU 71 76 77 224
5. Scott Crichton, WNMU 75 77 73 225
T20 Scott Kulczycki, SWOSU 75 75 84 234
T33 Dakota Brown, SWOSU 79 79 79 237
T49 Ben Claussen, SWOSU 78 80 83 241
T25 Scott Kulczycki, SWOSU 80 74 79 233
T53 Kyle Collier, SWOSU 84 78 80 242

Texas A&M-Commerce Invitational-- March 2-3, 2009
Team

Fin School 1 2 3 Tot
1. Central Oklahoma 288 288 302 878
2. Arkansas Tech 310 297 304 911
3. St. Mary's 309 301 305 915
4. Texas A&M-Commerce 301 304 315 920
5. Henderson State 316 305 312 933
T9. SWOSU 311 322 314 947

Individual
Fin School 1 2 3 Tot
1. Colby Shrum, UCO 68 71 71 210
2. Austin Bowman, UCO 71 70 77 218
3. Matt Vela, STM 76 74 70 220
T4 Jonathan Spikes, ATU 77 74 70 221
T4 Taylor Wallner, ATU 69 75 77 221
T18 Luke Phillips, SWOSU 78 78 75 231
T35 Dakota Brown, SWOSU 76 85 77 238
T45 Scott Kulczcyki, SWOSU 78 84 78 240
T56 Kyle Collier, SWOSU 82 79 84 245
T60 Ben Claussen, SWOSU 79 81 88 248

East Central Invitational -- March 9-10, 2009
Team

Fin School 1 2 Tot
1. Northeastern State 291 294 585
2. Oklahoma Baptist 304 288 592
3. Missouri Southern 298 295 593
4. St. Mary's 302 292 594
5. SWOSU 301 296 597

Individual

Fin School 1 2 Tot
1.  Chase Lindsey, OBU  74  70  144
2.  Pinky Hartline, TAMC  69  75  144
T3.  Josh Boswell, NSU  68  77  145
T3.  Jeff Rein, STM  74  71  145
T3.  Seth Stuart, DBU  74  71  145
T9 Scott Kulczycki, SWOSU 72 76 148
T9 Jace Weaver, SWOSU 74 74 148
T18 Luke Phillips, SWOSU 76 73 149
T37 Brad Leeper, SWOSU 79 73 152
58 Dakota Brown, SWOSU 81 76 157


Dallas Baptist Invitational -- March 30-31, 2009

Team

Fin School 1 2 3 Tot
1. Oklahoma Christian 290 282 292 863
T2. Northwood Texas 295 296 299 890
T2. Abilene Chrsitian 298 297 295 890
4. Texas Wesleyan 295 299 298 892
5. St. Mary's 300 297 297 894
T9. SWOSU 310 317 308 935

Individual
Fin School 1 2 3 Tot
1. Tor Erik Knudsen, OC 73 69 72 214
T2. Fernando Gonzales, OC 72 71 72 215
T2. Cyril Bouniol, ACU 74 71 70 215
T4 Carlos Arenas, TWU 75 74 68 217
T4 Preston Akromis, STM 72 71 74 217
T33 Luke Phillips, SWOSU 79 74 78 231
T37 Scott Kulczycki, SWOSU 78 80 74 232
T44 Ben Claussen, SWOSU 76 83 75 234
50 Dakota Brown, SWOSU 77 80 81 238
T57 Jace Weaver, SWOSU 82 83 91 246

Central Oklahoma Classic-- April 6-7, 2009

Team

Fin School 1 2 3 Tot
1. Oklahoma Christian 289 298 275 862
2. Northastern State 299 293 279 871
3. St. Mary's 303 287 289 879
4. Washburn 301 302 277 880
5. Texas A&M-Commerce 313 293 288 894
14. SWOSU 314 311 298 923

Individual
Fin School 1 2 3 Tot
1. Colby Shrum,, UCO 68 71 66 205
2. Sam Powell, NSU 74 71 66 211
T3. Zach Clealand, UCO 71 74 68 213
T3. Blake Worden, TAMC 74 72 67 213
5. Matt Ewald, WU 72 73 69 214
T36 Dakota Brown, SWOSU 77 73 77 227
T43 Luke Phillips, SWOSU 76 79 74 229
T55 Scott Kulczycki, SWOSU 78 81 74 233
T79 Ben Claussen, SWOSU 83 78 77 238
91 Brad Leeper, SWOSU 83 89 73 245

Lone Star Conference Championships -- April 20-21, 2009

Team

Fin School 1 2 3 Tot
1. Northeastern State 269 275 281 825
2. Central Oklahoma 281 277 277 835
3. Midwestern State 280 280 280 840
4. Cameron 284 286 289 859
5. West Texas A&M 295 287 282 864
8. SWOSU 291 291 288 870

Individual
Fin School 1 2 3 Tot
1. Colby Shrum,, UCO 69 67 65 201
2. Jeff Cox, NSU 66 68 69 203
3. Blake Worden, A&M-C 70 68 68 206
T4. Sam Powell, NSU 65 69 73 207
T4. Andrew Ludlow, SWOSU 70 68 69 207
T20 Dakota Brown, SWOSU 72 72 71 215
T24 Ben Claussen, SWOSU 70 72 75 217
T27 Scott Kulczycki, SWOSU 74 73 71 218
T33 Luke Phillips, SWOSU 75 74 71 220
T46 Tyler Porter, SWOSU 77 74 77 228