Fox Leads SWOSU to Seventh Place Finish at NSU Event
September 27, 2005
Muskogee, OK - Southwestern Oklahoma State University got a solid outing by Eric Fox and finished in seventh place at the Northeastern State Invitational. The 54-hole, two-day tournament concluded Tuesday at Muskogee Golf and Country Club, a par 71, 6,665 yard layout.Fox, a junior from Enid , fired scores of 71, 73 and 75 to finish six-over par with a total of 219. He finished in 11 th place in a field that had 75 golfers from 14 regional teams.
Washburn won the team title with a one-over 853, five strokes ahead of the host, NSU, who finished in second with 858. St. Mary’s was third at 869.
SWOSU was in fifth place after the first two rounds after shooting 290 and 299, but ballooned to a 310 on the final day and finished at 899, 46 strokes behind Washburn.
Other SWOSU finishers were Greg Koch at +11 (224), Landon Ewing +16 (229), Luke Phillips +21 (234) and Scott Shacelford +27 (240).
The Bulldogs, under the direction of coach Michael Bond, will next play Oct. 10 at the St. Mary’s Invitational in San Antonio , Texas .
| Team Scores | |||||
|---|---|---|---|---|---|
| Place | School | Round 1 | Round 2 | Round 3 | Total |
| 1. | Washburn | 287 | 275 | 291 | 853 |
| 2. | Northeastern State | 276 | 285 | 297 | 858 |
| 3 | St. Mary's | 291 | 293 | 295 | 869 |
| 4. | Western New Mexico | 298 | 282 | 292 | 872 |
| 5. | East Central | 294 | 300 | 300 | 894 |
| 6. | West Texas A&M | 302 | 301 | 295 | 898 |
| 7. | SWOSU | 290 | 299 | 310 | 899 |
| 8. | Missouri Southern | 291 | 303 | 312 | 906 |
| 9. | Texas A&M-Commerce | 302 | 300 | 305 | 907 |
| 10. | Southeastern | 306 | 304 | 308 | 918 |
| Individual Scores | |||||
|---|---|---|---|---|---|
| Place | Name | Round 1 | Round 2 | Round 3 | Total |
| 1. | Matt Ewald, Washburn | 70 | 65 | 71 | 206 |
| 2. | Braden Graham, St. Mary's | 72 | 71 | 68 | 211 |
| 3. | Brad Risenhoover, Northeastern | 70 | 70 | 72 | 212 |
| 4. | Paul Slaughter, West Texas A&M | 71 | 72 | 70 | 213 |
| 5 | Brian Ward, Northeastern | 67 | 69 | 78 | 214 |
| 11. | Eric Fox, SWOSU | 71 | 73 | 75 | 219 |
| 25. | Greg Koch | 72 | 76 | 76 | 224 |
| 36. | Landon Ewing, SWOSU | 73 | 78 | 78 | 229 |
| 51. | Luke Phillips, SWOSU | 74 | 79 | 81 | 234 |
| 66. | Scott Shackelford, SWOSU | 78 | 72 | 90 | 240 |


