Bulldog Golfers Finish 12th at St. Mary's Invitational
October 14, 2005
San Antonio, TX - Southwestern Oklahoma State finished in 12th place in the rain-shortened St. Mary’s Invitational completed earlier this week at San Antonio’s Golf Club of Texas. Rains washed away Tuesday’s final round so the winners were determined after Monday’s 36-hole total.SWOSU turned in rounds of 298 and 302 to finish at 24-over par, 600. Central Oklahoma won the team title, shooting a 10-under score of 566. Cameron was second at 571.
SWOSU was led by Eric Fox who finished in 33rd place with a four-over par score of 148. Fox had rounds of 73 and 75. A total of 90 golfers from 17 different teams competed in the event.
Northeastern State’s Brad Risenhoover won medalist honors with a nine-under par 135, that included an opening round of 64. St. Edward’s Blake Slaughter was second at six-under, 138.
Other SWOSU finishers were as follows: Jace Weaver in 36th with a five-over, 149; Greg Koch in 42nd at six-over, 150, Landon Ewing in 63rd at nine-over, 153; and Luke Phillips in 73rd at 13-over, 157
SWOSU, under the direction of Coach Michael Bond, will next be in action Oct. 24 at the Cameron Invitational.
| Team Scores | ||||
|---|---|---|---|---|
| Place | School | Round 1 | Round 2 | Total |
| 1. | Central Oklahoma | 285 | 281 | 566 |
| 2. | Cameron | 292 | 270 | 571 |
| 3 | Northeastern | 288 | 286 | 574 |
| 4. | St. Edward’s | 289 | 289 | 578 |
| TIE | St. Mary’s | 291 | 287 | 578 |
| 6. | Abilene Christian | 296 | 286 | 582 |
| 7. | East Central | 298 | 286 | 584 |
| 8. | Texas Wesleyan | 296 | 292 | 588 |
| TIE | Texas A&M-Commerce | 293 | 295 | 588 |
| 10. | Dallas Baptist | 301 | 292 | 593 |
| 12. | SWOSU | 298 | 302 | 600 |
| Individual Scores | ||||
|---|---|---|---|---|
| Place | Name | Round 1 | Round 2 | Total |
| 1. | Brad Risenhoober, NSU | 64 | 71 | 135 |
| 2. | Blake Slaughter, STE | 68 | 70 | 138 |
| 3. | Travis Lovins, CU | 69 | 70 | 130 |
| TIE | Austin Bowman, UCO | 72 | 67 | 139 |
| 5. | Todd Dayton, UCO | 69 | 71 | 140 |
| 33. | Eric Fox, SW | 73 | 75 | 148 |
| 36. | Jace Weaver, SW | 76 | 73 | 149 |
| 42. | Greg Koch, SW | 72 | 78 | 150 |
| 63. | Landon Ewing, SW | 76 | 77 | 153 |
| 73. | Luke Phillips, SW | 79 | 78 | 157 |


