SWOSU Men Finish Third at Cameron Tournament
October 26, 2005
Lawton, OK - Southwestern Oklahoma State’s Greg Koch put together rounds of two-under 69 and four-over 75 to lead the Bulldogs to a third-place team finish at the Oklahoma Intercollegiate Golf Tournament. The two-day, 36-hole tournament concluded Tuesday at the Lawton Golf and Country Club.
Koch, a senior from San Antonio, finished in a fourth-place tie with a two-over-par score of 144. A total of 44 golfers from eight schools competed in the event.
Cameron’s Matt Trammell won medalist honors with a three-under score of 139. He finished two strokes ahead of Central Oklahoma’s Todd Dayton.
Cameron won the team title, finishing five-over par (563) and ahead of runner-up UCO by 16 strokes. SWOSU was third with rounds of 293 and 304 to finish at 597, 34 strokes behind the leader.
Other SWOSU finishers include: Landon Ewing in 11th place at five-over par 147, Jace Weaver in 18th place at eight-over 150, Eric Fox in 29th at 14-over 156 and Jarrod Lundy in 39th at 24-over par.
The tournament concludes the fall season for the SWOSU men’s golf team.
| Team Scores | ||||
|---|---|---|---|---|
| Place | School | Round 1 | Round 2 | Total |
| 1. | Cameron | 289 | 284 | 573 |
| 2. | Central Oklahoma | 298 | 293 | 589 |
| 3 | SWOSU | 293 | 304 | 597 |
| 4. | Dallas Baptist | 311 | 292 | 603 |
| 5. | Texas A&M-Commerce | 304 | 300 | 604 |
| 6. | Northwestern | 305 | 307 | 612 |
| 7. | St Gregory's | 303 | 316 | 618 |
| 8. | Cameron JV | 308 | 313 | 621 |
| Individual Scores | ||||
|---|---|---|---|---|
| Place | Name | Round 1 | Round 2 | Total |
| 1. | Matt Trammel, CU | 70 | 69 | 139 |
| 2. | Todd Dayton, UCO | 75 | 66 | 141 |
| 3. | Peter McGibney, NW | 73 | 70 | 143 |
| 4. | Greg Koch, SWOSU | 69 | 75 | 144 |
| TIE | Chance Cruson, UCO | 72 | 72 | 144 |
| 11. | Landon Ewing, SWOSU | 73 | 74 | 147 |
| 18. | Jace Weaver, SW | 76 | 74 | 150 |
| 29. | Eric Fox, SWOSU | 75 | 81 | 156 |
| 39. | Jarrod Lundy | 76 | 90 | 166 |


