Bulldogs Finish 11th at St. Edwards
March 22, 2006
Austin, TX - Southwestern Oklahoma State regrouped after a shaky opening round of 326 left them off-the-pace and in the middle of the pack at the St. Edward’s Spring Invitational Tournament. The Bulldogs put together second and third rounds of 318 and 319 and finished in 11th place at the with a team score of 963.
The two-day, 54-hole tournament concluded Feb. 28 at the Circle C Golf and Country Club in Austin, Texas. A total of 15 teams and 80 individuals competed at the tournament.
Northeastern State was the team winner with a combined score of 901. The Redmen finished nine strokes ahead of second-place Central Oklahoma’s 910 score.
NSU’s Brian Ward was the individual winner with a 54-hole score of 217 (+1). He finished four shots ahead of Western New Mexico’s Chris Schofield who was second with a score of 221 (+5).
SWOSU was led by freshman Scott Kulczycki who turned in rounds of 79-78-82 for a total of 239 (+23). Kulczycki finished in a tie for 37th place.
Other SWOSU golfers and their finish are as follows: Landon Ewing in 39th place after an 82-79-79 for a 240 (+24), Greg Koch in 42nd after rounds of 84-77-70 for 241 (+25), Scott Shackelford in 60th with 81-91-78 for 250 (+34) and Eric Fox in 73rd with 95-84-84 for 263 (+47).
| Team Scores | |||||
|---|---|---|---|---|---|
| Place | School | Round 1 | Round 2 | Round 3 | Total |
| 1. | Northeastern St. | 306 | 299 | 296 | 901 |
| 2. | Central Oklahoma | 304 | 305 | 301 | 910 |
| 3 | Cameron | 304 | 309 | 301 | 914 |
| 4. | St. Mary’s | 313 | 307 | 306 | 926 |
| Tie | Western N.M | 309 | 311 | 306 | 926 |
| 6. | Abilene Christian | 309 | 313 | 307 | 929 |
| 7. | St. Edwards | 309 | 313 | 310 | 932 |
| 8. | Dallas Bapt. | 315 | 322 | 311 | 948 |
| 9. | East Central | 320 | 319 | 315 | 954 |
| 10. | West Texas | 317 | 324 | 319 | 960 |
| 11. | SWSOU | 326 | 318 | 319 | 963 |
| Individual Scores | |||||
|---|---|---|---|---|---|
| Place | Name | Round 1 | Round 2 | Round 3 | Total |
| 1. | Brad Ward, NE | 75 | 72 | 70 | 217 |
| 2. | Chris Schofield, WNM | 76 | 64 | 81 | 221 |
| 3. | Brad Risenhoover, NE | 78 | 74 | 74 | 226 |
| Tie | Todd Dayton, UCO | 77 | 75 | 74 | 226 |
| 5. | Mitch Boles , UCO | 73 | 83 | 72 | 228 |
| 37. | Scott Klczycki, SW | 79 | 78 | 82 | 239 |
| 39. | Landon Ewing, SW | 82 | 79 | 79 | 240 |
| 41. | Greg Koch, SW | 84 | 77 | 80 | 241 |
| 60. | Scott Shackelford, SW | 81 | 91 | 78 | 250 |
| 73. | Eric Fox, SW | 95 | 84 | 84 | 263 |


