Koch Leads SWOSU to 12th Place Finish
March 22, 2006
San Juan Capistrano, CA - Southwestern Oklahoma State got a sizzling final round of 71 by Greg Koch as the Bulldogs finished in 12th place at the Southern California Intercollegiate Golf Championship completed March 7.
Koch, a senior from San Antonio, Texas, had his final round score of one-over par (71) bested by only one other golfer in the field of 74. Koch ended up in a tie for 17th place overall after opening rounds of 77 and 75 left with him with a 223 (+13).
SWOSU as a team finished in 12th place in the 14-team field with a team score of 935 (+95). The Bulldogs had their best round as a team on the last day with a 306 after opening rounds of 312 and 317.
California’s Sonoma State was the overall team winner with a score of 874 (+34). California-Bakersfield was second at 882 (+42), eight strokes back.
Cameron, the only other Oklahoma school entered, finished sixth with a 903.
Sonoma’s Kyle Hopkins won medalist honors with a two-under par score of 211.
Other SWOSU finishers were as follows: Eric Fox in 44th with 76-80-79 for a 235; Landon Ewing in 61st with 81-82-80 for 243, Scott Kulczycki in 63rd with 78-90-77 for 245 and Scott Shackelford also in 63rd with 86-80-79 for a 245.
| Team Scores | |||||
|---|---|---|---|---|---|
| Place | School | Round 1 | Round 2 | Round 3 | Total |
| 1. | Sonoma State | 290 | 292 | 292 | 874 |
| 2. | CSU-Bakersfield | 292 | 289 | 301 | 882 |
| 3 | Western NM | 291 | 309 | 292 | 892 |
| 4. | San Bernardino | 301 | 291 | 302 | 894 |
| 5. | Georiga College | 293 | 298 | 308 | 899 |
| 6. | Cameron | 299 | 303 | 301 | 903 |
| 7. | Valdosta | 298 | 305 | 304 | 907 |
| 8. | CSU-Chico | 302 | 300 | 307 | 909 |
| 9. | Colorado Springs | 307 | 303 | 302 | 912 |
| 10. | Carson New. | 302 | 304 | 316 | 922 |
| 12. | SWSOU | 312 | 317 | 306 | 935 |
| Individual Scores | |||||
|---|---|---|---|---|---|
| Place | Name | Round 1 | Round 2 | Round 3 | Total |
| 1. | Kyle Hopkins, SS | 70 | 70 | 71 | 211 |
| 2. | Bobby Dyer, VAL | 74 | 68 | 72 | 214 |
| 3. | Peter Lindback, SS | 67 | 72 | 76 | 215 |
| Tie | Juan Bailet, GC | 67 | 70 | 78 | 215 |
| 5. | Bryan Newman, SB | 73 | 72 | 73 | 218 |
| 17. | Greg Koch, SW | 77 | 75 | 71 | 223 |
| 44. | Eric Fox, SW | 76 | 80 | 79 | 235 |
| 61. | Landon Ewing, SW | 81 | 82 | 80 | 243 |
| 63. | Scott Kulczycki, SW | 78 | 90 | 77 | 245 |
| 63. | Scott Shackelford | 86 | 80 | 79 | 245 |


