SWOSU's Koch Leads Dawgs to 9th Place Finish
March 29, 2006
Edmond, OK - Southwestern Oklahoma State’s Greg Koch returned to the top of the Bulldogs’ leader board with a 12th place showing at the Central Oklahoma Classic which completed Tuesday at the Kickingbird Golf and Country Club in Edmond.
Koch, who has been the low SWOSU scorer in three other tournaments this year, posted a 54-hole total of three-over-par 213. Koch’s efforts were enough to push SWOSU into a ninth-place finish as a team with a score of 889.
Jamie Armoretti of St. Mary’s won the event with a six-under score of 204, one shot ahead of St. Edward’s Blake Slaughter’s five-under par, 205.
Central Oklahoma won the team title with a four-under-par score of 836. Northeastern State was second at 840 while St. Mary’s was third with 846.
A total of 82 golfers from 15 different teams competed in the two-day event.
Other SWOSU scores are as follows: Landon Ewing in 45th with rounds of 71-76-78 for a total of 225 (+15), Jarod Lundy in 47th with rounds of 76-77-73 for a total of 226 (+16), Eric Fox in 56th with rounds of 76-75-77 for a total of 228 (+18) and Luke Phillips in 61st with scores of 76-79-75 for a total of 230 (+20).
| Team Scores | |||||
|---|---|---|---|---|---|
| Place | School | Round 1 | Round 2 | Round 3 | Total |
| 1. | Central Oklahoma | 286 | 272 | 278 | 836 |
| 2. | Northeastern | 278 | 273 | 289 | 840 |
| 3 | St. Mary's | 281 | 287 | 278 | 846 |
| 4. | St. Edward's | 291 | 282 | 277 | 850 |
| 5. | Abilene Christian | 291 | 294 | 284 | 869 |
| 6. | Dallas Baptist | 294 | 290 | 289 | 873 |
| 7. | A&M-Commerce | 292 | 296 | 291 | 879 |
| 8. | East Central | 307 | 287 | 292 | 886 |
| 9. | SWOSU | 292 | 300 | 297 | 889 |
| 10. | West Texas A&M | 306 | 291 | 295 | 892 |
| Individual Scores | |||||
|---|---|---|---|---|---|
| Place | Name | Round 1 | Round 2 | Round 3 | Total |
| 1. | Jamie Amoretti, STM | 65 | 79 | 69 | 204 |
| 2. | Blake Slaughter, STE | 69 | 68 | 68 | 205 |
| 3. | Mitch Boyles, UCO | 72 | 66 | 69 | 207 |
| 4. | Todd Dayton, UCO | 72 | 67 | 69 | 208 |
| Tie | Brad Risenhoover, NE | 69 | 66 | 73 | 208 |
| 12. | Greg Koch, SW | 69 | 72 | 72 | 213 |
| 47. | Landon Ewing, SW | 71 | 76 | 78 | 225 |
| 48. | Jarod Lundy | 76 | 77 | 73 | 226 |
| 56. | Eric Fox | 76 | 75 | 77 | 228 |
| 61. | Luke Phillips | 76 | 78 | 75 | 230 |


