Bulldogs Slip to 7th at WTAM Tourney
April 7, 2006
Edmond, OK - Southwestern Oklahoma State watched strong winds push up its final-day score as the men’s golf team ended up in seventh-place at the West Texas A&M Invitational. The 54-hole, two-day tournament was completed Tuesday at LaPaloma Golf and Country Club in Amarillo, Texas.
SWOSU shot a round 322 which allowed three other schools to pass them on Tuesday. SWOSU had been setting in fourth place after back-to-back rounds of 299 left them just 11 shots behind third-place Cameron. That changed Tuesday as gusty winds caused scores to soar. SWOSU ended up with a 920 (+68) while Abilene Christian (866, +14) held on for a two-shot victory over second-place St. Mary’s.
St. Mary’s Jamie Amoretti was the top finisher with a three-under score of 210. Amoretti turned in rounds of 68, 65 and 77. A total of 11 teams and 62 golfers competed in the event.
Eric Fox was the top Bulldog finisher with +14 score of 227. Fox finished in a tie for 23rd after rounds of 70, 72 and 85. Other SWOSU finishers are as follows: Luke Phillips in 29th with a +16 score of 229 after rounds of 73, 74 andd 82; Greg Koch in 34th at +17 after rounds of 79, 75 and 76, Landon Ewing in 44th at +21 after rounds of 77, 78 and 79 and Jarrod Lundy in 61st with +45 after an 82, 84, 92.
This was the final tune-up for most of the team’s before the Lone Star Conference Tournament on April 17-18 at Trophy Club, Texas. SWOSU, along with ACU, Cameron, East Central, Southeastern Oklahoma, West Texas A&M, Northeastern State, Central Oklahoma and Texas A&M-Commerce will be playing in the event.
| Team Scores | |||||
|---|---|---|---|---|---|
| Place | School | Round 1 | Round 2 | Round 3 | Total |
| 1. | Abilene Christian | 295 | 277 | 294 | 866 |
| 2. | St Mary's | 285 | 281 | 302 | 868 |
| 3 | Cameron | 295 | 292 | 297 | 884 |
| 4. | West Texas A&M | 297 | 303 | 307 | 907 |
| 5. | East Central | 300 | 309 | 302 | 911 |
| 6. | Western N.M. | 301 | 298 | 313 | 912 |
| 7. | SWOSU | 299 | 299 | 322 | 920 |
| 8. | WNMU JV | 301 | 301 | 319 | 921 |
| 9. | Southeastern | 313 | 301 | 312 | 926 |
| 10. | Coll. of SW | 309 | 301 | 318 | 928 |
| Individual Scores | |||||
|---|---|---|---|---|---|
| Place | Name | Round 1 | Round 2 | Round 3 | Total |
| 1. | Jamie Amoretti, STM | 68 | 65 | 77 | 210 |
| 2. | Cian Daly, ACU | 68 | 70 | 76 | 214 |
| 3. | Greg McAuley, STM | 70 | 65 | 80 | 215 |
| Tie | Curtis Harris, ACU | 75 | 69 | 91 | 215 |
| Tie | Owen Mahaffey, CU | 69 | 70 | 76 | 215 |
| 23. | Eric Fox, SW | 70 | 72 | 85 | 227 |
| 29. | Luke Phillips, SW | 73 | 74 | 82 | 229 |
| 34. | Greg Koch, SW | 79 | 75 | 76 | 230 |
| 44. | Landon Ewing, SW | 77 | 78 | 79 | 234 |
| 61. | Jarod Lundy, SW | 82 | 84 | 92 | 258 |


