Bulldogs Finish LSC Tourney in Eighth Place
April 19, 2006
Trophy Club, TX - Southwestern Oklahoma State put together its best round of the tournament in the third and final round but still could not move from its eighth-place hole in the Lone Star Conference Golf Tournament. The two-day, 54-hole tournament concluded Tuesday at Trophy Club Golf Course near Grapevine, Texas.
Eric Fox and Greg Koch each turned in even par rounds of 72 while teammate Landon Ewing carded a one-over 73 in Tuesday’s final round. The Bulldogs finished with a 293, 15 strokes better than their 308 second-round score and an 18-stroke improvement over their 311 opener. SWOSU’s 293 was bettered only by three other teams on the day.
SWOSU finished with a 54-hole team score of a 912, 47 strokes behind the leaders, Northeastern State and Central Oklahoma. NSU and UCO both turned in scores of one-over par 865. The Redmen won the league title on the first playoff hole.
A total of nine teams and 44 golfers competed in the event.
UCO’s Todd Dayton won the medalist honors after beating Cameron’s Owen Mahaffey in a one-hole playoff. Both golfers finished at five-under par, 211.
Fox was SWOSU’s top finisher as he tied for 18th with an eight-over par score of 224. Koch finished in a tie for 24th at +11, 227, Ewing tied for 32nd at +14 over par, 230, Luke Phillips finished 39th with a +19 over par, 235 and Jace Weaver finished 42nd with +41 over par, 247.
| Team Scores | |||||
|---|---|---|---|---|---|
| Place | School | Round 1 | Round 2 | Round 3 | Total |
| 1. | Northeastern | 297 | 286 | 282 | 865 |
| tie | Central Oklahoma | 301 | 278 | 286 | 865 |
| 3 | Cameron | 293 | 288 | 285 | 866 |
| 4. | A&M Commerce | 296 | 296 | 300 | 892 |
| tie | Abilene Christian | 299 | 300 | 293 | 892 |
| 6. | East Central | 305 | 296 | 299 | 900 |
| 7. | West Texas A&M | 301 | 304 | 301 | 906 |
| 8. | SWOSU | 311 | 308 | 293 | 912 |
| 9. | Southeastern | 311 | 316 | 320 | 947 |
| Individual Scores | |||||
|---|---|---|---|---|---|
| Place | Name | Round 1 | Round 2 | Round 3 | Total |
| 1. | Todd Dayton, UCO | 74 | 68 | 69 | 211 |
| tie | Owen Mahaffey, CU | 68 | 69 | 74 | 211 |
| 3. | Andrew Bishop, ECU | 73 | 69 | 72 | 214 |
| 4. | Blake Worden, TAMC | 71 | 70 | 74 | 215 |
| tie | Brad Risenhoover, NSU | 76 | 70 | 69 | 215 |
| 18. | Eric Fox, SWOSU | 73 | 79 | 72 | 224 |
| 24. | Greg Koch, SWOSU | 79 | 76 | 72 | 227 |
| 32. | Landon Ewing, SWOSU | 82 | 75 | 73 | 230 |
| 39. | Luke Phillips, SWOSU | 81 | 78 | 76 | 235 |
| 42. | Jace Weaver, SWOSU | 78 | 84 | 85 | 247 |


