SWOSU Finishes Ninth at Drury Tournament
October 4, 2006
SPRINGFIELD, MO – Southwestern Oklahoma State University put together a strong final round and moved past two teams to finish in ninth place at the Drury University Fall Classic at the Rivercut Country Club in Springfield, Mo.
The Bulldogs had two golfers – Pat McCarthy and Luke Phillips -- shoot par or better to lead the team with a second-day score of 298. SWOSU finished the two-day, 36-hole tournament with a score of 605, 25 strokes behind eventual winner Washburn University.
Washburn tied with Central Oklahoma at 580, but won the team title on a playoff hole.
SWOSU’s second-day surge moved them past fellow Lone Star Conference rival East Central University and the Drury “B’ team.
A total of 18 teams and 90 golfers participated in the tournament.
McCarthy shot a one-under par 71 in the final round after opening with a 74. His two-day total of 145, one-over par was good enough for eighth place. The individual medalist went to Washburn’s Matt Ewald who put together rounds of 68 and 71 to finish five-under par, 144.
Other SWOSU players and their scores are as follows: Scott Kulcyzcki and Luke Phillips each tied with others for 43rd with a nine-over par score of 153; Jace Weaver was 54th after rounds of 76 and 80 left him 12-over par, 156 and Brad Dickson was 65th after rounds of 79 and 81 put him at 160, +16 over par.
SWOSU’s next event is the Rattler Invitational hosted by St. Mary’s University beginning Oct. 16th. The two-day, 36-hole tournament will be at The Golf Club of Texas in San Antonio.
| Team Scores | ||||
|---|---|---|---|---|
| Place | School | Round 1 | Round 2 | Total |
| 1. | Washburn | 289 | 291 | 580 |
| 2. | Central Oklahoma | 291 | 289 | 580 |
| 3. | Central Missouri | 298 | 287 | 585 |
| 4. | Drury | 296 | 290 | 586 |
| 5. | Arkansas Tech | 299 | 293 | 592 |
| 6. | Cameron | 293 | 300 | 593 |
| 7. | Missouri Western | 303 | 296 | 599 |
| 8. | Missouri Southern | 301 | 300 | 601 |
| 9. | SWOSU | 307 | 298 | 605 |
| 10. | Drury B | 303 | 308 | 611 |
| Individual Scores | ||||
|---|---|---|---|---|
| Place | School | Round 1 | Round 2 | Total |
| 1. | Matt Ewald, WU | 68 | 71 | 139 |
| 2. | Ryan Deutsch, WU | 71 | 69 | 140 |
| 3. | Aaron Lisenbee, W | 71 | 70 | 141 |
| 4. | Mitch Boles, UCO | 75 | 67 | 142 |
| 5. | Brandon Machicao, DU | 70 | 73 | 143 |
| 8. | Pat McCarthy, SWOSU | 74 | 71 | 145 |
| 43. | Scott Kulczycki, SWOSU | 78 | 75 | 153 |
| 43. | Luke Phillips, SWOSU | 81 | 72 | 153 |
| 54. | Jace Weaver, SWOSU | 76 | 80 | 156 |
| 65. | Brad Dickson, SWOSU | 79 | 81 | 160 |


