SWOSU Finishes 13th at Tourney
October 24, 2006

Luke Phillips
SAN ANTONIO, Texas – Southwestern Oklahoma State University completed its fall golf season with a 13th place finish at the St. Mary’s Invitational last week in San Antonio, Texas. The two-day, 54-hole tournament was played at the Golf Club of Texas in San Antonio.
Pat McCarthy was again the low scorer for SWOSU putting together rounds of 73, 72 and 75 to finish at seven-over-par, 220. He placed 19th in a field that featured 20 teams and 105 golfers. McCarthy, a transfer from Paris Junior College, has led SWOSU in the last three straight tournaments.
Texas A&M University won the team title with a 54-hole total 862 and had four of its golfers finish seventh or better. St. Edward’s was second at 866 and had the low scorer of the tournament -- Nick Cristea at five-under-par, 208.
Other SWOSU golfers and their finish are as follows: Luke Phillips in 35th with a +11, 224, Scott Kulczycki in 71st with a +19, 232, Jace Weaver in 83rd at +24, 237 and Landon Ewing in 92nd at +27, 240.
| Team Scores | |||||
|---|---|---|---|---|---|
| Place | School | Round 1 | Round 2 | Round 3 | Total |
| 1. | Texas A&M | 286 | 288 | 288 | 862 |
| 2. | St. Edward's | 295 | 286 | 285 | 866 |
| 3. | Baylor | 295 | 291 | 289 | 875 |
| 4. | Abilene Christian | 298 | 290 | 289 | 877 |
| 5. | St. Mary's | 292 | 296 | 294 | 882 |
| 6. | Central Oklahoma | 298 | 292 | 296 | 886 |
| 7. | Texas Wesleyan | 297 | 297 | 298 | 892 |
| 8. | Northwood | 302 | 296 | 295 | 893 |
| 9. | Grand Canyon | 301 | 289 | 303 | 893 |
| 10. | Cameron | 300 | 294 | 300 |
894 |
| 13. | SWOSU | 309 | 296 | 305 | 910 |
| Individual Scores | |||||
|---|---|---|---|---|---|
| Place | School | Round 1 | Round 2 | Round 3 | Total |
| 1. | Nick Cristea, STE | 69 | 70 | 69 | 208 |
| 2. | Sam Powell, NSU | 71 | 73 | 70 | 214 |
| 3. | Chase Thomas, BAY | 72 | 73 | 70 | 215 |
| tie | Collin Mayer, STE | 72 | 73 | 70 | 215 |
| 5. | Chris Massoletti, TAM | 70 | 73 | 73 | 216 |
| 19. | Pat McCarthy, SWOSU | 73 | 72 | 75 | 220 |
| 35. | Luke Phillips, SWOSU | 73 | 74 | 77 | 224 |
| 71. | Scott Kulczycki, SWOSU | 79 | 77 | 76 | 232 |
| 83. | Jace Weaver, SWOSU | 84 | 76 | 77 | 237 |
| 92. | Landon Ewing, SWOSU | 85 | 74 | 81 | 240 |


