Bulldogs Bag Third at Tourney
March 7, 2007
POTTSBORO, Texas – Southwestern Oklahoma State University put together its strongest outing of the season as the men’s golf team finished in a three-way tie for third at the Texas A&M-Commerce/Crawford Wade Invitational. The two-day, 54-hole tournament was completed Tuesday at Tanglewood Golf and Country Club in Pottsboro, Texas.
SWOSU shot a final round 297 to go with its opening scores of 310 and 303 for a combined score of 910. The Bulldogs shared third with Henderson State University and the host school, Texas A&M-Commerce. St. Mary’s was the overall team winner with a score of 889, 10 strokes better than second-place Southeastern Oklahoma State University. A total of 17 teams competed in the event.
Luke Phillips had his first top 10 finish of the year tying for seventh after rounds of 74, 75 and 74 for a 54-hole total of 224 (+8 over par.) The medalist honors went to K.C. Lim of St. Mary’s who put together rounds of 73, 74 and 70 to finish +1 over par. A total of 90 golfers made up the tournament field.
Other SWOSU scores are as follows Pat McCarthy finished 17th three straight rounds of 76 to finish at 228, +12 over par. Landon Ewing and Scott Kulczycki each finished in a tie for 20th with a score of 229, +13 over par. Ewing turned in rounds of 82, 75 and 72 while Kulczycki had scores of 78, 77 and 74. The final SWOSU golfer, Jace Weaver, finished in a tie for 58th, with scores of 83, 78, and 78 for a 239, +23 over par.
The men will next compete at the Drury Invitational at Branson Creek Country Club in Branson, Mo.
| Team Scores | |||||
|---|---|---|---|---|---|
| Place | School | Round 1 | Round 2 | Round 3 | Total |
| 1. | St. Mary's | 298 | 203 | 298 | 889 |
| 2. | Southeastern Okla. | 302 | 295 | 302 | 899 |
| 3. | SWOSU | 310 | 303 | 297 | 910 |
| A&M-Commerce | 313 | 299 | 298 | 910 | |
| Henderson State | 304 | 303 | 303 | 910 | |
| 6. | Midwestern State | 304 | 299 | 309 | 912 |
| Dallas Baptist | 300 | 310 | 302 | 912 | |
| 8. | Central Missouri | 307 | 307 | 305 | 919 |
| 9. | West Texas A&M | 295 | 315 | 316 | 926 |
| 10. | Panhandle State | 308 | 311 | 317 | 936 |
| Individual Scores | |||||
|---|---|---|---|---|---|
| Place | School | Round 1 | Round 2 | Round 3 | Total |
| 1. | K.C. Linn, STM | 73 | 74 | 70 | 217 |
| 2. | Blake Worden, TAMC | 74 | 74 | 70 | 218 |
| 3. | Mack Hamilton, SOSU | 76 | 70 | 74 | 220 |
| 4. | Logan Scarlett, MWSU | 76 | 75 | 71 | 222 |
| 5. | Jamie Amoretti, STM | 75 | 71 | 77 | 223 |
| 7. | Luke Phillips, SWOSU | 74 | 75 | 75 | 224 |
| 17. | Pat McCarthy, SWOSU | 76 | 76 | 76 | 228 |
| 20. | Landon Ewing, SWOSU | 82 | 75 | 72 | 229 |
| 20. | Scott Kulczycki, SWOSU | 78 | 77 | 74 | 229 |
| 58. | Jace Weaver, SWOSU | 83 | 78 | 78 | 239 |


