Ewing Leads Golfers to 5th Place
March 12, 2007
BRANSON, Mo. – Southwestern Oklahoma State University got a top-10 finish by Landon Ewing and steady play by his four teammates to finish in fifth place at the Drury University Invitational. The two-day, 36-hole tournament completed play Sunday at Branson Creek Golf and Country Club in Hollister, Mo.
Ewing put together rounds of 72 and 76 to post a 36-hole total of 148, +6 over par and place eighth in a field of 64 golfers. As a team the Bulldogs carded rounds of 302 and 308 to finish at 610, just 11 strokes off the lead shared by Arkansas Tech and the host, Drury. SWOSU finished behind the co-leaders and Central Missouri (601) and Washburn (609). A total of 11 teams competed in the tournament.
Seon Kim of Drury won medalist honors with a 36-hole score of 143, +1 over par. Aaron Lisenbee of Missouri Western was second at 145, +3 over par.
Other SWOSU golfers and their scores are as follows: Pat McCarthy finished 23rd with scores of 78 and 76 for 154, (+12 over par), Luke Phillips paced 27th with scores of 76 and 79 for 155, (+13 over par), Jace Weaver was 32nd with scores of 81 and 77 for 158, (+16 over par) and Scott Kulczycki was 37th with scores of 76 and 83, 159 (+17 over par)
The Bulldogs will next play March 26 at the University of Central Oklahoma Classic at Edmond’s Kickingbird Golf Course.
| Team Scores | ||||
|---|---|---|---|---|
| Place | School | Round 1 | Round 2 | Total |
| 1. | Arkansas Tech | 294 | 305 | 599 |
| Drury | 298 | 301 | 599 | |
| 3. | Central Missouri | 306 | 295 | 601 |
| 4. | Washburn | 297 | 312 | 609 |
| 5. | SWOSU | 302 | 308 | 610 |
| 6. | Delta State | 294 | 329 | 614 |
| 7. | SIU-Edwardsville | 303 | 314 | 617 |
| 8. | Missouri-St. Louis | 300 | 320 | 620 |
| 9. | Southwest Baptist | 315 | 308 | 623 |
| 10. | Missouri Western | 313 | 311 | 624 |
| Individual Scores | ||||
|---|---|---|---|---|
| Place | School | Round 1 | Round 2 | Total |
| 1. | Seon Kim, DRU | 70 | 73 | 143 |
| 2. | Aaron Lisenbee, MWU | 72 | 73 | 145 |
| Brad Nipper, SWB | 73 | 72 | 145 | |
| 4. | B.J. Hawkins, ATU | 73 | 73 | 146 |
| Jarred Carlyle, ATU | 73 | 73 | 146 | |
| 8. | Landon Ewing, SWOSU | 72 | 76 | 148 |
| 23. | Pat McCarthy, SWOSU | 78 | 76 | 154 |
| 27. | Luke Phillips, SWOSU | 76 | 79 | 155 |
| 32. | Jace Weaver, SWOSU | 81 | 77 | 158 |
| 37. | Scott Kulczycki, SWOSU | 76 | 83 | 159 |


