Golfers Take Sixth at UCO
March 27, 2007
EDMOND, Okla. – Southwestern Oklahoma State University fashioned its best golf effort in recent times placing sixth against a tough field of regional and state heavyweights at the Central Oklahoma Classic. The two-day, 54-hole tournament concluded Tuesday at Kickingbird Golf Club in Edmond, Oklahoma.
SWOSU’s Landon Ewing was the Bulldogs top finisher after back-to-back, under-par rounds of 67 and 69 that left him with a three-round total of one-under 209. Ewing, who finished in a four-way tie for seventh, has now finished in the top 10 or better in two consecutive tournaments.
The individual title went to St. Edwards' Blake Slaughter who fired a final-round 66 and helped lead his teammates to a come-from-behind win. St. Edward's shot a final-round 272 to finish with a four-under 836 total and edge host Central Oklahoma by one shot. UCO closed with a five-under 275 in finishing at 836, with Abilene Christian (839) third and St. Mary's (843) fourth in the 15-team event.
Slaughter had rounds of 67-68-66 for a three-round total of nine-under 201, three shots ahead of UCO's Mitch Boles.
Other SWOSU scores are as follows Pat McCarthy was tied for 11th with rounds of 72, 69, 70 for one-over 211, Luke Phillips was tied for 30th after rounds of 73, 73, 71 for seven-over 217, Scott Kulczycki was 59th with scores of 84, 73 and 69 for 16-over 226 and Brad Dickson was 64th with scores of 76, 71 and 80, 17-over 227.
SWOSU will next play April 2-3 at the West Texas A&M Invitational.
| Team Scores | |||||
|---|---|---|---|---|---|
| Place | School | Rd 1 | Rd 2 | Rd 3 | Total |
| 1. | St. Edward's | 286 | 272 | 272 | 836 |
| 2. | Central Oklahoma | 289 | 273 | 275 | 836 |
| 3. | Abilene Christian | 285 | 275 | 279 | 839 |
| 4. | St. Mary's | 288 | 274 | 281 | 843 |
| 5. | Midwestern State | 290 | 281 | 289 | 851 |
| 6. | SWOSU | 294 | 280 | 279 | 853 |
| 7. | Northeastern State | 299 | 278 | 277 | 854 |
| 8. | A&M-Commerce | 301 | 286 | 290 | 877 |
| 9. | Rockhurst | 298 | 292 | 288 | 878 |
| 10. | West Texas A&M | 305 | 286 | 289 |
880 |
| Individual Scores | |||||
|---|---|---|---|---|---|
| Place | School | Rd 1 | Rd 2 | Rd 3 | Total |
| 1. | Balke Slaughter, STE | 67 | 68 | 66 | 201 |
| 2. | Mitch Boles, UCO | 71 | 67 | 66 | 204 |
| 3. | Jamie Amoretti, STM | 68 | 70 | 67 | 205 |
| 4. | Brady Jones, MSU | 68 | 67 | 71 | 206 |
| 5. | Hugues Joannes, ACU | 72 | 66 | 70 | 208 |
| 7. | Landon Ewing, SWOSU | 73 | 67 | 79 | 209 |
| 11. | Pat McCarthy, SWOSU | 72 | 69 | 70 | 211 |
| 30. | Luke Phillips, SWOSU | 73 | 73 | 71 | 217 |
| 59. | Scott Kulczycki, SWOSU | 84 | 73 | 69 | 226 |
| 64. | Brad Dickson, SWOSU | 76 | 71 | 80 | 227 |


