Skip Navigation

2009-10 Men's Golf Statistics

Abilene Christian Invitational -- Sept. 14-15, 2009
Team

Fin School 1 2 Tot
1. Newman 289 281 570
1. Texas Wesleyan 292 278 570
3. Midwestern State 284 287 571
4. Cameron 293 279 572
5. St. Mary's 292 281 573
8. SWOSU 294 294 588

Individual

Fin School 1 2 Tot
T1. Adam Carpenter, ACU 69 69 138
T1. Drew Koonce, TWU 71 67 138
T1. Chad Bryant, MSU 69 69 138
T4. Ed Herzog, NU 73 66 139
T4 Corey Gilbert, SE 68 71 139
T27 Brad Leeper, SW 74 71 145
T27 Dakota Brown, SWOSU 74 71 145
T34 Ben Claussen, SWOSU 71 75 146
60. Jordan Hudson, SWOSU 75 78 153
64 Rob Bennett, SWOSU  79  77  156


The Territory Classic-- Sept. 21-22, 2009
Team

Fin School 1 2 Tot
1. Dallas Baptist 291 287 578
1. St. Edward's 290 288 578
3. Abilene Christian 295 284 579
4. Coll. of Southwest 300 296 596
5. Newman 300 298 598
8. SWOSU 304 312 616

Individual

Fin School 1 2 Tot
1. Alex Carpenter, ACU 74 66 140
2. Nic Tacher, DBU 71 70 141
T3. Santiago Quintero,STE 70 72 142
T3. Cyril Bouniol, ACU 71 71 142
5. Wil Dusenbury, DBU 72 72 144
T44 Brad Leeper, SW 76 76 152
T51 Ben Claussen, SWOSU 76 78 154
T68. Brad dickson, SWOSU 78 80 158
T77. Jordan Hudson, SWOSU 74 88 162
T81. Dakota Brown, SWOSU 86  78  164

St. Mary's Invitational -- Sept. 28-29, 2009

Team

Fin School 1 2 3 Tot
1. St. Mary's 287 288 291 866
2. Dallas Baptist 297 296 291 884
3. Abilene Christian 301 293 293 887
T4. Northeastern State 301 286 308 895
T4. Newman 303 295 297 895

Individual

Fin School 1 2 3 Tot
1. Donald Constable, UT 68 73 68 209
2. Matt Vale, STM 71 70 70 211
T3. Johnathan Schnitzer, UT 74 64 74 212
T3. Julio Vegas, UT 71 67 74 212
5. Ed Herzog, NU 74 70 69 213
T22 Brad Leeper, SWOSU 75 75 73 223
T39 Dakota Brown, SWOSU 76 76 77 229
T69 Ben Claussen, SWOSU 79 80 78 237
T83 Jordan Hudson, SWOSU 76 84 88 248
T83 Brad Dickson, SWOSU 81 82 85 248

Texoma Championship -- Oct. 5-6, 2009
Team

Fin School 1 2 3 Tot
1. Northwood 289 292 311 892
2. Cameron 303 293 303 899
3. Central Oklahoma 308 295 307 910
4. Southeastern 302 301 313 916
5. West Texas A&M 307 300 313 920
7. SWOSU 308 299 325 932

Individual

Fin School 1 2 3 Tot
1. Lucas Bogdan, NW 67 69 69 205
T2. J.D. Wyner, NW 67 72 81 220
T2. Dillon Rust, UCO 73 73 74 220
T2. Jason Timmins, CU 74 71 75 220
5. Johnny McMillen, WT 74 71 77 222
9. Brad Leeper, SWOSU 73 74 79 226
T20. Ben Claussen, SWOSU 79 77 76 232
T30. Dakota Brown, SWOSU 78 71 89 238
T38. Jordan Hudson, SWOSU 78 78 85 241
41. Brad Dickson, SWOSU 80 77 85 242