Skip Navigation

2007-2008 Men's Golf Statistics

Charles Coody Invitational -- Sept. 10-11, 2007
Team

Fin School 1 2 Tot
1. Texas Wesleyan 278 288 566
2. St. Edward's 283 287 570
3. Southeastern Okla. 285 293 578
4. Central Oklahoma 290 293 583
5. Abilene Christian 290 295 585
8. SWOSU 297 295 592

Individual

Fin School 1 2 Tot
1. Mitch Hendon, TWU 66 69 135
2. Paco Saracho, TWU 69 67 136
3. Jeff Howard, STE 69 69 138
4. Jordan Sullivan, SOSU 69 71 140
T5. Cobly Shrum, UCO 70 71 141
T13 Scott Kulczycki, SW 76 70 146
T25 Tyler Porter, SW 75 72 147
T31 Pat McCarthy, SW 76 70 146
T43 Luke Philips, SW 77 75 152
85 Kody Tucker, SW 88 78 166


The Territory Classic-- Sept. 17-18, 2007
Team

Fin School 1 2 Tot
1. Texas Wesleyan 288 285 572
2. Abilene Christian 293 293 586
3. St. Mary's. 296 291 587
4. Central Oklahoma 294 296 589
5. SWOSU 306 284 590

Individual

Fin School 1 2 Tot
1. Mitch Hendon, TWU 70 69 139
2. Paco Saracho, TWU 72 69 141
3. Jeff Howard, STE 76 66 142
T4 Brent Cole, UCO 69 74 143
T4 Scott Genoway, ATU 71 72 143
T10 Scott Kulczycki, SWOSU 76 70 146
T10 Tyler Porter, SWOSU 77 69 146
T10 Pat McCarthy, SWOSU 76 70 146
T44 Luke Phillips, SWOSU 77 75 152
T63 Ben Claussen, SWOSU 81 77 158


Northeastern State Classic-- Sept. 23-24, 2007
Team

Fin School 1 2 Tot
1. Washburn 286 276 562
2. Southeastern OK 283 290 573
3. Northeastern St. 286 291 577
4. SWOSU 290 291 581
5. Missouri Southern 295 292 587

Individual

Fin School 1 2 Tot
1. Matt Salome, WU 69 64 133
2. Brad Aycock, SE 67 71 138
3. Matt Lazzo, WU 70 69 139
T4 Brady Wood, NSU 69 72 141
T4 Jimmy Willingham, STM 71 70 141
T6 Scott Kulczycki, SWOSU 71 71 142
T8 Pat McCarthy, SWOSU 72 71 143
T23 Luke Phillips, SWOSU 71 76 147
T38 Tyler Porter, SWOSU 77 73 150
T56 Brad Dickson, SWOSU 76 77 153

Texoma Championship-- Oct. 8-9, 2007
Team

Fin School 1 2 Tot
1. St. Edward's 286 295 581
2. Abilene Christian 294 308 602
3. Northeastern St. 297 307 604
4. Central Oklahoma 304 301 605
5. Cameron 296 312 608
 6.  SWOSU 296   318  614

Individual

Fin School 1 2 Tot
1. Jeff Howard, STE 72 70 142
2. Patrick Hannauer, ACU 74 71 145
3. Colby Shrum, UCO 72 74 146
T4 Pat McCarthy, SWOSU 69 78 147
T4 Andy Workaman, STE 78 69 147
T19 Tyler Porter, SWOSU 78 75 153
T32 Luke Phillips, SWOSU 73 83 156
T40 Scott Kulczycki, SWOSU 76 82 158
T52 Brad Dickson, SWOSU 80 84 164

 Texas A&M-Commerce Invitational-- March 3, 2008

Fin School 1 2 Tot
1. Southeastern Okla. 304 -- 304
2. SWOSU 307 -- 307
3. West Texas A&M 308 -- 308
4. St. Edward's 313 -- 313
  Central Oklahoma 313 -- 313

Individual

Fin School 1 2 Tot
1. Colby Shrum, UCO 71 -- 71
2. Brad Aycock, SE 73 -- 73
3. Jack Bartless, HSU 74 -- 74
T4 Pat McCarthy, SWOSU 74 -- 74
T4 Tyler Porter, SWOSU 74 -- 74
T18 Scott Kulczycki, SWOSU 78 -- 78
T24 Ben Claussen, SWOSU 79 -- 79
T29 Luke Phillips, SWOSU 80 -- 80


East Central University Intercollegiate-- March 9-10, 2008
Team

Fin School 1 2 3 Tot
1. Northeastern State 296 289 280 865
2. Midwestern State 293 296 286 875
T3 Cameron 292 286 305 883
T3 Texas A&M-Commerce 299 295 289 883
5. Missouri Southern 304 291 290 885
6. SWOSU 295 295 299 889

Individual

Fin School 1 2 3 Tot
1. Peter Svajlen, CU 70 66 71 207
2. Sam Powell, NSU 69 74 69 212
T3. Jeff Cox, STE 71 70 72 213
T3. Brady Jones, MSU 69 73 71 213
5. Ben Perry, MSSU 76 70 68 214
8. Scott Kulczycki, SWOSU 73 69 74 216
9. Pat McCarthy, SWOSU 74 72 71 217
10 Luke Phillips, SWOSU 70 74 75 219
T54 Tyler Porter, SWOSU 78 82 79 239
T63 Ben Claussen, SWOSU 80 80 80 240

 Newman Invitational -- March 18, 2008

Fin School 1 2 Tot
1. SWOSU -- 292 292
2. Missouri Western -- 297 297
3. Newman -- N/A N/A

Individual

Fin School 1 2 Tot
1. Aaron Lisenbee, MW -- 71 71
T2 Luke Phillips, SWOSU -- 72 72
T2 Tyler Porter, SWOSU -- 72 72
N/A Pat McCarthy, SWOSU -- 74 74
N/A Scott Kulczycki, SWOSU -- 74 74
N/A Ben Claussen, SWOSU -- 76 76
N/A Jace Weaver, SWOSU -- 78 78

UCO/Kickingbird Classic-- March 24-25, 2008
Team

Fin School 1 2 3 Tot
*1. Central Oklahoma 296 285 288 870
T1. Midwestern State 285 299 286 870
3. St. Edward's 286 293 293 872
4. Cameron 292 300 291 883
5. SWOSU 299 294 294 887

Individual

Fin School 1 2 3 Tot
1. Colby Shrum, UCO 75 68 68 211
2. Baer Anneshansley, UCO 70 75 68 213
3 Chance Tatum, UCO 71 67 76 214
T3. Brady Jones, MSU 69 74 71 214
5. Matt Vela, STM 74 71 70 215
T6. Luke Phillips, SWOSU 76 70 71 217
T14. Pat McCarthy, SWOSU 71 76 72 219
T26. Scott Kulczycki, SWOSU 75 72 76 223
45. Ben Claussen, SWOSU 77 76 75 228
T57 Tyler Porter, SWOSU 79 77 77 233


 North Alabama Classic -- March 31-1, 2008

Fin School 1 2 Tot
1. North Alabama 291 293 584
2. SWOSU 311 298 609
3. Delta State 310 301 611
4. Arkansas Tech 303 312 615
5. Henderson State 307  310 617

Individual

Fin School 1 2 Tot
1. Brett Munson, UNA 70 72 142
2. Daniel Creel, UNA 74 70 144
3. Roldolfo Gamino, LU 73 74 147
4. David Gies, UNA 71 77 148
5. B.J. Hawkins, ATU 72 77 149
9. Scott Kulczycki, SWOSU 78 72 150
11. Luke Phillips, SWOSU 73 79 152
13. Pat McCarthy, SWOSU 79 74  153
23. Ben Claussen, SWOSU 81 75  156
46.  Tyler Porter, SWOSU 86 77  163

Lone Star Conference Championships -- April 21-22, 2008
Team

Fin School 1 2 3 Tot
1. Cameron 288 284 283 855
T2 Northeastern State 285 289 289 863
T2 Abilene Christian 288 291 284 863
4. Central Oklahoma 291 284 290 865
5. Midwestern State 290 295 285 870
6. SWOSU  292  293 287 872

Individual

Fin School 1 2 3 Tot
1. Pinky Hartline, TAMC 69 69 71 209
T2 Peter Svajilen, CU 72 67 71 210
T2 Jeff Cox, NSU 70 68 72 210
T4 Cyril Buoniol, ACU 70 75 67 212
T4 Zach Cleland, UCO 67 71 74 212
T7 Scott Kulczycki, SWOSU 75 71 69 217
T14 Luke Phillips, SWOSU 68 76 73 217
T17 Pat McCarthy, SWOSU 73 72 73 218
T27 Ben Claussen, SWOSU 76 74 72 222
T48 Tyler Porter, SWOSU 80 77 75 232

NCAA II South Central Regional -- May 5-7, 2008
Team

Fin School 1 2 3 Tot
1. St. Edward's 278 280 283 841
2. Abilene Christian 299 292 281 872
3. Cameron 287 294 298 879
4. Southeastern Okla. 290 300 294 884
5. SWOSU 303 290 296 889

Individual
Fin School 1 2 3 Tot
1. Peter Svajlen, CU 68 70 70 208
2. Collin Mayer, STE 69 65 75 209
3. Jeff Howard, STE 70 70 70 210
T4 Andrew Workman, STE 69 73 70 212
T4 Brad Aycock, SE 72 73 67 212
T7 Pat McCarty SWOSU 72 70 73 215
T10 Luke Phillips, SWOSU 73 73 73 219
T29 Tyler Porter, SWOSU 76 73 79 228
T32 Scott Kulczycki, SWOSU 84 74 72 230
44 Ben Claussen, SWOSU 82 80 78 240