SWOSU Women Finish 12th in Season's First Golf Tournament
September 21, 2005
Tahlequah, OK - Southwestern Oklahoma State University’s women’s golf team completed its first fall tournament by finishing in 12th place at the Northeastern State Invitational. The 36-hole tournament was concluded Tuesday, Sept. 20 at the Cobblestone Creek Golf and Country Club in Muskogee.
SWOSU turned in team scores of 344 and 338 for a 682 (+106), finishing 43 strokes ahead of last year’s score turned in on the same course. Western Washington ’s two-day, team total of 614 (+38) won the tournament which featured 16 teams from across the region. Drury University was second with 620 (+44) and St. Mary’s third 628 (+52).
Michelle Campbell was SWOSU’s top golfer putting together rounds of 84 and 83 for a score of 167 (+23) and finished in 41st. Teammate Megan Eichman had rounds of 83-85 for 168 (+24), Jennifer Aviles 90-81 for 171 (+27), Reina Torres 88-89 for 177 (+33) and Lauren Degan 89-98 for 187 (+43) rounded out the scores.
The top finisher in the field 84 golfers was Drury’s Tonya Choate with a four-over par score of 148.
The women’s next tournament will be Oct. 3-4 at St. Edward’s University in Austin, Texas.
| Team Scores | ||||
|---|---|---|---|---|
| Place | School | Round 1 | Round 2 | Total |
| 1. | Western Washington | 311 | 303 | 614 |
| 2. | Drury | 313 | 307 | 620 |
| 3 | St. Mary's | 319 | 309 | 628 |
| 4. | St. Edward's | 327 | 304 | 631 |
| 5. | Central Arkansas | 314 | 319 | 633 |
| Tarleton State | 316 | 317 | 633 | |
| 7. | Northeastern State | 321 | 313 | 634 |
| 8. | Central Oklahoma | 325 | 318 | 643 |
| 9. | Texas A&M-Commerce | 341 | 326 | 667 |
| 10. | Arkansas Tech | 340 | 329 | 669 |
| 12 | SWOSU | 344 | 338 | 682 |
| Individual Scores | ||||
|---|---|---|---|---|
| Place | Name | Round 1 | Round 2 | Total |
| 1. | Tonya Choate, DC | 74 | 74 | 148 |
| 2. | Katja Trygg, WWU | 76 | 73 | 149 |
| 3. | Ashley Kelly, UCO | 76 | 75 | 151 |
| 4. | Allison Toomer, NSU | 77 | 75 | 152 |
| 5. | Katy Williams, STE | 82 | 71 | 153 |
| 41 | Michelle Campbell, SWOSU | 84 | 83 | 167 |
| 43. | Megan Eichman, SWOSU | 83 | 85 | 168 |
| 52. | Jennifer Aviles, SWOSU | 90 | 81 | 171 |
| 64. | Reina Torres, SWOSU | 88 | 89 | 177 |
| 76 | Laura Degan, SWOSU | 89 | 98 | 187 |


