SWOSU Women Finish 10th at Tarleton Tournament
October 13, 2005
Granburry, TX - Michelle Campbell and Jennifer Aviles set the pace for Southwestern Oklahoma State’s 10th place finish at the Tarleton State/Coca Cola Classic. The two-day, 36-hole women’s golf tournament concluded Tuesday at the Harbor Lakes Golf Course in Granbury, Texas.
Campbell and Aviles each shot an 18-over par score of 162 to share 25th place. A total of 60 golfers from 14 teams competed in the tournament.
SWOSU as a team turned in rounds of 334 and 336 to finish with a 94-over par score of 670, 62 strokes behind tournament winner Tarleton State. Central Oklahoma was second with a team score of 622.
Tarleton’s Alesha Hurt won medalist honors with a three-over par score of 147. She won in a playoff over Central Oklahoma’s Emily Kirk and St. Edward’s Allison Kinser.
Other SWOSU finishers were as follows: Megan Eichman in 33rd with at 23-over par (167), Reina Torres in 53rd at 35-over par (179) and Kari Mauldin in 65th at 51-over par.
SWOSU, under the direction of Coach Michael Bond, will next be in action Oct. 24 at the Cameron Invitational.
| Team Scores | ||||
|---|---|---|---|---|
| Place | School | Round 1 | Round 2 | Total |
| 1. | Tarleton State | 303 | 305 | 608 |
| 2. | Central Oklahoma | 316 | 306 | 622 |
| 3 | St. Mary's | 317 | 314 | 631 |
| 4. | St. Edward's | 323 | 310 | 633 |
| 5. | Northeastern | 311 | 324 | 635 |
| West Texas A&M | 324 | 319 | 643 | |
| 7. | Texas A&M-Commerce | 328 | 326 | 654 |
| 8. | Tarelton JV | 335 | 323 | 658 |
| 9. | Cameron | 323 | 340 | 663 |
| 10. | SWOSU | 334 | 336 | 670 |
| Individual Scores | ||||
|---|---|---|---|---|
| Place | Name | Round 1 | Round 2 | Total |
| 1. | Alesha Hurt, TSU | 72 | 75 | 147 |
| 2. | Emily Kirk, UCO | 76 | 71 | 147 |
| TIE | Allson Kinser, STE | 77 | 70 | 147 |
| 4. | Cathryn Uselton, TSU | 76 | 73 | 149 |
| TIE | Ashley Kelley, UCO | 75 | 74 | 149 |
| 25. | Michelle Campbell, SWOSU | 81 | 81 | 162 |
| 25. | Jennifer Aviles, SWOSU | 82 | 80 | 162 |
| 33. | Megan Eichman, SWOSU | 85 | 82 | 167 |
| 53. | Reina Torres, SWOSU | 86 | 93 | 179 |
| 65. | Kari Mauldin, SWOSU | 95 | 100 | 195 |


