SWOSU Women Finish 6th at Cameron Tournament
October 25, 2005
Lawton, OK - Southwestern Oklahoma State got its first top 10 finish by a women’s golfer this year when Jennifer Aviles shot a 25-over-par 167 to finish tenth at the Oklahoma Intercollegiate Tournament hosted by Cameron University. The two-day, 36-hole tournament was completed Tuesday at Lawton’s Golf and Country Club.
Aviles, a junior from Garland, Texas, fired rounds of 82 and 85 to earn a berth in the top 10. A total 41 golfers from eight different schools competed in the event.
SWOSU finished in sixth place as a team with a 36-hole score of 713, 145 strokes over par. Redlands Community College won the event finishing at 642, eight strokes ahead of second-place Tarleton State’s score of 650.
Tarleton’s Cathyrn Uselton won the individual medalist honor by shooting 154 (+12) after rounds of 73 and 81. Redlands’ Camila Sola and Woori Shin tied for second at 157, three strokes off the lead.
Other SWOSU scores were as follows: Megan Eichman in 25th place at +37, 179; Michelle Campbell in 29th at +40, 182, Reina Torres in 32nd at +43, 185 and Lauren Degan in 36th at +54, 196.
The tournament concludes the fall season for the women’s team.
| Team Scores | ||||
|---|---|---|---|---|
| Place | School | Round 1 | Round 2 | Total |
| 1. | Redlands | 317 | 325 | 642 |
| 2. | Tarleton State | 315 | 335 | 650 |
| 3 | Cameron | 339 | 338 | 677 |
| 4. | Redlands JV | 334 | 348 | 682 |
| 5. | Texas A&M Commerce | 348 | 341 | 689 |
| 6. | SWOSU | 453 | 360 | 713 |
| 7. | Northwestern | 405 | 388 | 793 |
| 8. | Dallas Baptist | 421 | 402 | 823 |
| Individual Scores | ||||
|---|---|---|---|---|
| Place | Name | Round 1 | Round 2 | Total |
| 1. | Cathryn Uselton, TSU | 73 | 81 | 154 |
| 2. | Camila Sola, RCC | 75 | 82 | 157 |
| TIE | Woori Shin, RCC | 81 | 76 | 157 |
| 4. | Jode Neal, TSU | 73 | 89 | 162 |
| TIE | Addi Attaway, TAMC | 85 | 77 | 162 |
| 10. | Jennifer Aviles, SWOSU | 82 | 85 | 167 |
| 25. | Megan Eichman, SWOSU | 85 | 94 | 179 |
| 29. | Michelle Campbell, SWOSU | 94 | 88 | 182 |
| 32. | Reina Torres, SWOSU | 92 | 93 | 185 |
| 36. | Lauren Degan, SWOSU | 101 | 95 | 196 |


