SWOSU Women Finish 16th at St. Mary's Tournament
March 1, 2006
San Antonio, TX - Southwestern Oklahoma State started its spring women’s golf season with a 16th place finish at the St. Mary’s Lady Rattler Invitational. The two-day, 36-hole tournament was completed Sunday at the Hill Golf and Country Club in San Antonio, Texas.
The Bulldogs turned in rounds of 355 and 364 to finish with a team score of 719. Western Washington finished first in the 19-team field with a score of 605.
Michelle Campbell was the top finishing Bulldog, tying for 60th with rounds of 83 and 91 for two-day score of 174. Teammate Megan Eichman finished 65th with a score of 178, Jennifer Aviles was 73rd with a score of 182, Luaren Degan was 75th with 185 and Reina Torres was 84th with a score of 196.
Drury University’s Tonya Choate won the medalist honors with a four-over par score of 148.
SWOSU will next play at the Texas A&M-Commerce Lady Lion Invitational March 20-21 at Tanglewood Country Club in Pottsboro, Texas
| Team Scores | ||||
|---|---|---|---|---|
| Place | School | Round 1 | Round 2 | Total |
| 1. | W. Washington | 307 | 298 | 605 |
| 2. | Northeastern | 299 | 312 | 611 |
| 3 | Drury | 310 | 307 | 617 |
| 4. | St Mary's | 318 | 319 | 637 |
| 5. | Hawaii-Hilo | 317 | 322 | 639 |
| 6. | CSU-Chico State | 316 | 324 | 640 |
| 7. | St. Edwards | 321 | 327 | 648 |
| 8. | Tarleton State | 328 | 332 | 660 |
| 9. | Central Oklahoma | 332 | 332 | 664 |
| 10. | Southwest Kansas | 331 | 338 | 669 |
| 16. | SWOSU | 335 | 364 | 710 |
| Individual Scores | ||||
|---|---|---|---|---|
| Place | Name | Round 1 | Round 2 | Total |
| 1. | Tonya Chote, DR | 75 | 73 | 148 |
| 2. | Stephanie Bird, NE | 75 | 74 | 149 |
| TIE | Candice Wagner, WW | 74 | 75 | 149 |
| TIE | Ashley Kirk, UCO | 74 | 75 | 149 |
| 5. | Katie Bender, WW | 75 | 76 | 151 |
| 60. | Michelle Campbell, SWOSU | 83 | 91 | 174 |
| 65. | Megan Eichman, SWOSU | 89 | 89 | 178 |
| 73. | Jennifer Aviles, SWOSU | 93 | 89 | 182 |
| 75. | Lauren Degan, SWOSU | 90 | 95 | 185 |
| 84. | Reina Torres, SWOSU | 99 | 97 | 196 |


