Eichman Finishes 11th at A&M Commerce Invitational
March 24, 2006
Pottsboro, TX - Southwestern Oklahoma State’s Megan Eichman put together her best rounds of the year and just missed a top 10 finish by placing 11th at the Texas A&M-Commerce Invitational. The 36-hole women’s golf tournament concluded Tuesday, March 21 at the Tanglewood Country Club in Pottsboro, Texas.
Eichman, a Guymon senior, had rounds of 81 and 88 to finish at 169 (+25 over par). Her efforts were good enough to lead the Bulldogs to a 13th place finish as a team.
SWOSU had rounds of 373 and 379 and ended the tournament at 752. A total of 87 golfers from 17 teams made up the tournament field.
Redlands Community College was the runaway winner in the event with a team score of 637, 27 strokes ahead of second-place central Arkansas. Redlands Camila Sola (+10) and Worri Shinn (+12) finished first and second in the individual race.
Other SWOSU golfers who competed along with their finish and scores are as follows: Michelle Campbell in 63rd with a 98 and 97 for a total of 195 (+51), Jennifer Aviles in 65th with a 103 and 93 for a total of 196 (+52), Tasha Marshall also in 65th with a 95 and 101 for a total of 196 (+52) and Lauren Degan in 77th with rounds of 99 and 105 for a total of 204 (+60).
The SWOSU women will next play April 3-4 at the West Texas A&M Shootout in Canyon, Texas.
| Team Scores | ||||
|---|---|---|---|---|
| Place | School | Round 1 | Round 2 | Total |
| 1. | Redlands | 310 | 327 | 637 |
| 2. | Central Arkansas | 332 | 332 | 664 |
| 3 | St. Edwards | 330 | 336 | 666 |
| 4. | Northeastern | 344 | 341 | 685 |
| 5. | Central Oklahoma | 335 | 346 | 701 |
| 6. | Cameron | 352 | 358 | 710 |
| 7. | Fort Hays | 353 | 367 | 720 |
| 8. | Arkansas Tech | 361 | 362 | 723 |
| 9. | Tyler Jr. College | 366 | 363 | 729 |
| 10. | Newman | 359 | 372 | 731 |
| 13. | SWOSU | 373 | 379 | 752 |
| Individual Scores | ||||
|---|---|---|---|---|
| Place | Name | Round 1 | Round 2 | Total |
| 1. | Camila Sola, Red | 76 | 78 | 154 |
| 2. | Worri Shinn, Red | 74 | 82 | 156 |
| 3. | Chris Lecueyer, CA | 79 | 79 | 158 |
| 4. | Nicole Forshner, CA | 80 | 80 | 160 |
| Tie | Grace Jeon, Red | 80 | 80 | 160 |
| 11. | Megan Eichman | 81 | 88 | 169 |
| 63. | Michelle Campbell | 98 | 97 | 195 |
| 65. | Jennifer Aviles | 103 | 93 | 196 |
| 65. | Tasha Marshall | 95 | 101 | 196 |
| 77. | Lauren Degan | 99 | 105 | 204 |


