SWOSU Pair Finish in Top 10
March 28, 2006
Winfield, KS - Southwestern Oklahoma State’s Michelle Campbell and Megan Eichman were among the top 10 finishers in the South Central Kansas Spring Invitational which completed play Tuesday in Winfield, Kan.
Campbell, a sophomore from British Columbia, finished in a tie for seventh place after putting together rounds of 88 and 87 for a score of 175 (+31). Eichman, a Guymon senior, was alone in ninth place after rounds of 90 and 88 for a score of 178 (+34).
Jennifer Butler of Southern Nazarene won the overall individual title with a 36-hole score of 161 (+17). She finished eight shots ahead of her second-place teammate Tyler Thompson at 169 (+25).
SNU won the team title with a score of 684, 19 shots ahead of Redlands Community College who was second at 703. SWOSU finished in fourth place with a score of 728.
A total of nine teams and 48 golfers competed in the two-day, 36-hole tournament.
| Team Scores | ||||
|---|---|---|---|---|
| Place | School | Round 1 | Round 2 | Total |
| 1. | Southern Nazarene | 356 | 328 | 684 |
| 2. | Redlands | 373 | 330 | 703 |
| 3 | Okla. Baptist | 368 | 340 | 708 |
| 4. | SWOSU | 377 | 351 | 728 |
| 5. | Southwest Kansas | 390 | 361 | 751 |
| 6. | Newman | 401 | 362 | 763 |
| 7. | Seminole | 407 | 392 | 799 |
| 8. | St. Gregory's | 407 | 397 | 804 |
| 9. | Northwestern Okla | 543 | 477 | 1020 |
| Individual Scores | ||||
|---|---|---|---|---|
| Place | Name | Round 1 | Round 2 | Total |
| 1. | Jennifer Butler, SNU | 82 | 79 | 161 |
| 2. | Tyler Thompson, SNU | 80 | 80 | 169 |
| 3. | LeAnna Litsch, RED | 87 | 84 | 171 |
| 4. | Maggie Cole, OBU | 90 | 83 | 173 |
| tie | Laci Humphrey, OBU | 92 | 81 | 173 |
| 7. | Michelle Campbell, SW | 88 | 87 | 175 |
| 9. | Megan Eichman, SW | 90 | 88 | 178 |
| 15. | Jennifer Aviles, SW | 99 | 84 | 183 |
| 33. | Lauren Degan, SW | 100 | 98 | 198 |
| 35. | Tasha Marshall, SW | 108 | 92 | 200 |


