Bulldogs Improve by 55 Strokes in LSC Tournament
April 20, 2006
TROPHY CLUB, TX - Southwestern Oklahoma State battled to a fifth-place finish in the final round of the Lone Star Conference Women’s Golf Championship which completed play Tuesday at Trophy Club and Country Club.The Bulldogs turned in scores of 340 and 337 to finish at 677, 56 strokes behind Northeastern State’s winning total of 621. SWOSU’s 677 total was 55 strokes better than the 732 score turned in on the same course by last year’s team.
Tasha Marshall was the top SWOSU golfer as she finished in 13th place after rounds of 85 and 81 left her at +22 over par, 166.
A total of seven teams and 34 golfers competed in the event.
NSU’s Allison Toomer won the individual title with a four-over par score of 148, one stroke better than her teammate Stephanie Bird.
Other SWOSU finishers were as follows: Jennifer Aviles in 16th with a +24 over par, 168; Megan Eichman in 18th with a +25 over par, 169; Michelle Campbell in 26th with a +30 over par, 174 and Lauren Degan in 32nd with a +36 over par, 190.
| Team Scores | ||||
|---|---|---|---|---|
| Place | School | Round 1 | Round 2 | Total |
| 1. | Northeastern State | 318 | 303 | 621 |
| 2. | Tarleton State | 328 | 307 | 635 |
| 3 | Central Okla. | 329 | 329 | 649 |
| 4. | A & M Commerce | 344 | 329 | 673 |
| 5. | SWOSU | 340 | 337 | 677 |
| 6. | Cameron | 343 | 355 | 678 |
| 7. | West Texas A&M | 343 | 337 | 680 |
| Individual Scores | ||||
|---|---|---|---|---|
| Place | Name | Round 1 | Round 2 | Total |
| 1. | Allison Toomer, NSU | 78 | 70 | 148 |
| 2. | Stephanie Bird, NSU | 77 | 72 | 149 |
| 3. | Ashley Kelley, UCO | 76 | 75 | 151 |
| 4. | Adi Attaway, TAMC | 73 | 79 | 152 |
| 5. | Courtney Epps, NSU | 76 | 79 | 155 |
| 13. | Tasha Marshall, SW | 85 | 81 | 166 |
| 16. | Jennifer Aviles, SW | 81 | 87 | 168 |
| 18. | Megan Eichman, SW | 86 | 83 | 169 |
| 26. | Michelle Campbell, SW | 88 | 86 | 174 |
| 32. | Lauren Degan, SW | 99 | 91 | 190 |


